2025/2026 USA Surfing Prime East #2 Results
The 2025/2026 USA Surfing Prime East #2 was held at Ponce Inlet, Florida, United States during the waiting period of January 31, 2026 and February 1, 2026. Congratulations to Ian Honda for winning the Boys U18 event, Alana Lopez for winning the Girls U18 event, Luke Lopez for winning the Boys U16 event, Tylah Maresh for winning the Girls U16 event, Jackson Lane for winning the Boys U14 event and Keira Soleau for winning the Girls U14 event!
| Position | Name | Country | Division | Start_Date | Promoter | Series | Event | Venue | Points_Earned | Earnings | Round of Defeat |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Honda | USA | Boys U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 2 | Teddy Wittemann | USA | Boys U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 3 | Gavin Mitchell | USA | Boys U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 4 | Beckham Mccart | USA | Boys U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 5 | Dc Lewis | USA | Boys U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 5 | Tucker Demsey | USA | Boys U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 7 | Wynter Hero Larrabee | USA | Boys U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 7 | Kieran Spring | USA | Boys U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 7 | Gavin Bren | USA | Boys U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 10 | Lliam Maloney | USA | Boys U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 10 | Benji Lacy | USA | Boys U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 10 | Aven Johnson | USA | Boys U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 13 | Christian Castiglione | USA | Boys U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 13 | Aiden Flynn | USA | Boys U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 13 | Gabe Stewart | USA | Boys U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 13 | Rogue Lane | USA | Boys U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 13 | VÃctor Martinez | USA | Boys U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 13 | Shea Edwards | USA | Boys U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 19 | Harlan Sasser | USA | Boys U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 19 | Austin Alvey | USA | Boys U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 19 | Gus Hultgren | USA | Boys U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 19 | Everett Nipper | USA | Boys U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 1 | Alana Lopez | USA | Girls U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 2 | Lanea Mons | USA | Girls U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 3 | Isabella Goodwin | USA | Girls U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 4 | Ayla Stutzman | USA | Girls U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 5 | Daya Mccart | USA | Girls U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 5 | Carlie Eastwood | USA | Girls U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 7 | Peyton Lenox | USA | Girls U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 7 | Sofia Gamboa | USA | Girls U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 7 | Skye Dominguez | USA | Girls U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 10 | Skylar Steinmetz | USA | Girls U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 10 | Saige Pharr | USA | Girls U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 10 | Makena Taylor | USA | Girls U18 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 1 | Luke Lopez | USA | Boys U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 2 | Luke Carbone | USA | Boys U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 3 | Charles Moren | USA | Boys U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 4 | Sebastian Peters | USA | Boys U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 5 | Cash Souter | USA | Boys U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 5 | Kydon Legend Larrabee | USA | Boys U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 7 | Evan Blais | USA | Boys U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 7 | Brawlen Haag | USA | Boys U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 7 | Ryan Parkinson | PUR | Boys U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 10 | Finn Law | USA | Boys U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 10 | Reef Henson | USA | Boys U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 10 | Athan Robertson | USA | Boys U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 13 | Logan Hartigan | USA | Boys U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 13 | Asher Craft | USA | Boys U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 13 | Asher Eastwood | USA | Boys U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 13 | Tyko Tran | USA | Boys U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 13 | Ko Minks | USA | Boys U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 13 | Jay Weyer | USA | Boys U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 19 | Christian Winter | USA | Boys U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 19 | Berrien Becks | USA | Boys U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 19 | Sam Hipp | USA | Boys U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 19 | Owen Anthony | USA | Boys U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 1 | Tylah Maresh | USA | Girls U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 2 | Charlie Gallo | USA | Girls U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 3 | Marlynn Glaub | USA | Girls U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 4 | Reese Lenox | USA | Girls U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 5 | Estorya Martinez | USA | Girls U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 5 | Lily Walker | USA | Girls U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 7 | Summer Bistyga | USA | Girls U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 7 | Preslie Fender-Marotta | USA | Girls U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 9 | Ansley West | USA | Girls U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 9 | Gemma Kohles | USA | Girls U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 9 | Lani Rodriguez | USA | Girls U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 9 | Colby Hepp | USA | Girls U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 13 | Cali Sharpe | USA | Girls U16 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 1 | Jackson Lane | USA | Boys U14 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 2 | Kason Kling | USA | Boys U14 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 3 | Kai Peters | USA | Boys U14 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 4 | Kor Minks | USA | Boys U14 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 5 | Asher Eastwood | USA | Boys U14 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 5 | Becks Wilson | USA | Boys U14 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 7 | Jb2 | USA | Boys U14 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 7 | Sawyer Glynn | USA | Boys U14 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 9 | Hendrix Shaw | USA | Boys U14 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 9 | Fletcher Heinle | USA | Boys U14 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 9 | Reed Vaughan | USA | Boys U14 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 9 | Everett Weyer | USA | Boys U14 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 13 | Carson Maloney | USA | Boys U14 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 13 | Jacob Hepp | USA | Boys U14 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 13 | Maximus Carbone | USA | Boys U14 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 13 | Kevin Flaherty | USA | Boys U14 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 1 | Keira Soleau | USA | Girls U14 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 2 | Kendall Dimmick | USA | Girls U14 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 3 | Shakti Martinez | PAN | Girls U14 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 4 | Estorya Martinez | USA | Girls U14 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 5 | Alexia Manousakis | USA | Girls U14 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 5 | Emerson Clark | USA | Girls U14 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 7 | Ashley Van Voast | USA | Girls U14 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 7 | Skylar Miller | USA | Girls U14 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 9 | Zoey Honda | USA | Girls U14 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 9 | Sky Leavins | USA | Girls U14 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 9 | Jewel Evans | USA | Girls U14 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 9 | Colbie Taylor | USA | Girls U14 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 13 | Lilly Parker | USA | Girls U14 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 13 | Mahina Friend | USA | Girls U14 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States | |||
| 13 | Arya Rodriguez | USA | Girls U14 | 31/01/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #2 | Ponce Inlet, Florida, United States |
Search through the sports history now with our Athlete Search Tool.
Hundreds of thousands of datapoints available to the community in our database.
