2025/2026 USA Surfing Prime East #3 Results
The 2025/2026 USA Surfing Prime East #3 was held at Jax Beach Pier, Jacksonville, Florida during the waiting period of April 4, 2026 and April 5, 2026. Congratulations to Tucker Demsey for winning the Boys U18 event, Lanea Mons for winning the Girls U18 event, Luke Lopez for winning the Boys U16 event, Estorya Martinez for winning the Girls U16 event, Kai Peters for winning the Boys U14 event and Kendall Dimmick for winning the Girls U14 event!
| Position | Name | Country | Division | Start_Date | Promoter | Series | Event | Venue | Points | Earnings | Round of Defeat |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tucker Demsey | USA | Boys U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 3000 | ||
| 2 | Shea Edwards | USA | Boys U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 2580 | ||
| 3 | Ian Honda | USA | Boys U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 2190 | ||
| 4 | Gavin Bren | USA | Boys U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 2010 | ||
| 5 | Beckham Mccart | USA | Boys U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1830 | ||
| 5 | Benji Lacy | USA | Boys U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1830 | ||
| 7 | Dc Lewis | USA | Boys U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1665 | ||
| 7 | Teddy Wittemann | USA | Boys U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1665 | ||
| 7 | Gavin Mitchell | USA | Boys U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1665 | ||
| 10 | Lliam Maloney | USA | Boys U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1464 | ||
| 10 | Kieran Spring | USA | Boys U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1464 | ||
| 10 | Wynter Hero Larrabee | USA | Boys U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1464 | ||
| 13 | Aiden Flynn | USA | Boys U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1350 | ||
| 13 | Gabe Stewart | USA | Boys U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1350 | ||
| 13 | Austin Alvey | USA | Boys U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1350 | ||
| 13 | Everett Nipper | USA | Boys U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1350 | ||
| 13 | Christian Castiglione | USA | Boys U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1350 | ||
| 13 | Rogue Lane | USA | Boys U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1350 | ||
| 19 | Aven Johnson | USA | Boys U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1170 | ||
| 19 | Harlan Sasser | USA | Boys U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1170 | ||
| 19 | Lucas Kaplan | USA | Boys U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1170 | ||
| 1 | Lanea Mons | USA | Girls U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 3000 | ||
| 2 | Daya Mccart | USA | Girls U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 2580 | ||
| 3 | Alana Lopez | USA | Girls U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 2190 | ||
| 4 | Sofia Gamboa | USA | Girls U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 2010 | ||
| 5 | Carlie Eastwood | USA | Girls U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1830 | ||
| 5 | Skylar Steinmetz | USA | Girls U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1830 | ||
| 7 | Isabella Goodwin | USA | Girls U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1665 | ||
| 7 | Ayla Stutzman | USA | Girls U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1665 | ||
| 9 | Saige Pharr | USA | Girls U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1500 | ||
| 9 | Peyton Lenox | USA | Girls U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1500 | ||
| 9 | Skye Dominguez | USA | Girls U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1500 | ||
| 9 | Makena Taylor | USA | Girls U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1500 | ||
| 13 | Georgia Brown | USA | Girls U18 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1350 | ||
| 1 | Luke Lopez | USA | Boys U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 3000 | ||
| 2 | Ryan Parkinson | PUR | Boys U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 2580 | ||
| 3 | Finn Law | USA | Boys U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 2190 | ||
| 4 | Sebastian Peters | USA | Boys U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 2010 | ||
| 5 | Charles Moren | USA | Boys U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1830 | ||
| 5 | Athan Robertson | USA | Boys U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1830 | ||
| 7 | Ko Minks | USA | Boys U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1665 | ||
| 7 | Asher Craft | USA | Boys U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1665 | ||
| 7 | Logan Hartigan | USA | Boys U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1665 | ||
| 10 | Kydon Legend Larrabee | USA | Boys U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1464 | ||
| 10 | Reef Henson | USA | Boys U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1464 | ||
| 10 | Berrien Becks | USA | Boys U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1464 | ||
| 13 | Brawlen Haag | USA | Boys U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1350 | ||
| 13 | Jay Weyer | USA | Boys U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1350 | ||
| 13 | Owen Anthony | USA | Boys U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1350 | ||
| 13 | Cash Souter | USA | Boys U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1350 | ||
| 13 | Evan Blais | USA | Boys U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1350 | ||
| 13 | Luke Carbone | USA | Boys U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1350 | ||
| 19 | Asher Eastwood | USA | Boys U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1170 | ||
| 19 | Tyko Tran | USA | Boys U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1170 | ||
| 19 | Sam Hipp | USA | Boys U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1170 | ||
| 19 | Zander Bell | USA | Boys U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1170 | ||
| 1 | Estorya Martinez | USA | Girls U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 3000 | ||
| 2 | Marlynn Glaub | USA | Girls U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 2580 | ||
| 3 | Ansley West | USA | Girls U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 2190 | ||
| 4 | Reese Lenox | USA | Girls U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 2010 | ||
| 5 | Lily Walker | USA | Girls U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1830 | ||
| 5 | Tylah Maresh | USA | Girls U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1830 | ||
| 7 | Gemma Kohles | USA | Girls U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1665 | ||
| 7 | Summer Bistyga | USA | Girls U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1665 | ||
| 7 | Charlie Gallo | USA | Girls U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1665 | ||
| 10 | Preslie Fender-Marotta | USA | Girls U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1464 | ||
| 10 | Colby Hepp | USA | Girls U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1464 | ||
| 10 | Lani Rodriguez | USA | Girls U16 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1464 | ||
| 1 | Kai Peters | USA | Boys U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 3000 | ||
| 2 | Sawyer Glynn | USA | Boys U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 2580 | ||
| 3 | Asher Eastwood | USA | Boys U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 2190 | ||
| 4 | Kason Kling | USA | Boys U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 2010 | ||
| 5 | Everett Weyer | USA | Boys U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1830 | ||
| 5 | Maximus Carbone | USA | Boys U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1830 | ||
| 7 | Kor Minks | USA | Boys U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1665 | ||
| 7 | Kevin Flaherty | USA | Boys U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1665 | ||
| 9 | Becks Wilson | USA | Boys U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1500 | ||
| 9 | Jackson Lane | USA | Boys U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1500 | ||
| 9 | Carson Maloney | USA | Boys U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1500 | ||
| 9 | Fletcher Heinle | USA | Boys U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1500 | ||
| 13 | Hendrix Shaw | USA | Boys U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1350 | ||
| 13 | Jacob Hepp | USA | Boys U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1350 | ||
| 13 | Jacob Bayer | USA | Boys U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1350 | ||
| 13 | Reed Vaughan | USA | Boys U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1350 | ||
| 1 | Kendall Dimmick | USA | Girls U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 3000 | ||
| 2 | Estorya Martinez | USA | Girls U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 2580 | ||
| 3 | Shakti Martinez | PAN | Girls U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 2190 | ||
| 4 | Skylar Miller | USA | Girls U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 2010 | ||
| 5 | Keira Soleau | USA | Girls U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1830 | ||
| 5 | Emerson Clark | USA | Girls U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1830 | ||
| 7 | Ashley Van Voast | USA | Girls U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1665 | ||
| 7 | Sky Leavins | USA | Girls U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1665 | ||
| 9 | Alexia Manousakis | USA | Girls U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1500 | ||
| 9 | Zoey Honda | USA | Girls U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1500 | ||
| 9 | Jewel Evans | USA | Girls U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1500 | ||
| 9 | Mahina Friend | USA | Girls U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1500 | ||
| 13 | Arya Rodriguez | USA | Girls U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1350 | ||
| 13 | Colbie Taylor | USA | Girls U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1350 | ||
| 13 | Isabella Labin | USA | Girls U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1350 | ||
| 13 | Lilly Parker | USA | Girls U14 | 04/04/2026 | USA Surfing | 2025/2026 USA Surfing Prime East | 2025/2026 USA Surfing Prime East #3 | Jax Beach Pier, Jacksonville, Florida | 1350 | ||
| Division | Start_Date | Promoter | Venue | Points |
Search through the sports history now with our Athlete Search Tool.
Hundreds of thousands of datapoints available to the community in our database.
