2025/2026 USA Surfing Prime West #3 Results
The 2025/2026 USA Surfing Prime West #3 was held at Huntington Beach, California, United States on February 7, 2026 and February 8, 2026. Congratulations to Brody Price for winning the Boys U18 event, Eden Walla for winning the Girls U18 event, Tanner Sandvig for winning the Boys U16 event, Happy Sager for winning the Girls U16 event, King Nicol for winning the Boys U14 event and Isla Pinto for winning the Girls U14 event!
| Position | Name | Country | Division | Start_Date | Promoter | Series | Event | Venue | Points_Earned | Earnings | Round of Defeat |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brody Price | USA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 3,000 | ||
| 2 | Petey Romaniuk | USA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 2,580 | ||
| 3 | Dane Libby | USA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 2,190 | ||
| 4 | Jett Maughan | USA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 2,010 | ||
| 5 | Jonny Herrouin | USA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,830 | ||
| 5 | Shane Mcnulty | USA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,830 | ||
| 7 | Grant Parsons | USA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,665 | ||
| 7 | Westley Young | USA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,665 | ||
| 9 | Dylan Morrisroe | USA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,500 | ||
| 9 | Alberto Barzan | ITA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,500 | ||
| 9 | Olai Beckman-Moon | USA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,500 | ||
| 9 | Quaid Fahrion | USA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,500 | ||
| 13 | Jesse Ramone Rapp | USA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,350 | ||
| 13 | Brandon Bullock | USA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,350 | ||
| 13 | Cooper Wixom | USA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,350 | ||
| 13 | Logan Aldrich | USA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,350 | ||
| 17 | Kai Finn | USA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,200 | ||
| 17 | Finn Mccarty | USA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,200 | ||
| 17 | Brendan Lyons | USA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,200 | ||
| 17 | Elliot Bravenec | USA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,200 | ||
| 17 | Loyal Kenworthy | USA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,200 | ||
| 17 | Cruz Fry | USA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,200 | ||
| 17 | Makai Castle | USA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,200 | ||
| 17 | Luke Godinez | USA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,200 | ||
| 25 | Noah Lavik | USA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,080 | ||
| 25 | Ryan Bukowiecki | USA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,080 | ||
| 25 | Fynn Neth | USA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,080 | ||
| 25 | Curren Goldberg | USA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,080 | ||
| 25 | Nash Rice | USA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,080 | ||
| 25 | Chase Matheson | USA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,080 | ||
| 25 | Kai Len Wolsbeck | USA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,080 | ||
| 25 | Max St. Denis | USA | Boys U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,080 | ||
| 1 | Eden Walla | USA | Girls U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 3,000 | ||
| 2 | Bailey Turner | USA | Girls U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 2,580 | ||
| 3 | Hila Cohen | ISR | Girls U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 2,190 | ||
| 4 | Olivia Storrer | USA | Girls U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 2,010 | ||
| 5 | Kaikora Nauenberg | USA | Girls U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,830 | ||
| 5 | Madyson Stone | USA | Girls U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,830 | ||
| 7 | Victoria Duprat | USA | Girls U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,665 | ||
| 7 | Mia Mcleish | USA | Girls U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,665 | ||
| 9 | Brynley Beckman | USA | Girls U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,500 | ||
| 9 | Kaydn Persidok | USA | Girls U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,500 | ||
| 9 | Elizabeth Carroll | USA | Girls U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,500 | ||
| 9 | Camille Cortazzo | USA | Girls U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,500 | ||
| 13 | Maddie Stanton | USA | Girls U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,350 | ||
| 13 | Astrid Egan | USA | Girls U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,350 | ||
| 13 | Chloe Eskander | USA | Girls U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,350 | ||
| 13 | Ellie Heinrich | USA | Girls U18 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,350 | ||
| 1 | Tanner Sandvig | USA | Boys U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 3,000 | ||
| 2 | Wyatt Yount | USA | Boys U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 2,580 | ||
| 3 | Carson Carr | USA | Boys U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 2,190 | ||
| 4 | Oliver Rowe | USA | Boys U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 2,010 | ||
| 5 | Waylon Kenworthy | USA | Boys U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,830 | ||
| 5 | Grey Walker | USA | Boys U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,830 | ||
| 7 | Giacomo Mesinas | USA | Boys U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,665 | ||
| 7 | Clayton Hill | USA | Boys U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,665 | ||
| 7 | Bryce Seshun | USA | Boys U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,665 | ||
| 10 | Matteo Wander | USA | Boys U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,464 | ||
| 10 | Lucio Locatelli | USA | Boys U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,464 | ||
| 10 | Finn Castle | USA | Boys U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,464 | ||
| 13 | Brody Buck | USA | Boys U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,350 | ||
| 13 | Owen Rowe | USA | Boys U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,350 | ||
| 13 | Hudson Mckee | USA | Boys U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,350 | ||
| 13 | Mason Sehorn | USA | Boys U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,350 | ||
| 13 | Walker Hawes | USA | Boys U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,350 | ||
| 13 | Russell Merrifield | USA | Boys U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,350 | ||
| 19 | Zion Walla | USA | Boys U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,170 | ||
| 19 | Mason Moschopoulos | USA | Boys U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,170 | ||
| 19 | Bodhi Aguilar | USA | Boys U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,170 | ||
| 19 | Waylon Martin | USA | Boys U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,170 | ||
| 1 | Happy Sager | USA | Girls U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 3,000 | ||
| 2 | Zoe Panettiere | USA | Girls U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 2,580 | ||
| 3 | Isla Hardy | USA | Girls U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 2,190 | ||
| 4 | Lola Fleming | USA | Girls U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 2,010 | ||
| 5 | Samaira Lizzi | USA | Girls U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,830 | ||
| 5 | Teddy Gatti | USA | Girls U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,830 | ||
| 7 | Kirra Huntress | USA | Girls U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,665 | ||
| 7 | Riviera Hunter | USA | Girls U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,665 | ||
| 9 | Maizy Gordon | USA | Girls U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,500 | ||
| 9 | Nina Staros | USA | Girls U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,500 | ||
| 9 | Shea Reilly | USA | Girls U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,500 | ||
| 9 | Cc Sullivan | USA | Girls U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,500 | ||
| 13 | Tyler Stanton | USA | Girls U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,350 | ||
| 13 | Brooklyn Bovard | USA | Girls U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,350 | ||
| 13 | Eloise Grewe | USA | Girls U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,350 | ||
| 13 | Heidi Gonzalez | USA | Girls U16 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,350 | ||
| 1 | King Nicol | USA | Boys U14 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 3,000 | ||
| 2 | Henry Mullen | USA | Boys U14 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 2,580 | ||
| 3 | Vaun Harrison | USA | Boys U14 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 2,190 | ||
| 4 | Brett Gregorius | USA | Boys U14 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 2,010 | ||
| 5 | Waylon Brennan | USA | Boys U14 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,830 | ||
| 5 | Dane Gregorius | USA | Boys U14 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,830 | ||
| 7 | Gunnar Sehorn | USA | Boys U14 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,665 | ||
| 7 | Cashjonez Schillmoeller | USA | Boys U14 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,665 | ||
| 9 | Cooper Reed | USA | Boys U14 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,500 | ||
| 9 | Henry Goldstein | USA | Boys U14 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,500 | ||
| 9 | Eli Sobel | USA | Boys U14 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,500 | ||
| 9 | Slater Van Bruggen | USA | Boys U14 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,500 | ||
| 13 | Graysen Stirrat | USA | Boys U14 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,350 | ||
| 13 | Cruz Gregory | USA | Boys U14 | 07/02/2026 | USA Surfing | 2025/2026 USA Surfing Prime West | 2025/2026 USA Surfing Prime West #3 | Huntington Beach, California, United States | 1,350 | ||
| Division | Start_Date | Promoter | Venue | Points_Earned |
Search through the sports history now with our Athlete Search Tool.
Hundreds of thousands of datapoints available to the community in our database.
