2025 Banco do Brasil Saquarema Pro Results
The 2025 Banco do Brasil Saquarema Pro was held at Saquarema, Rio de Janeiro, Brazil during the waiting period of October 11, 2025 and October 19, 2025. Congratulations to Samuel Pupo for winning the men’s event and Yolanda Hopkins for winning the women’s event!
| Position | Name | Country | Start_Date | Promoter | Series | Event | Venue | Points_Earned | Earnings | Round of Defeat |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Pupo | BRA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 10,000 | $20,000 | NA |
| 2 | Eli Hanneman | HAW | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 7,800 | $10,000 | Final |
| 3 | Oscar Berry | AUS | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 6,085 | $5,000 | Semi Final |
| 3 | Jordan Lawler | AUS | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 6,085 | $5,000 | Semi Final |
| 5 | Deivid Silva | BRA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 4,745 | $3,500 | Quarter Final |
| 5 | Winter Vincent | AUS | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 4,745 | $3,500 | Quarter Final |
| 5 | Keijiro Nishi | JPN | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 4,745 | $3,500 | Quarter Final |
| 5 | Caua Costa | BRA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 4,745 | $3,500 | Quarter Final |
| 9 | Liam O’Brien | AUS | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 3,320 | $2,500 | Round of 16 |
| 9 | Mikey McDonagh | AUS | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 3,320 | $2,500 | Round of 16 |
| 9 | Nolan Rapoza | USA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 3,320 | $2,500 | Round of 16 |
| 9 | Ian Gentil | HAW | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 3,320 | $2,500 | Round of 16 |
| 9 | Jackson Baker | AUS | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 3,320 | $2,500 | Round of 16 |
| 9 | Bronson Meydi | INA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 3,320 | $2,500 | Round of 16 |
| 9 | Kyuss King | AUS | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 3,320 | $2,500 | Round of 16 |
| 9 | Keoni Lasa | EUK | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 3,320 | $2,500 | Round of 16 |
| 17 | Imaikalani deVault | HAW | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 1,900 | $2,100 | Round of 32 |
| 17 | Luke Thompson | RSA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 1,900 | $2,100 | Round of 32 |
| 17 | Callum Robson | AUS | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 1,900 | $2,100 | Round of 32 |
| 17 | Taro Watanabe | USA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 1,900 | $2,100 | Round of 32 |
| 17 | Lucas Vicente | BRA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 1,900 | $2,100 | Round of 32 |
| 17 | Franco Radziunas | ARG | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 1,900 | $2,100 | Round of 32 |
| 17 | Riaru Ito | JPN | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 1,900 | $2,100 | Round of 32 |
| 17 | Oliver Zietz | NLD | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 1,900 | $2,100 | Round of 32 |
| 25 | Joao Chianca | BRA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 1,700 | $2,000 | Round of 32 |
| 25 | George Pittar | AUS | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 1,700 | $2,000 | Round of 32 |
| 25 | Mateus Herdy | BRA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 1,700 | $2,000 | Round of 32 |
| 25 | Levi Slawson | USA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 1,700 | $2,000 | Round of 32 |
| 25 | Dimitri Poulos | USA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 1,700 | $2,000 | Round of 32 |
| 25 | Lucca Mesinas | PER | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 1,700 | $2,000 | Round of 32 |
| 25 | Charly Quivront | FRA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 1,700 | $2,000 | Round of 32 |
| 25 | Finn McGill | HAW | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 1,700 | $2,000 | Round of 32 |
| 33 | Matthew McGillivray | RSA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 700 | $1,500 | Round of 64 |
| 33 | Ian Gouveia | BRA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 700 | $1,500 | Round of 64 |
| 33 | Jackson Bunch | HAW | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 700 | $1,500 | Round of 64 |
| 33 | Jacob Willcox | AUS | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 700 | $1,500 | Round of 64 |
| 33 | Ryan Callinan | AUS | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 700 | $1,500 | Round of 64 |
| 33 | Edgard Groggia | BRA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 700 | $1,500 | Round of 64 |
| 33 | Morgan Cibilic | AUS | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 700 | $1,500 | Round of 64 |
| 33 | Jorgann Couzinet | FRA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 700 | $1,500 | Round of 64 |
| 33 | Maxime Huscenot | FRA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 700 | $1,500 | Round of 64 |
| 33 | Billy Stairmand | NZL | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 700 | $1,500 | Round of 64 |
| 33 | Luke Slijpen | RSA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 700 | $1,500 | Round of 64 |
| 33 | Luke Tema | HAW | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 700 | $1,500 | Round of 64 |
| 33 | Luke Swanson | HAW | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 700 | $1,500 | Round of 64 |
| 33 | Yago Dominguez | EUK | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 700 | $1,500 | Round of 64 |
| 33 | Thomas Lindhorst | RSA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 700 | $1,500 | Round of 64 |
| 33 | Weslley Dantas | BRA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 700 | $1,500 | Round of 64 |
| 49 | Michael Rodrigues | BRA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 600 | $1,250 | Round of 64 |
| 49 | Hiroto Ohhara | JPN | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 600 | $1,250 | Round of 64 |
| 49 | Kade Matson | USA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 600 | $1,250 | Round of 64 |
| 49 | Lucas Silveira | BRA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 600 | $1,250 | Round of 64 |
| 49 | Shion Crawford | HAW | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 600 | $1,250 | Round of 64 |
| 49 | Xavier Huxtable | AUS | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 600 | $1,250 | Round of 64 |
| 49 | Carlos Munoz | CRC | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 600 | $1,250 | Round of 64 |
| 49 | Adin Masencamp | RSA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 600 | $1,250 | Round of 64 |
| 49 | Kauli Vaast | FRA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 600 | $1,250 | Round of 64 |
| 49 | Peterson Crisanto | BRA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 600 | $1,250 | Round of 64 |
| 49 | Adur Amatriain | EUK | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 600 | $1,250 | Round of 64 |
| 49 | Shohei Kato | JPN | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 600 | $1,250 | Round of 64 |
| 49 | Joh Azuchi | JPN | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 600 | $1,250 | Round of 64 |
| 49 | Wesley Leite | BRA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 600 | $1,250 | Round of 64 |
| 49 | Rafael Teixeira | BRA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 600 | $1,250 | Round of 64 |
| 49 | Kaue Germano | BRA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 600 | $1,250 | Round of 64 |
| 65 | Afonso Antunes | POR | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 300 | $1,100 | Round of 80 |
| 65 | Igor Moraes | BRA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 300 | $1,100 | Round of 80 |
| 65 | Dylan Moffat | AUS | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 300 | $1,100 | Round of 80 |
| 65 | Ryan Huckabee | USA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 300 | $1,100 | Round of 80 |
| 65 | Tenshi Iwami | JPN | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 300 | $1,100 | Round of 80 |
| 65 | Daiki Tanaka | JPN | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 300 | $1,100 | Round of 80 |
| 65 | Josh Burke | BRB | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 300 | $1,100 | Round of 80 |
| 65 | Daniel Templar | BRA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 300 | $1,100 | Round of 80 |
| 73 | Jadson Andre | BRA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 250 | $1,000 | Round of 80 |
| 73 | Lucas Cassity | MEX | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 250 | $1,000 | Round of 80 |
| 73 | Frederico Morais | POR | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 250 | $1,000 | Round of 80 |
| 73 | Jose Francisco | BRA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 250 | $1,000 | Round of 80 |
| 73 | Justin Becret | FRA | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 250 | $1,000 | Round of 80 |
| 73 | Tully Wylie | AUS | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 250 | $1,000 | Round of 80 |
| 73 | Dakoda Walters | AUS | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 250 | $1,000 | Round of 80 |
| 73 | Taj Stokes | AUS | 11/10/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 250 | $1,000 | Round of 80 |
| 1 | Yolanda Hopkins | POR | 11/10/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 10,000 | $20,000 | NA |
| 2 | Annette Gonzalez Etxabarri | EUK | 11/10/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 7,800 | $10,000 | Final |
| 3 | Sally Fitzgibbons | AUS | 11/10/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 6,085 | $5,000 | Semi Final |
| 3 | Janire Gonzalez Etxabarri | EUK | 11/10/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 6,085 | $5,000 | Semi Final |
| 5 | Ellie Harrison | AUS | 11/10/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 4,745 | $3,500 | Quarter Final |
| 5 | Tya Zebrowski | FRA | 11/10/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 4,745 | $3,500 | Quarter Final |
| 5 | Arena Rodriguez | PER | 11/10/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 4,745 | $3,500 | Quarter Final |
| 5 | Mirai Ikeda | JPN | 11/10/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 4,745 | $3,500 | Quarter Final |
| 9 | Luana Silva | BRA | 11/10/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 3,320 | $2,500 | Round of 16 |
| 9 | Alyssa Spencer | USA | 11/10/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 3,320 | $2,500 | Round of 16 |
| 9 | India Robinson | AUS | 11/10/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 3,320 | $2,500 | Round of 16 |
| 9 | Amuro Tsuzuki | JPN | 11/10/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 3,320 | $2,500 | Round of 16 |
| 9 | Nanaho Tsuzuki | JPN | 11/10/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 3,320 | $2,500 | Round of 16 |
| 9 | Sanoa Dempfle-Olin | CAN | 11/10/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 3,320 | $2,500 | Round of 16 |
| 9 | Minami Nonaka | JPN | 11/10/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 3,320 | $2,500 | Round of 16 |
| 9 | Taina Hinckel | BRA | 11/10/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 3,320 | $2,500 | Round of 16 |
| 17 | Francisca Veselko | POR | 11/10/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 1,900 | $2,100 | Round of 32 |
| 17 | Sophia Medina | BRA | 11/10/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 1,900 | $2,100 | Round of 32 |
| 17 | Teresa Bonvalot | POR | 11/10/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 1,900 | $2,100 | Round of 32 |
| 17 | Sol Aguirre | PER | 11/10/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Banco do Brasil Saquarema Pro | Saquarema, Rio de Janeiro, Brazil | 1,900 | $2,100 | Round of 32 |
| Start_Date | Promoter | Venue | Points_Earned |
Search through the sports history now with our Athlete Search Tool.
Hundreds of thousands of datapoints available to the community in our database.
