2025 Bonsoy Gold Coast Pro Results
The 2025 Bonsoy Gold Coast Pro was held at Gold Coast, Queensland, Australia during the waiting period of May 3, 2025 and May 13, 2025. Congratulations to Filipe Toledo for winning the men’s event and Bettylou Sakura Johnson for winning the women’s event!
Position | Name | Country | Start_Date | Promoter | Series | Event | Venue | Points_Earned | Earnings | Round of Defeat |
---|---|---|---|---|---|---|---|---|---|---|
1 | Filipe Toledo | BRA | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 10,000 | $80,000 | NA |
2 | Julian Wilson | AUS | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 7,800 | $45,000 | Final |
3 | Kanoa Igarashi | JPN | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 6,085 | $25,000 | Semi Final |
3 | Alejo Muniz | BRA | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 6,085 | $25,000 | Semi Final |
5 | Morgan Cibilic | AUS | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 4,745 | $16,000 | Quarter Final |
5 | Yago Dora | BRA | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 4,745 | $16,000 | Quarter Final |
5 | Jordy Smith | RSA | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 4,745 | $16,000 | Quarter Final |
5 | Miguel Pupo | BRA | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 4,745 | $16,000 | Quarter Final |
9 | Barron Mamiya | HAW | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 3,320 | $13,500 | Round of 16 |
9 | Jake Marshall | USA | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 3,320 | $13,500 | Round of 16 |
9 | Seth Moniz | HAW | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 3,320 | $13,500 | Round of 16 |
9 | Marco Mignot | FRA | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 3,320 | $13,500 | Round of 16 |
9 | Alan Cleland | MEX | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 3,320 | $13,500 | Round of 16 |
9 | Joao Chianca | BRA | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 3,320 | $13,500 | Round of 16 |
9 | Liam O’Brien | AUS | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 3,320 | $13,500 | Round of 16 |
9 | Deivid Silva | BRA | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 3,320 | $13,500 | Round of 16 |
17 | Italo Ferreira | BRA | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 1,330 | $11,610 | Round of 32 |
17 | Ethan Ewing | AUS | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 1,330 | $11,610 | Round of 32 |
17 | Leonardo Fioravanti | ITA | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 1,330 | $11,610 | Round of 32 |
17 | Rio Waida | INA | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 1,330 | $11,610 | Round of 32 |
17 | Griffin Colapinto | USA | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 1,330 | $11,610 | Round of 32 |
17 | Cole Houshmand | USA | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 1,330 | $11,610 | Round of 32 |
17 | Connor O’Leary | JPN | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 1,330 | $11,610 | Round of 32 |
17 | George Pittar | AUS | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 1,330 | $11,610 | Round of 32 |
17 | Jackson Bunch | HAW | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 1,330 | $11,610 | Round of 32 |
17 | Crosby Colapinto | USA | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 1,330 | $11,610 | Round of 32 |
17 | Ian Gouveia | BRA | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 1,330 | $11,610 | Round of 32 |
17 | Samuel Pupo | BRA | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 1,330 | $11,610 | Round of 32 |
17 | Ian Gentil | HAW | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 1,330 | $11,610 | Round of 32 |
17 | Imaikalani deVault | HAW | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 1,330 | $11,610 | Round of 32 |
17 | Edgard Groggia | BRA | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 1,330 | $11,610 | Round of 32 |
17 | Callum Robson | AUS | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 1,330 | $11,610 | Round of 32 |
33 | Gabriel Medina | BRA | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 265 | $0 | Elimination Round |
33 | Ramzi Boukhiam | MAR | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 265 | $0 | Elimination Round |
33 | Jack Robinson | AUS | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 265 | $10,500 | Elimination Round |
33 | Joel Vaughan | AUS | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 265 | $10,500 | Elimination Round |
33 | Matthew McGillivray | RSA | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 265 | $10,500 | Elimination Round |
33 | Ryan Callinan | AUS | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 265 | $0 | Elimination Round |
33 | Jordan Lawler | AUS | 03/05/2025 | World Surf League | 2025 Men’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 265 | $10,500 | Elimination Round |
1 | Bettylou Sakura Johnson | HAW | 03/05/2025 | World Surf League | 2025 Women’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 10,000 | $80,000 | NA |
2 | Sally Fitzgibbons | AUS | 03/05/2025 | World Surf League | 2025 Women’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 7,800 | $45,000 | Final |
3 | Erin Brooks | CAN | 03/05/2025 | World Surf League | 2025 Women’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 6,085 | $25,000 | Semi Final |
3 | Vahine Fierro | FRA | 03/05/2025 | World Surf League | 2025 Women’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 6,085 | $25,000 | Semi Final |
5 | Molly Picklum | AUS | 03/05/2025 | World Surf League | 2025 Women’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 4,745 | $16,000 | Quarter Final |
5 | Isabella Nichols | AUS | 03/05/2025 | World Surf League | 2025 Women’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 4,745 | $16,000 | Quarter Final |
5 | Luana Silva | BRA | 03/05/2025 | World Surf League | 2025 Women’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 4,745 | $16,000 | Quarter Final |
5 | Stephanie Gilmore | AUS | 03/05/2025 | World Surf League | 2025 Women’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 4,745 | $16,000 | Quarter Final |
9 | Sophie McCulloch | AUS | 03/05/2025 | World Surf League | 2025 Women’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 2,610 | $13,500 | Round of 16 |
9 | Gabriela Bryan | HAW | 03/05/2025 | World Surf League | 2025 Women’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 2,610 | $13,500 | Round of 16 |
9 | Caitlin Simmers | USA | 03/05/2025 | World Surf League | 2025 Women’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 2,610 | $13,500 | Round of 16 |
9 | Tyler Wright | AUS | 03/05/2025 | World Surf League | 2025 Women’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 2,610 | $13,500 | Round of 16 |
9 | Caroline Marks | USA | 03/05/2025 | World Surf League | 2025 Women’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 2,610 | $13,500 | Round of 16 |
9 | Sawyer Lindblad | USA | 03/05/2025 | World Surf League | 2025 Women’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 2,610 | $13,500 | Round of 16 |
9 | Lakey Peterson | USA | 03/05/2025 | World Surf League | 2025 Women’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 2,610 | $13,500 | Round of 16 |
9 | Bella Kenworthy | USA | 03/05/2025 | World Surf League | 2025 Women’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 2,610 | $13,500 | Round of 16 |
17 | Johanne Defay | FRA | 03/05/2025 | World Surf League | 2025 Women’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 1,045 | $0 | Elimination Round |
17 | Tatiana Weston-Webb | BRA | 03/05/2025 | World Surf League | 2025 Women’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 1,045 | $0 | Elimination Round |
17 | Brisa Hennessy | CRC | 03/05/2025 | World Surf League | 2025 Women’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 1,045 | $11,610 | Elimination Round |
17 | Nadia Erostarbe | EUK | 03/05/2025 | World Surf League | 2025 Women’s Championship Tour | 2025 Bonsoy Gold Coast Pro | Gold Coast, Queensland, Australia | 1,045 | $11,610 | Elimination Round |
Start_Date | Promoter | Venue | Points_Earned |
Search through the sports history now with our Athlete Search Tool.
Hundreds of thousands of datapoints available to the community in our database.