2025 Circuito Banco do Brasil de Surfe – Imbituba Results
The 2025 Circuito Banco do Brasil de Surfe – Imbituba was held at Imbituba, Santa Catarina , Brazil during the waiting period of September 17, 2025 and September 21, 2025. Congratulations to Matheus Navarro for winning the men’s event and Daniella Rosas for winning the women’s event!
| Position | Name | Country | Start_Date | Promoter | Series | Event | Venue | Points_Earned | Earnings | Round of Defeat |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matheus Navarro | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 4,000 | $8,000 | NA |
| 2 | Samuel Pupo | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 3,120 | $4,000 | Final |
| 3 | Jadson Andre | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 2,440 | $2,000 | Semi Final |
| 3 | Weslley Dantas | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 2,440 | $2,000 | Semi Final |
| 5 | Caio Costa | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 1,900 | $1,000 | Quarter Final |
| 5 | Heitor Mueller | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 1,900 | $1,000 | Quarter Final |
| 5 | Lucas Haag | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 1,900 | $1,000 | Quarter Final |
| 5 | Ben Zanatta Creagh | AUS | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 1,900 | $1,000 | Quarter Final |
| 9 | Mateus Herdy | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 1,260 | $750 | Round of 16 |
| 9 | Daniel Templar | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 1,260 | $750 | Round of 16 |
| 9 | Gabriel Klaussner | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 1,260 | $750 | Round of 16 |
| 9 | Vitor Ferreira | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 1,260 | $750 | Round of 16 |
| 13 | Miguel Pupo | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 1,060 | $550 | Round of 16 |
| 13 | Franco Radziunas | ARG | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 1,060 | $550 | Round of 16 |
| 13 | Ryan Kainalo | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 1,060 | $550 | Round of 16 |
| 13 | Patrick Plachi | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 1,060 | $550 | Round of 16 |
| 17 | Joao Chianca | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 640 | $350 | Round of 32 |
| 17 | Lucas Vicente | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 640 | $350 | Round of 32 |
| 17 | Jose Francisco | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 640 | $350 | Round of 32 |
| 17 | Alex Ribeiro | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 640 | $350 | Round of 32 |
| 17 | Adriano de Souza | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 640 | $350 | Round of 32 |
| 17 | Valentin Neves | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 640 | $350 | Round of 32 |
| 17 | Wiggolly Dantas | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 640 | $350 | Round of 32 |
| 17 | Gabriel Andre | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 640 | $350 | Round of 32 |
| 25 | Lucas Silveira | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 532 | $250 | Round of 32 |
| 25 | Peterson Crisanto | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 532 | $250 | Round of 32 |
| 25 | Douglas Silva | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 532 | $250 | Round of 32 |
| 25 | Alonso Correa | PER | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 532 | $250 | Round of 32 |
| 25 | Luan Wood | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 532 | $250 | Round of 32 |
| 25 | Rickson Falcao | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 532 | $250 | Round of 32 |
| 25 | Fabricio Rocha | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 532 | $250 | Round of 32 |
| 25 | Marco Giorgi | URY | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 532 | $250 | Round of 32 |
| 33 | Wesley Leite | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 280 | $0 | Round of 64 |
| 33 | Santiago Muniz | ARG | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 280 | $0 | Round of 64 |
| 33 | Caua Costa | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 280 | $0 | Round of 64 |
| 33 | Ryan Martins | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 280 | $0 | Round of 64 |
| 33 | Nacho Gundesen | ARG | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 280 | $0 | Round of 64 |
| 33 | Pablo Gabriel Da Silva | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 280 | $0 | Round of 64 |
| 33 | Kaue Germano | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 280 | $0 | Round of 64 |
| 33 | Luel Felipe | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 280 | $0 | Round of 64 |
| 33 | Rafael Teixeira | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 280 | $0 | Round of 64 |
| 33 | Matheus Neves | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 280 | $0 | Round of 64 |
| 33 | Joao Artur Arruda | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 280 | $0 | Round of 64 |
| 33 | Philippe Neves | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 280 | $0 | Round of 64 |
| 33 | Leo Andrade | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 280 | $0 | Round of 64 |
| 33 | Samuel Joca | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 280 | $0 | Round of 64 |
| 33 | Luigi Wengrover | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 280 | $0 | Round of 64 |
| 49 | Edgard Groggia | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 240 | $0 | Round of 64 |
| 49 | Rafael Barbosa | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 240 | $0 | Round of 64 |
| 49 | Yuri Gabryel Machado | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 240 | $0 | Round of 64 |
| 49 | Daniel Adisaka | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 240 | $0 | Round of 64 |
| 49 | Marcos Correa | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 240 | $0 | Round of 64 |
| 49 | Wallace Vasco | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 240 | $0 | Round of 64 |
| 49 | Roberto Araki | CHL | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 240 | $0 | Round of 64 |
| 49 | Takeshi Oyama | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 240 | $0 | Round of 64 |
| 49 | Caua Goncalves | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 240 | $0 | Round of 64 |
| 49 | Ryan Coelho | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 240 | $0 | Round of 64 |
| 49 | Gabriel Ogasahara | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 240 | $0 | Round of 64 |
| 49 | Joao Victor Scharnovski | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 240 | $0 | Round of 64 |
| 49 | Lucas Cainan | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 240 | $0 | Round of 64 |
| 49 | Gabriel Junior | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 240 | $0 | Round of 64 |
| 49 | Walley Guimaraes | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 240 | $0 | Round of 64 |
| 65 | Felipe Oliveira | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 212 | $0 | Round of 96 |
| 65 | Rodrigo Saldanha | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 212 | $0 | Round of 96 |
| 65 | Giovani Pontes | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 212 | $0 | Round of 96 |
| 65 | Leo Casal | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 212 | $0 | Round of 96 |
| 65 | Sean Goldszmidt | PER | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 212 | $0 | Round of 96 |
| 65 | Yan Sondahl | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 212 | $0 | Round of 96 |
| 65 | Joaquin Munoz Larreta | ARG | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 212 | $0 | Round of 96 |
| 65 | Lua da Silveira | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 212 | $0 | Round of 96 |
| 65 | Enrico Malhado | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 212 | $0 | Round of 96 |
| 65 | Messias Felix | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 212 | $0 | Round of 96 |
| 65 | Renaro Hubbe | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 212 | $0 | Round of 96 |
| 65 | Joao Carlos Ely | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 212 | $0 | Round of 96 |
| 65 | Daniel Pedreira | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 212 | $0 | Round of 96 |
| 65 | Kevin Pacheco | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 212 | $0 | Round of 96 |
| 65 | Caetano Vargas | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 212 | $0 | Round of 96 |
| 81 | Luan Ferreyra | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 160 | $0 | Round of 96 |
| 81 | Mateus Sena | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 160 | $0 | Round of 96 |
| 81 | Kailani Renno | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 160 | $0 | Round of 96 |
| 81 | Theo Fresia | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 160 | $0 | Round of 96 |
| 81 | Felipe Ximenes | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 160 | $0 | Round of 96 |
| 81 | Joao Jucoski | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 160 | $0 | Round of 96 |
| 81 | Andre Luiz | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 160 | $0 | Round of 96 |
| 81 | Derek Adriano | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 160 | $0 | Round of 96 |
| 81 | Anderson Junior | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 160 | $0 | Round of 96 |
| 81 | Lucas Costa | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 160 | $0 | Round of 96 |
| 81 | Riomar Rodrigues | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 160 | $0 | Round of 96 |
| 81 | Natan Rosa | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 160 | $0 | Round of 96 |
| 81 | Vinicius Figueiredo | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 160 | $0 | Round of 96 |
| 81 | Ruan Guimaraes | BRA | 17/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 160 | $0 | Round of 96 |
| 1 | Daniella Rosas | PER | 17/09/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 4,000 | $0 | NA |
| 2 | Silvana Lima | BRA | 17/09/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 3,120 | $0 | Final |
| 3 | Laura Raupp | BRA | 17/09/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 2,440 | $0 | Semi Final |
| 3 | Catalina Zariquiey | PER | 17/09/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 2,440 | $0 | Semi Final |
| 5 | Taina Hinckel | BRA | 17/09/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 1,900 | $0 | Quarter Final |
| 5 | Alexia Monteiro | BRA | 17/09/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 1,900 | $0 | Quarter Final |
| 5 | Brianna Barthelmess | PER | 17/09/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 1,900 | $0 | Quarter Final |
| 5 | Maria Eduarda Cesar | BRA | 17/09/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 1,900 | $0 | Quarter Final |
| 9 | Sophia Goncalves | BRA | 17/09/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Imbituba, Santa Catarina , Brazil | 1,260 | $0 | Round of 16 |
| Start_Date | Promoter | Venue | Points_Earned |
Search through the sports history now with our Athlete Search Tool.
Hundreds of thousands of datapoints available to the community in our database.
