2025 Krui Pro Results
The 2025 Krui Pro was held at Ujung Bocur, Krui, Indonesia during the waiting period of June 11, 2025 and June 17, 2025. Congratulations to Reef Heazlewood for winning the men’s event and Anon Matsuoka for winning the women’s event!
Position | Name | Country | Start_Date | Promoter | Series | Event | Venue | Points_Earned | Earnings | Round of Defeat |
---|---|---|---|---|---|---|---|---|---|---|
1 | Reef Heazlewood | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 6,000 | $6,492 | NA |
2 | Jarvis Earle | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 4,680 | $3,246 | Final |
3 | Roi Kanazawa | JPN | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 3,660 | $1,623 | Final |
4 | Xavier Bryce | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 3,360 | $1,623 | Final |
5 | Macklin Flynn | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 2,760 | $1,298 | Semi Final |
5 | Caleb Tancred | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 2,760 | $1,298 | Semi Final |
7 | Xavier Huxtable | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 2,400 | $1,298 | Semi Final |
7 | Winter Vincent | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 2,400 | $1,298 | Semi Final |
9 | Axel Curotta | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 1,890 | $649 | Quarter Final |
9 | I Made Ariyana | INA | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 1,890 | $649 | Quarter Final |
9 | Lennix Smith | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 1,890 | $649 | Quarter Final |
9 | Jay Brown | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 1,890 | $649 | Quarter Final |
13 | Ketut Agus | INA | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 1,728 | $454 | Quarter Final |
13 | Kobi Clements | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 1,728 | $454 | Quarter Final |
13 | Dylan Wilcoxen | INA | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 1,728 | $454 | Quarter Final |
13 | Raiki Masuda | JPN | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 1,728 | $454 | Quarter Final |
17 | Alister Reginato | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 960 | $324 | Round of 32 |
17 | John Mark Tokong | PHL | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 960 | $324 | Round of 32 |
17 | Marlon Harrison | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 960 | $324 | Round of 32 |
17 | Monnojo Yahagi | JPN | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 960 | $324 | Round of 32 |
17 | Varun Tandjung | INA | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 960 | $324 | Round of 32 |
17 | Ben Zanatta Creagh | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 960 | $324 | Round of 32 |
17 | Kash Brown | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 960 | $324 | Round of 32 |
17 | Sol Gruendling | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 960 | $324 | Round of 32 |
25 | Bronson Meydi | INA | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 864 | $259 | Round of 32 |
25 | Joh Azuchi | JPN | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 864 | $259 | Round of 32 |
25 | Tully Wylie | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 864 | $259 | Round of 32 |
25 | Kyoshiro Suda | JPN | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 864 | $259 | Round of 32 |
25 | Saxon Reber | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 864 | $259 | Round of 32 |
25 | I Nyoman Artana | INA | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 864 | $259 | Round of 32 |
25 | Yuji Mori | JPN | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 864 | $259 | Round of 32 |
25 | Kaiki Yamanaka | JPN | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 864 | $259 | Round of 32 |
33 | Rinta Oooto | JPN | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 540 | $194 | Round of 64 |
33 | Kian Martin | SWE | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 540 | $194 | Round of 64 |
33 | Daiki Tanaka | JPN | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 540 | $194 | Round of 64 |
33 | Ikko Watanabe | JPN | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 540 | $194 | Round of 64 |
33 | Taj Stokes | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 540 | $194 | Round of 64 |
33 | Made Joi Satriawan | INA | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 540 | $194 | Round of 64 |
33 | Dom Thomas | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 540 | $194 | Round of 64 |
33 | Dhany Widianto | INA | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 540 | $194 | Round of 64 |
33 | Elliot Paerata-Reid | NZL | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 540 | $194 | Round of 64 |
33 | Willis Droomer | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 540 | $194 | Round of 64 |
33 | Mike Clayton-Brown | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 540 | $194 | Round of 64 |
33 | Bohdie Williams | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 540 | $194 | Round of 64 |
33 | Westen Hirst | INA | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 540 | $194 | Round of 64 |
33 | Koda Killorn | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 540 | $194 | Round of 64 |
33 | Willem Watson | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 540 | $194 | Round of 64 |
33 | Sammy Lowe | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 540 | $194 | Round of 64 |
49 | Oscar Berry | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 480 | $129 | Round of 64 |
49 | Hiroto Arai | JPN | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 480 | $129 | Round of 64 |
49 | Raiha Onou | JPN | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 480 | $129 | Round of 64 |
49 | Jack Thomas | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 480 | $129 | Round of 64 |
49 | Joshua Stretton | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 480 | $129 | Round of 64 |
49 | Soma Hirahara | JPN | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 480 | $129 | Round of 64 |
49 | Tane Dobbyn | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 480 | $129 | Round of 64 |
49 | Ash Jenner | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 480 | $129 | Round of 64 |
49 | Oliver Ryssenbeek | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 480 | $129 | Round of 64 |
49 | Tim Bain | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 480 | $129 | Round of 64 |
49 | Harley Walters | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 480 | $129 | Round of 64 |
49 | Riki Sato | JPN | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 480 | $129 | Round of 64 |
49 | Ty Richardson | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 480 | $129 | Round of 64 |
49 | Raphael Castro | USA | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 480 | $129 | Round of 64 |
49 | Tye Koolis | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 480 | $129 | Round of 64 |
49 | Toy Tanaka | JPN | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 480 | $129 | Round of 64 |
65 | Lou Shu Jiang | CHN | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 330 | $0 | Round of 96 |
65 | Reo Inaba | JPN | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 330 | $0 | Round of 96 |
65 | Zane Assink | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 330 | $0 | Round of 96 |
65 | Ippo Suzuki | JPN | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 330 | $0 | Round of 96 |
65 | Kyan Falvey | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 330 | $0 | Round of 96 |
65 | Sentaro Sakai | JPN | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 330 | $0 | Round of 96 |
65 | Ben Lorentson | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 330 | $0 | Round of 96 |
65 | Made Mahendra | INA | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 330 | $0 | Round of 96 |
65 | Arch Whiteman | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 330 | $0 | Round of 96 |
65 | Sein Fujimoto | JPN | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 330 | $0 | Round of 96 |
65 | Rui Horikoshi | JPN | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 330 | $0 | Round of 96 |
65 | Yuri Ogasawara | JPN | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 330 | $0 | Round of 96 |
65 | Zeb Stokes | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 330 | $0 | Round of 96 |
65 | Diego Cordeiro | ITA | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 330 | $0 | Round of 96 |
65 | Tom Whitpaine | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 330 | $0 | Round of 96 |
65 | Philip Duke | INA | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 330 | $0 | Round of 96 |
81 | Joshua Levey | JPN | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 270 | $0 | Round of 96 |
81 | Eden Hasson | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 270 | $0 | Round of 96 |
81 | Yuma Nagasawa | JPN | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 270 | $0 | Round of 96 |
81 | Luke Brumby | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 270 | $0 | Round of 96 |
81 | Kairi Noro | JPN | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 270 | $0 | Round of 96 |
81 | Jay Occhilupo | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 270 | $0 | Round of 96 |
81 | Takuto Ohta | JPN | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 270 | $0 | Round of 96 |
81 | Theo Radcliffe | INA | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 270 | $0 | Round of 96 |
81 | Josh Van Niekerk | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 270 | $0 | Round of 96 |
81 | David Perry | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 270 | $0 | Round of 96 |
81 | Yuya Iwase | JPN | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 270 | $0 | Round of 96 |
81 | Harry De Roth | GBR | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 270 | $0 | Round of 96 |
81 | Maverick Wilson | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 270 | $0 | Round of 96 |
81 | Kenshin Matsunaga | JPN | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 270 | $0 | Round of 96 |
81 | Harry O’Brien | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 270 | $0 | Round of 96 |
81 | Jack Bassett | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 270 | $0 | Round of 96 |
97 | Thomas Carvalho | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 120 | $0 | Round of 128 |
97 | Shotaro Wake | JPN | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 120 | $0 | Round of 128 |
97 | Maddy Job | AUS | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 120 | $0 | Round of 128 |
97 | Ryuichi Inoue | JPN | 11/06/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Krui Pro | Ujung Bocur, Krui, Indonesia | 120 | $0 | Round of 128 |
Start_Date | Promoter | Venue | Points_Earned |
Search through the sports history now with our Athlete Search Tool.
Hundreds of thousands of datapoints available to the community in our database.