2025 Layback Pro Prainha Results
The 2025 Layback Pro Prainha was held at Prainha, Rio de Janeiro, Brazil during the waiting period of July 9, 2025 and July 13, 2025. Congratulations to Weslley Dantas for winning the men’s event and Laura Raupp for winning the women’s event!
Position | Name | Country | Start_Date | Promoter | Series | Event | Venue | Points_Earned | Earnings | Round of Defeat |
---|---|---|---|---|---|---|---|---|---|---|
1 | Weslley Dantas | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 4,000 | $8,000 | NA |
2 | Douglas Silva | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 3,120 | $4,000 | Final |
3 | Franco Radziunas | ARG | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 2,440 | $2,000 | Semi Final |
3 | Rafael Barbosa | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 2,440 | $2,000 | Semi Final |
5 | Caua Costa | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 1,900 | $1,000 | Quarter Final |
5 | Gabriel Klaussner | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 1,900 | $1,000 | Quarter Final |
5 | Kaue Germano | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 1,900 | $1,000 | Quarter Final |
5 | Luan Ferreyra | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 1,900 | $1,000 | Quarter Final |
9 | Luan Wood | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 1,260 | $750 | Round of 16 |
9 | Marcos Correa | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 1,260 | $750 | Round of 16 |
9 | Wiggolly Dantas | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 1,260 | $750 | Round of 16 |
9 | Daniel Templar | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 1,260 | $750 | Round of 16 |
13 | Israel Junior | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 1,060 | $550 | Round of 16 |
13 | Rickson Falcao | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 1,060 | $550 | Round of 16 |
13 | Santiago Muniz | ARG | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 1,060 | $550 | Round of 16 |
13 | Mathias Ramos | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 1,060 | $550 | Round of 16 |
17 | Deivid Silva | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 640 | $350 | Round of 32 |
17 | Heitor Mueller | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 640 | $350 | Round of 32 |
17 | Alonso Correa | PER | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 640 | $350 | Round of 32 |
17 | Nacho Gundesen | ARG | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 640 | $350 | Round of 32 |
17 | Caio Costa | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 640 | $350 | Round of 32 |
17 | Samuel Igo De Souza | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 640 | $350 | Round of 32 |
17 | Sunny Pires | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 640 | $350 | Round of 32 |
17 | Diego Aguiar | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 640 | $350 | Round of 32 |
25 | Lucas Silveira | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 532 | $250 | Round of 32 |
25 | Alex Ribeiro | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 532 | $250 | Round of 32 |
25 | Rafael Teixeira | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 532 | $250 | Round of 32 |
25 | Pablo Gabriel Da Silva | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 532 | $250 | Round of 32 |
25 | Leo Casal | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 532 | $250 | Round of 32 |
25 | Jadson Andre | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 532 | $250 | Round of 32 |
25 | Guilherme Lemos | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 532 | $250 | Round of 32 |
25 | Giovani Pontes | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 532 | $250 | Round of 32 |
33 | Lucas Vicente | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 280 | $0 | Round of 64 |
33 | Vitor Ferreira | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 280 | $0 | Round of 64 |
33 | Ryan Kainalo | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 280 | $0 | Round of 64 |
33 | Felipe Oliveira | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 280 | $0 | Round of 64 |
33 | Rodrigo Saldanha | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 280 | $0 | Round of 64 |
33 | Matheus Navarro | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 280 | $0 | Round of 64 |
33 | Fabricio Rocha | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 280 | $0 | Round of 64 |
33 | Gabriel Andre | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 280 | $0 | Round of 64 |
33 | Cauet Frazao | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 280 | $0 | Round of 64 |
33 | Fernando Junior | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 280 | $0 | Round of 64 |
33 | Philippe Neves | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 280 | $0 | Round of 64 |
33 | Kailani Renno | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 280 | $0 | Round of 64 |
33 | Pedro Neves | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 280 | $0 | Round of 64 |
33 | Guilherme Carvalho | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 280 | $0 | Round of 64 |
33 | Caua Goncalves | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 280 | $0 | Round of 64 |
33 | Theo Fresia | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 280 | $0 | Round of 64 |
49 | Mateus Sena | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 240 | $0 | Round of 64 |
49 | Valentin Neves | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 240 | $0 | Round of 64 |
49 | Wallace Vasco | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 240 | $0 | Round of 64 |
49 | Matheus Neves | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 240 | $0 | Round of 64 |
49 | Takeshi Oyama | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 240 | $0 | Round of 64 |
49 | Anderson Da Silva | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 240 | $0 | Round of 64 |
49 | Leandro Bastos | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 240 | $0 | Round of 64 |
49 | Caio Knappi | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 240 | $0 | Round of 64 |
49 | Daniel Adisaka | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 240 | $0 | Round of 64 |
49 | Renan Peres Pulga | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 240 | $0 | Round of 64 |
49 | Facundo Arreyes | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 240 | $0 | Round of 64 |
49 | Sean Goldszmidt | PER | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 240 | $0 | Round of 64 |
49 | Leo Andrade | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 240 | $0 | Round of 64 |
49 | Esdras Morais | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 240 | $0 | Round of 64 |
49 | Gabriel Junior | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 240 | $0 | Round of 64 |
65 | Madson Costa | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 212 | $0 | Round of 80 |
65 | Eric Bahia | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 212 | $0 | Round of 80 |
65 | Joao Artur Arruda | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 212 | $0 | Round of 80 |
65 | Lucas Haag | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 212 | $0 | Round of 80 |
65 | Felipe Ximenes | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 212 | $0 | Round of 80 |
65 | Jose Eduardo Oliveira | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 212 | $0 | Round of 80 |
65 | Rafael Lutfy | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 212 | $0 | Round of 80 |
65 | Pedro Celestino | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 212 | $0 | Round of 80 |
73 | Marcell Neves | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 200 | $0 | Round of 80 |
73 | Igor Shibata | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 200 | $0 | Round of 80 |
73 | Walley Guimaraes | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 200 | $0 | Round of 80 |
73 | Pedro Rian | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 200 | $0 | Round of 80 |
73 | Arthur Trindade | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 200 | $0 | Round of 80 |
73 | Eduardo Mulford | BRA | 09/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 200 | $0 | Round of 80 |
1 | Laura Raupp | BRA | 09/07/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 4,000 | $8,000 | NA |
2 | Silvana Lima | BRA | 09/07/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 3,120 | $4,000 | Final |
3 | Sol Aguirre | PER | 09/07/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 2,440 | $2,000 | Semi Final |
3 | Alexia Monteiro | BRA | 09/07/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 2,440 | $2,000 | Semi Final |
5 | Sophia Medina | BRA | 09/07/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 1,900 | $1,000 | Quarter Final |
5 | Taina Hinckel | BRA | 09/07/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 1,900 | $1,000 | Quarter Final |
5 | Julia Nicanor | BRA | 09/07/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 1,900 | $1,000 | Quarter Final |
5 | Yanca Costa | BRA | 09/07/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 1,900 | $1,000 | Quarter Final |
9 | Arena Rodriguez | PER | 09/07/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 1,260 | $750 | Round of 16 |
9 | Isabelle Nalu | BRA | 09/07/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 1,260 | $750 | Round of 16 |
9 | Vera Jarisz | ARG | 09/07/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 1,260 | $750 | Round of 16 |
9 | Sophia Goncalves | BRA | 09/07/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 1,260 | $750 | Round of 16 |
13 | Julia Duarte | BRA | 09/07/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 1,060 | $550 | Round of 16 |
13 | Kiany Hyakutake | BRA | 09/07/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 1,060 | $550 | Round of 16 |
13 | Luara Mandelli | BRA | 09/07/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 1,060 | $550 | Round of 16 |
13 | Maria Eduarda Cesar | BRA | 09/07/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 1,060 | $550 | Round of 16 |
17 | Brianna Barthelmess | PER | 09/07/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 640 | $350 | Round of 32 |
17 | Isabela Saldanha | BRA | 09/07/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 640 | $350 | Round of 32 |
17 | Juliana Meneguel | BRA | 09/07/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 640 | $350 | Round of 32 |
17 | Mariana Areno | BRA | 09/07/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 640 | $350 | Round of 32 |
17 | Laiz Costa | BRA | 09/07/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 640 | $350 | Round of 32 |
17 | Mayara Zampieri | BRA | 09/07/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 640 | $350 | Round of 32 |
17 | Paloma Pardo | BRA | 09/07/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Layback Pro Prainha | Prainha, Rio de Janeiro, RJ, Brazil | 640 | $350 | Round of 32 |
Start_Date | Promoter | Venue | Points_Earned |
Search through the sports history now with our Athlete Search Tool.
Hundreds of thousands of datapoints available to the community in our database.