2025 Lexus US Open of Surfing Results
The 2025 Lexus US Open of Surfing was held at Huntington Beach, California, United States during the waiting period of July 26, 2025 and August 3, 2025. Congratulations to Levi Slawson for winning the men’s event and Sawyer Lindblad for winning the women’s event!
Position | Name | Country | Start_Date | Promoter | Series | Event | Venue | Points_Earned | Earnings | Round of Defeat |
---|---|---|---|---|---|---|---|---|---|---|
1 | Levi Slawson | USA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 10,000 | $20,000 | NA |
2 | Mateus Herdy | BRA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 7,800 | $10,000 | Final |
3 | Michael Rodrigues | BRA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 6,085 | $5,000 | Semi Final |
3 | Hiroto Ohhara | JPN | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 6,085 | $5,000 | Semi Final |
5 | Kanoa Igarashi | JPN | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 4,745 | $3,500 | Quarter Final |
5 | Dimitri Poulos | USA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 4,745 | $3,500 | Quarter Final |
5 | Kade Matson | USA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 4,745 | $3,500 | Quarter Final |
5 | Taro Watanabe | USA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 4,745 | $3,500 | Quarter Final |
9 | Samuel Pupo | BRA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 3,320 | $2,600 | Round of 16 |
9 | Morgan Cibilic | AUS | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 3,320 | $2,600 | Round of 16 |
9 | Mikey McDonagh | AUS | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 3,320 | $2,600 | Round of 16 |
9 | Oscar Berry | AUS | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 3,320 | $2,600 | Round of 16 |
13 | Ian Gouveia | BRA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 3,120 | $2,400 | Round of 16 |
13 | Luke Thompson | RSA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 3,120 | $2,400 | Round of 16 |
13 | Xavier Huxtable | AUS | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 3,120 | $2,400 | Round of 16 |
13 | Carlos Munoz | CRC | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 3,120 | $2,400 | Round of 16 |
17 | Alan Cleland | MEX | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,900 | $2,100 | Round of 32 |
17 | Eli Hanneman | HAW | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,900 | $2,100 | Round of 32 |
17 | Keijiro Nishi | JPN | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,900 | $2,100 | Round of 32 |
17 | Shion Crawford | HAW | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,900 | $2,100 | Round of 32 |
17 | Adur Amatriain | EUK | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,900 | $2,100 | Round of 32 |
17 | Igor Moraes | BRA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,900 | $2,100 | Round of 32 |
17 | Kolohe Andino | USA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,900 | $2,100 | Round of 32 |
17 | Jadson Andre | BRA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,900 | $2,100 | Round of 32 |
25 | Liam O’Brien | AUS | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,700 | $2,000 | Round of 32 |
25 | Jacob Willcox | AUS | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,700 | $2,000 | Round of 32 |
25 | Edgard Groggia | BRA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,700 | $2,000 | Round of 32 |
25 | Winter Vincent | AUS | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,700 | $2,000 | Round of 32 |
25 | Nolan Rapoza | USA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,700 | $2,000 | Round of 32 |
25 | Bronson Meydi | INA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,700 | $2,000 | Round of 32 |
25 | Franco Radziunas | ARG | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,700 | $2,000 | Round of 32 |
25 | Shohei Kato | JPN | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,700 | $2,000 | Round of 32 |
33 | Matthew McGillivray | RSA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 700 | $1,500 | Round of 64 |
33 | George Pittar | AUS | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 700 | $1,500 | Round of 64 |
33 | Jackson Bunch | HAW | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 700 | $1,500 | Round of 64 |
33 | Ryan Callinan | AUS | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 700 | $1,500 | Round of 64 |
33 | Jordan Lawler | AUS | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 700 | $1,500 | Round of 64 |
33 | Callum Robson | AUS | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 700 | $1,500 | Round of 64 |
33 | Lucas Silveira | BRA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 700 | $1,500 | Round of 64 |
33 | Ian Gentil | HAW | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 700 | $1,500 | Round of 64 |
33 | Maxime Huscenot | FRA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 700 | $1,500 | Round of 64 |
33 | Charly Quivront | FRA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 700 | $1,500 | Round of 64 |
33 | Lucca Mesinas | PER | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 700 | $1,500 | Round of 64 |
33 | Kyuss King | AUS | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 700 | $1,500 | Round of 64 |
33 | Lucas Vicente | BRA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 700 | $1,500 | Round of 64 |
33 | Finn McGill | HAW | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 700 | $1,500 | Round of 64 |
33 | Kauli Vaast | FRA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 700 | $1,500 | Round of 64 |
33 | Dakoda Walters | AUS | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 700 | $1,500 | Round of 64 |
49 | Imaikalani deVault | HAW | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 600 | $1,250 | Round of 64 |
49 | Deivid Silva | BRA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 600 | $1,250 | Round of 64 |
49 | Jorgann Couzinet | FRA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 600 | $1,250 | Round of 64 |
49 | Jackson Baker | AUS | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 600 | $1,250 | Round of 64 |
49 | Jett Schilling | USA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 600 | $1,250 | Round of 64 |
49 | Riaru Ito | JPN | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 600 | $1,250 | Round of 64 |
49 | Keoni Lasa | EUK | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 600 | $1,250 | Round of 64 |
49 | Peterson Crisanto | BRA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 600 | $1,250 | Round of 64 |
49 | Adin Masencamp | RSA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 600 | $1,250 | Round of 64 |
49 | Afonso Antunes | POR | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 600 | $1,250 | Round of 64 |
49 | Luke Slijpen | RSA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 600 | $1,250 | Round of 64 |
49 | Yago Dominguez | EUK | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 600 | $1,250 | Round of 64 |
49 | Dylan Moffat | AUS | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 600 | $1,250 | Round of 64 |
49 | Wesley Leite | BRA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 600 | $1,250 | Round of 64 |
49 | Tenshi Iwami | JPN | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 600 | $1,250 | Round of 64 |
49 | Justin Becret | FRA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 600 | $1,250 | Round of 64 |
65 | Oliver Zietz | NLD | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 300 | $1,100 | Round of 80 |
65 | Lucas Cassity | MEX | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 300 | $1,100 | Round of 80 |
65 | Billy Stairmand | NZL | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 300 | $1,100 | Round of 80 |
65 | Connor Slijpen | RSA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 300 | $1,100 | Round of 80 |
65 | Frederico Morais | POR | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 300 | $1,100 | Round of 80 |
65 | Joh Azuchi | JPN | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 300 | $1,100 | Round of 80 |
65 | Ryan Huckabee | USA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 300 | $1,100 | Round of 80 |
65 | Julian Wilson | AUS | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 300 | $1,100 | Round of 80 |
73 | Josh Kerr | AUS | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 250 | $1,000 | Round of 80 |
73 | Luke Swanson | HAW | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 250 | $1,000 | Round of 80 |
73 | Luke Tema | HAW | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 250 | $1,000 | Round of 80 |
73 | Thomas Lindhorst | RSA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 250 | $1,000 | Round of 80 |
73 | Tully Wylie | AUS | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 250 | $1,000 | Round of 80 |
73 | Daiki Tanaka | JPN | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 250 | $1,000 | Round of 80 |
73 | Rafael Teixeira | BRA | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 250 | $1,000 | Round of 80 |
73 | Julian Williams | HAW | 26/07/2025 | World Surf League | 2025 Men’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 250 | $1,000 | Round of 80 |
1 | Sawyer Lindblad | USA | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 10,000 | $20,000 | NA |
2 | Tya Zebrowski | FRA | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 7,800 | $10,000 | Final |
3 | Brisa Hennessy | CRC | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 6,085 | $5,000 | Semi Final |
3 | Annette Gonzalez Etxabarri | EUK | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 6,085 | $5,000 | Semi Final |
5 | Yolanda Hopkins | POR | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 4,745 | $3,500 | Quarter Final |
5 | Nadia Erostarbe | EUK | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 4,745 | $3,500 | Quarter Final |
5 | Vahine Fierro | FRA | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 4,745 | $3,500 | Quarter Final |
5 | Sophie McCulloch | AUS | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 4,745 | $3,500 | Quarter Final |
9 | Sophia Medina | BRA | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 3,320 | $2,600 | Round of 16 |
9 | Kirra Pinkerton | USA | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 3,320 | $2,600 | Round of 16 |
9 | Leilani McGonagle | CRC | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 3,320 | $2,600 | Round of 16 |
9 | Talia Swindal | USA | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 3,320 | $2,600 | Round of 16 |
13 | Sally Fitzgibbons | AUS | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 3,120 | $2,400 | Round of 16 |
13 | Teresa Bonvalot | POR | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 3,120 | $2,400 | Round of 16 |
13 | Alyssa Spencer | USA | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 3,120 | $2,400 | Round of 16 |
13 | Ellie Harrison | AUS | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 3,120 | $2,400 | Round of 16 |
17 | Macy Callaghan | AUS | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,900 | $2,100 | Round of 32 |
17 | Laura Raupp | BRA | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,900 | $2,100 | Round of 32 |
17 | Keala Tomoda-Bannert | HAW | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,900 | $2,100 | Round of 32 |
17 | Arena Rodriguez | PER | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,900 | $2,100 | Round of 32 |
17 | Anon Matsuoka | JPN | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,900 | $2,100 | Round of 32 |
17 | Daniella Rosas | PER | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,900 | $2,100 | Round of 32 |
17 | Mirai Ikeda | JPN | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,900 | $2,100 | Round of 32 |
17 | Vaihitimahana Inso | HAW | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,900 | $2,100 | Round of 32 |
25 | Bella Kenworthy | USA | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,700 | $2,000 | Round of 32 |
25 | Tessa Thyssen | FRA | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,700 | $2,000 | Round of 32 |
25 | India Robinson | AUS | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,700 | $2,000 | Round of 32 |
25 | Amuro Tsuzuki | JPN | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,700 | $2,000 | Round of 32 |
25 | Eweleiula Wong | HAW | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,700 | $2,000 | Round of 32 |
25 | Sierra Kerr | AUS | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,700 | $2,000 | Round of 32 |
25 | Sarah Baum | RSA | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,700 | $2,000 | Round of 32 |
25 | Eden Walla | USA | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 1,700 | $2,000 | Round of 32 |
33 | Zoe Benedetto | USA | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 700 | $1,500 | Round of 48 |
33 | Reid Van Wagoner | USA | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 700 | $1,500 | Round of 48 |
33 | Anat Lelior | WRL | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 700 | $1,500 | Round of 48 |
33 | Jessie Van Niekerk | RSA | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 700 | $1,500 | Round of 48 |
33 | Sanoa Dempfle-Olin | CAN | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 700 | $1,500 | Round of 48 |
33 | Oceanna Rogers | AUS | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 700 | $1,500 | Round of 48 |
33 | Kana Nakashio | JPN | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 700 | $1,500 | Round of 48 |
33 | Noah Klapp | DEU | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 700 | $1,500 | Round of 48 |
41 | Francisca Veselko | POR | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 650 | $1,250 | Round of 48 |
41 | Sol Aguirre | PER | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 650 | $1,250 | Round of 48 |
41 | Nanaho Tsuzuki | JPN | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 650 | $1,250 | Round of 48 |
41 | Kiara Goold | PYF | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 650 | $1,250 | Round of 48 |
41 | Jahly Stokes | AUS | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 650 | $1,250 | Round of 48 |
41 | Louise Lepront | RSA | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 650 | $1,250 | Round of 48 |
41 | Janire Gonzalez Etxabarri | EUK | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 650 | $1,250 | Round of 48 |
41 | Willow Hardy | AUS | 26/07/2025 | World Surf League | 2025 Women’s Challenger Series | 2025 Lexus US Open of Surfing | Huntington Beach, California, United States | 650 | $1,250 | Round of 48 |
Start_Date | Promoter | Venue | Points_Earned |
Search through the sports history now with our Athlete Search Tool.
Hundreds of thousands of datapoints available to the community in our database.