2025 Phillip Island Pro Results
The 2025 Phillip Island Pro was held at Cape Woolamai, Phillip Island, Australia during the waiting period of March 17, 2025 and March 22, 2025. Congratulations to Xavier Huxtable for winning the men’s event and Sophie McCulloch for winning the women’s event!
Position | Name | Country | Start_Date | Promoter | Series | Event | Venue | Points_Earned | Earnings | Round of Defeat |
---|---|---|---|---|---|---|---|---|---|---|
1 | Xavier Huxtable | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 3,000 | $5,046 | NA |
2 | Tully Wylie | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 2,340 | $2,523 | Final |
3 | Billy Stairmand | NZL | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 1,825 | $1,261 | Semi Final |
3 | Dom Thomas | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 1,825 | $1,261 | Semi Final |
5 | Kyuss King | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 1,423 | $630 | Quarter Final |
5 | Keijiro Nishi | JPN | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 1,423 | $630 | Quarter Final |
5 | Nathan Cook | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 1,423 | $630 | Quarter Final |
5 | Mitchell Peterson | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 1,423 | $630 | Quarter Final |
9 | Riaru Ito | JPN | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 945 | $473 | Round of 16 |
9 | Zane Assink | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 945 | $473 | Round of 16 |
9 | Lennix Smith | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 945 | $473 | Round of 16 |
9 | Carl Wright | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 945 | $473 | Round of 16 |
13 | Dylan Moffat | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 796 | $346 | Round of 16 |
13 | Kobi Clements | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 796 | $346 | Round of 16 |
13 | Xavier Bryce | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 796 | $346 | Round of 16 |
13 | Willis Droomer | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 796 | $346 | Round of 16 |
17 | Mikey McDonagh | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 480 | $220 | Round of 32 |
17 | Jarvis Earle | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 480 | $220 | Round of 32 |
17 | Oscar Berry | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 480 | $220 | Round of 32 |
17 | Made Joi Satriawan | INA | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 480 | $220 | Round of 32 |
17 | Mike Clayton-Brown | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 480 | $220 | Round of 32 |
17 | Caleb Tancred | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 480 | $220 | Round of 32 |
17 | Sammy Lowe | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 480 | $220 | Round of 32 |
17 | Lucas Hickson | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 480 | $220 | Round of 32 |
25 | Varun Tandjung | INA | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 400 | $157 | Round of 32 |
25 | Reef Heazlewood | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 400 | $157 | Round of 32 |
25 | Axel Curotta | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 400 | $157 | Round of 32 |
25 | Macklin Flynn | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 400 | $157 | Round of 32 |
25 | John Mark Tokong | PHL | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 400 | $157 | Round of 32 |
25 | Pedro Lani | BRA | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 400 | $157 | Round of 32 |
25 | Ben Zanatta Creagh | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 400 | $157 | Round of 32 |
25 | Cahill Bell-Warren | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 400 | $157 | Round of 32 |
33 | Bronson Meydi | INA | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 200 | $0 | Round of 64 |
33 | Shohei Kato | JPN | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 200 | $0 | Round of 64 |
33 | Josh Kerr | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 200 | $0 | Round of 64 |
33 | Jin Suzuki | JPN | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 200 | $0 | Round of 64 |
33 | Marlon Harrison | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 200 | $0 | Round of 64 |
33 | Hiroto Arai | JPN | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 200 | $0 | Round of 64 |
33 | I Made Ariyana | INA | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 200 | $0 | Round of 64 |
33 | Saxon Reber | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 200 | $0 | Round of 64 |
33 | Tane Dobbyn | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 200 | $0 | Round of 64 |
33 | Ty Richardson | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 200 | $0 | Round of 64 |
33 | Arch Whiteman | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 200 | $0 | Round of 64 |
33 | Willem Watson | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 200 | $0 | Round of 64 |
33 | Darcy Crump | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 200 | $0 | Round of 64 |
33 | Tom Whitpaine | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 200 | $0 | Round of 64 |
33 | Landen Smales | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 200 | $0 | Round of 64 |
33 | Jay Phipps | FRA | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 200 | $0 | Round of 64 |
49 | Dakoda Walters | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 180 | $0 | Round of 64 |
49 | Alister Reginato | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 180 | $0 | Round of 64 |
49 | Joh Azuchi | JPN | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 180 | $0 | Round of 64 |
49 | Tenshi Iwami | JPN | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 180 | $0 | Round of 64 |
49 | Daiki Tanaka | JPN | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 180 | $0 | Round of 64 |
49 | Taj Stokes | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 180 | $0 | Round of 64 |
49 | Raiha Onou | JPN | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 180 | $0 | Round of 64 |
49 | Harry De Roth | GBR | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 180 | $0 | Round of 64 |
49 | Walter Hiatt | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 180 | $0 | Round of 64 |
49 | Kyan Falvey | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 180 | $0 | Round of 64 |
49 | Ben Spence | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 180 | $0 | Round of 64 |
49 | Ash Jenner | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 180 | $0 | Round of 64 |
49 | Koda Killorn | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 180 | $0 | Round of 64 |
49 | Tim Bange | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 180 | $0 | Round of 64 |
49 | Adrian Kovacic | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 180 | $0 | Round of 64 |
49 | Rico Haybittle | NZL | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 180 | $0 | Round of 64 |
65 | Shidong Wu | CHN | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 160 | $0 | Round of 96 |
65 | Eden Hasson | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 160 | $0 | Round of 96 |
65 | Joshua Stretton | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 160 | $0 | Round of 96 |
65 | Tye Koolis | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 160 | $0 | Round of 96 |
65 | Tim Bain | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 160 | $0 | Round of 96 |
65 | Joshua Levey | JPN | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 160 | $0 | Round of 96 |
65 | Josh Van Niekerk | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 160 | $0 | Round of 96 |
65 | Corey Taylor | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 160 | $0 | Round of 96 |
65 | Kalan Orchard | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 160 | $0 | Round of 96 |
65 | Jimmi Hill | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 160 | $0 | Round of 96 |
65 | Stephen Noble | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 160 | $0 | Round of 96 |
65 | Toy Tanaka | JPN | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 160 | $0 | Round of 96 |
65 | Jimi Wallace | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 160 | $0 | Round of 96 |
65 | Jye Liu | CHN | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 160 | $0 | Round of 96 |
65 | George Langley | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 160 | $0 | Round of 96 |
65 | Chengzheng Wang | CHN | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 160 | $0 | Round of 96 |
81 | Jack Thomas | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 120 | $0 | Round of 96 |
81 | Hiroya Miwa | JPN | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 120 | $0 | Round of 96 |
81 | Bohdie Williams | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 120 | $0 | Round of 96 |
81 | Noah Arkfeld | PHL | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 120 | $0 | Round of 96 |
81 | Jay Occhilupo | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 120 | $0 | Round of 96 |
81 | Oliver Ryssenbeek | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 120 | $0 | Round of 96 |
81 | Ozzi Trigwell | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 120 | $0 | Round of 96 |
81 | Joe Van Dijk | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 120 | $0 | Round of 96 |
81 | Riley Munro | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 120 | $0 | Round of 96 |
81 | Macka Hazard | NZL | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 120 | $0 | Round of 96 |
81 | Kaito Kurokawa | JPN | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 120 | $0 | Round of 96 |
81 | Shuai Wang | CHN | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 120 | $0 | Round of 96 |
81 | Aidan Doyle-Duffy | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 120 | $0 | Round of 96 |
81 | Will Martin | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 120 | $0 | Round of 96 |
97 | Haruta Maruyama | JPN | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 60 | $0 | Round of 120 |
97 | George Roberts | NZL | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 60 | $0 | Round of 120 |
97 | Benny Wilson | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 60 | $0 | Round of 120 |
97 | Baxter Hurt | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 60 | $0 | Round of 120 |
97 | Jesse Fergusson | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 60 | $0 | Round of 120 |
97 | Kye Chaplin | AUS | 17/03/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Phillip Island Pro | Cape Woolamai, Phillip Island, Australia | 60 | $0 | Round of 120 |
Start_Date | Promoter | Venue | Points_Earned |
Search through the sports history now with our Athlete Search Tool.
Hundreds of thousands of datapoints available to the community in our database.