2026 BTMI Barbados Surf Pro
The 2026 BTMI Barbados Surf Pro was held at Soup Bowl, Bathsheba, Barbados during the waiting period of February 23, 2026 and March 1, 2026. Congratulations to Taj Lindblad for winning the men’s event and Eden Walla for winning the women’s event!
| Position | Name | Country | Division | Start_Date | Promoter | Series | Event | Venue | Points_Earned | Earnings | Round of Defeat |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taj Lindblad | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 6000 | 11,500 | NA | |
| 2 | Alan Cleland | MEX | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 4680 | 5,900 | Final | |
| 3 | Josh Burke | BRB | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 3660 | 2,800 | Semi Final | |
| 3 | Lucas Owston | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 3660 | 2,800 | Semi Final | |
| 5 | Lucca Mesinas | PER | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 2760 | 2,250 | Quarter Final | |
| 5 | Luke Guinaldo | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 2760 | 2,250 | Quarter Final | |
| 5 | Michael Dunphy | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 2760 | 2,250 | Quarter Final | |
| 5 | Makai Bray | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 2760 | 2,250 | Quarter Final | |
| 9 | Kanoa Igarashi | JPN | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 1890 | 1,150 | Round of 16 | |
| 9 | Blayr Barton | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 1890 | 1,150 | Round of 16 | |
| 9 | Tyler Gunter | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 1890 | 1,150 | Round of 16 | |
| 9 | Jacob Burke | BRB | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 1890 | 1,150 | Round of 16 | |
| 13 | Cannon Carr | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 1728 | 800 | Round of 16 | |
| 13 | Cole McCaffray | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 1728 | 800 | Round of 16 | |
| 13 | Bruce Mackie | BRB | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 1728 | 800 | Round of 16 | |
| 13 | Charly Martin | FRA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 1728 | 800 | Round of 16 | |
| 17 | Owen Moss | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 960 | 500 | Round of 32 | |
| 17 | Jabe Swierkocki | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 960 | 500 | Round of 32 | |
| 17 | John Mel | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 960 | 500 | Round of 32 | |
| 17 | Greyson Grant | SWE | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 960 | 500 | Round of 32 | |
| 17 | Wheeler Hasburgh | CAN | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 960 | 500 | Round of 32 | |
| 17 | Kai Gale Grani | PAN | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 960 | 500 | Round of 32 | |
| 17 | Adam Bartlett | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 960 | 500 | Round of 32 | |
| 17 | Bryan Perez | SLV | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 960 | 500 | Round of 32 | |
| 25 | Kai Kushner | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 864 | 400 | Round of 32 | |
| 25 | Sebastian Williams | MEX | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 864 | 400 | Round of 32 | |
| 25 | Nick Marshall | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 864 | 400 | Round of 32 | |
| 25 | Parker Cohn | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 864 | 400 | Round of 32 | |
| 25 | Kepa Mendia | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 864 | 400 | Round of 32 | |
| 25 | Matton Bain | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 864 | 400 | Round of 32 | |
| 25 | Tommaso Layson | BRB | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 864 | 400 | Round of 32 | |
| 25 | Russell Winter | GBR | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 864 | 400 | Round of 32 | |
| 33 | Hayden Rodgers | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 540 | 300 | Round of 64 | |
| 33 | Lucas Cassity | MEX | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 540 | 300 | Round of 64 | |
| 33 | Eeli Timperi | FIN | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 540 | 300 | Round of 64 | |
| 33 | Sam Reidy | CRC | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 540 | 300 | Round of 64 | |
| 33 | Ryan Huckabee | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 540 | 300 | Round of 64 | |
| 33 | Luke Wyler | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 540 | 300 | Round of 64 | |
| 33 | Dylan Hord | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 540 | 300 | Round of 64 | |
| 33 | Teo Grani | PAN | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 540 | 300 | Round of 64 | |
| 33 | Manuel Selman | CHL | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 540 | 300 | Round of 64 | |
| 33 | Beckham McCart | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 540 | 300 | Round of 64 | |
| 33 | Reed Platenius | CAN | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 540 | 300 | Round of 64 | |
| 33 | Victor Camarena | PAN | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 540 | 300 | Round of 64 | |
| 33 | Tosh Talbot | CRC | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 540 | 300 | Round of 64 | |
| 33 | Caleb Rapson | BRB | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 540 | 300 | Round of 64 | |
| 33 | Franco Radziunas | ARG | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 540 | 300 | Round of 64 | |
| 33 | Carlos Munoz | CRC | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 540 | 300 | Round of 64 | |
| 49 | Will Deane | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 480 | 200 | Round of 64 | |
| 49 | Nadav Attar | ISR | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 480 | 200 | Round of 64 | |
| 49 | Jairo Perez | CRC | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 480 | 200 | Round of 64 | |
| 49 | Titus Kaimana Santucci | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 480 | 200 | Round of 64 | |
| 49 | Carl Burger | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 480 | 200 | Round of 64 | |
| 49 | Jake Davis | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 480 | 200 | Round of 64 | |
| 49 | Rex Hennings | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 480 | 200 | Round of 64 | |
| 49 | Laird Lavik | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 480 | 200 | Round of 64 | |
| 49 | Tanner Sandvig | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 480 | 200 | Round of 64 | |
| 49 | Gabriel Griffin | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 480 | 200 | Round of 64 | |
| 49 | Tommy Zahalka | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 480 | 200 | Round of 64 | |
| 49 | Ethan Hollander | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 480 | 200 | Round of 64 | |
| 49 | Lewis St John | BRB | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 480 | 200 | Round of 64 | |
| 49 | Warren Povey | BRB | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 480 | 200 | Round of 64 | |
| 49 | Tomas Pathenay | CRC | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 480 | 200 | Round of 64 | |
| 49 | King Nicol | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 480 | 200 | Round of 64 | |
| 65 | Teddy Wittemann | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 330 | 0 | Round of 96 | |
| 65 | Dane Libby | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 330 | 0 | Round of 96 | |
| 65 | Cose Stoyanoff | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 330 | 0 | Round of 96 | |
| 65 | Andreas Schneider | CRC | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 330 | 0 | Round of 96 | |
| 65 | Max Beach | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 330 | 0 | Round of 96 | |
| 65 | Darshan Antequera | CRC | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 330 | 0 | Round of 96 | |
| 65 | Travis Southworth | MEX | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 330 | 0 | Round of 96 | |
| 65 | Enzo Ackermann | MEX | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 330 | 0 | Round of 96 | |
| 65 | Shane Frontino | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 330 | 0 | Round of 96 | |
| 65 | Tommy Granger | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 330 | 0 | Round of 96 | |
| 65 | Giorgio Gomez | COL | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 330 | 0 | Round of 96 | |
| 65 | Loyal Kenworthy | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 330 | 0 | Round of 96 | |
| 65 | Elias Smith | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 330 | 0 | Round of 96 | |
| 65 | Rafe Gooding | BRB | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 330 | 0 | Round of 96 | |
| 65 | Esteban Chaves | CRC | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 330 | 0 | Round of 96 | |
| 65 | Trent Corbin | BRB | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 330 | 0 | Round of 96 | |
| 81 | Sage Katz | PUR | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 270 | 0 | Round of 96 | |
| 81 | Max Ascher | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 270 | 0 | Round of 96 | |
| 81 | Benji Lange | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 270 | 0 | Round of 96 | |
| 81 | Amir Rafaeli | ISR | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 270 | 0 | Round of 96 | |
| 81 | Logan Radd | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 270 | 0 | Round of 96 | |
| 81 | Taylor Tice | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 270 | 0 | Round of 96 | |
| 81 | Brad Ettinger | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 270 | 0 | Round of 96 | |
| 81 | Ross Adams | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 270 | 0 | Round of 96 | |
| 81 | Owen Carter | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 270 | 0 | Round of 96 | |
| 81 | Cole Saffell | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 270 | 0 | Round of 96 | |
| 81 | Italo Mesinas Dickson | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 270 | 0 | Round of 96 | |
| 81 | Noah Poteat | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 270 | 0 | Round of 96 | |
| 81 | Cory La Roe | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 270 | 0 | Round of 96 | |
| 81 | Jj MartÃnez | PRI | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 270 | 0 | Round of 96 | |
| 81 | Daniel Banfield | BRB | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 270 | 0 | Round of 96 | |
| 81 | Jason Oliver | BRB | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 270 | 0 | Round of 96 | |
| 97 | Kai Barton | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 120 | 0 | Round of 112 | |
| 97 | Sebastian Bluhm | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 120 | 0 | Round of 112 | |
| 97 | Baylor White | USA | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 120 | 0 | Round of 112 | |
| 97 | Shea Bruhwiler | CAN | 23/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 BTMI Barbados Surf Pro | Soup Bowl, Bathsheba, Barbados | 120 | 0 | Round of 112 | |
| Division | Start_Date | Promoter | Venue | Points_Earned |
Search through the sports history now with our Athlete Search Tool.
Hundreds of thousands of datapoints available to the community in our database.
