2026 Gold Coast Open Results
The 2026 Gold Coast Open was held at Burleigh Heads, Queensland, Australia during the waiting period of February 18, 2026 and February 22, 2026. Congratulations to Dane Henry for winning the men’s event and Isla Huppatz for winning the women’s event!
| Position | Name | Country | Division | Start_Date | Promoter | Series | Event | Venue | Points_Earned | Earnings | Round of Defeat |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dane Henry | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 4000 | 5,200 | NA | |
| 2 | Bronson Meydi | INA | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 3120 | 2,600 | Final | |
| 3 | Jackson Baker | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 2440 | 1,500 | Final | |
| 4 | Shohei Kato | JPN | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 2240 | 1,100 | Final | |
| 5 | Joel Vaughan | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 1900 | 650 | Semi Final | |
| 5 | Liam O’Brien | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 1900 | 650 | Semi Final | |
| 7 | Lennix Smith | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 1680 | 650 | Semi Final | |
| 7 | Ocean Lancaster | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 1680 | 650 | Semi Final | |
| 9 | Riaru Ito | JPN | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 1260 | 487 | Quarter Final | |
| 9 | Taj Stokes | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 1260 | 487 | Quarter Final | |
| 9 | Dom Thomas | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 1260 | 487 | Quarter Final | |
| 9 | Tim Bain | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 1260 | 487 | Quarter Final | |
| 13 | Jacob Willcox | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 1060 | 357 | Quarter Final | |
| 13 | Kei Kobayashi | JPN | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 1060 | 357 | Quarter Final | |
| 13 | Caleb Tancred | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 1060 | 357 | Quarter Final | |
| 13 | Zane Assink | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 1060 | 357 | Quarter Final | |
| 17 | Alister Reginato | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 640 | 227 | Round of 32 | |
| 17 | Rinta Oooto | JPN | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 640 | 227 | Round of 32 | |
| 17 | Mitchell Peterson | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 640 | 227 | Round of 32 | |
| 17 | Harry O’Brien | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 640 | 227 | Round of 32 | |
| 17 | Cooper Davies | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 640 | 227 | Round of 32 | |
| 17 | Arch Whiteman | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 640 | 227 | Round of 32 | |
| 17 | Ben Zanatta Creagh | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 640 | 227 | Round of 32 | |
| 17 | Sammy Lowe | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 640 | 227 | Round of 32 | |
| 25 | Winter Vincent | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 532 | 162 | Round of 32 | |
| 25 | Callum Robson | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 532 | 162 | Round of 32 | |
| 25 | Jarvis Earle | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 532 | 162 | Round of 32 | |
| 25 | I Made Ariyana | INA | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 532 | 162 | Round of 32 | |
| 25 | Hiroto Arai | JPN | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 532 | 162 | Round of 32 | |
| 25 | Tom Whitpaine | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 532 | 162 | Round of 32 | |
| 25 | Sol Gruendling | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 532 | 162 | Round of 32 | |
| 25 | Oliver Ryssenbeek | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 532 | 162 | Round of 32 | |
| 33 | Oscar Berry | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 280 | 0 | Round of 64 | |
| 33 | Morgan Cibilic | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 280 | 0 | Round of 64 | |
| 33 | Kyuss King | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 280 | 0 | Round of 64 | |
| 33 | Billy Stairmand | NZL | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 280 | 0 | Round of 64 | |
| 33 | Reef Heazlewood | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 280 | 0 | Round of 64 | |
| 33 | Yuji Nishi | JPN | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 280 | 0 | Round of 64 | |
| 33 | Harley Walters | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 280 | 0 | Round of 64 | |
| 33 | Ikko Watanabe | JPN | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 280 | 0 | Round of 64 | |
| 33 | Reo Inaba | JPN | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 280 | 0 | Round of 64 | |
| 33 | Macklin Flynn | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 280 | 0 | Round of 64 | |
| 33 | Thomas Carvalho | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 280 | 0 | Round of 64 | |
| 33 | Tane Dobbyn | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 280 | 0 | Round of 64 | |
| 33 | Raul Bormann | BRA | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 280 | 0 | Round of 64 | |
| 33 | Maverick Wilson | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 280 | 0 | Round of 64 | |
| 33 | Willem Watson | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 280 | 0 | Round of 64 | |
| 33 | Maddy Job | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 280 | 0 | Round of 64 | |
| 49 | Rio Waida | INA | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 240 | 0 | Round of 64 | |
| 49 | Xavier Huxtable | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 240 | 0 | Round of 64 | |
| 49 | Mikey McDonagh | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 240 | 0 | Round of 64 | |
| 49 | Tully Wylie | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 240 | 0 | Round of 64 | |
| 49 | Ketut Agus | INA | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 240 | 0 | Round of 64 | |
| 49 | Dylan Wilcoxen | INA | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 240 | 0 | Round of 64 | |
| 49 | Ben Lorentson | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 240 | 0 | Round of 64 | |
| 49 | Yuji Mori | JPN | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 240 | 0 | Round of 64 | |
| 49 | Kobi Clements | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 240 | 0 | Round of 64 | |
| 49 | Ash Jenner | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 240 | 0 | Round of 64 | |
| 49 | Rico Haybittle | NZL | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 240 | 0 | Round of 64 | |
| 49 | Noah Andrew | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 240 | 0 | Round of 64 | |
| 49 | Kaito Kurokawa | JPN | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 240 | 0 | Round of 64 | |
| 49 | Micah Margieson | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 240 | 0 | Round of 64 | |
| 49 | Darcy Dwyer | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 240 | 0 | Round of 64 | |
| 49 | Diego Cordeiro | ITA | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 240 | 0 | Round of 64 | |
| 65 | Jay Occhilupo | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 212 | 0 | Round of 96 | |
| 65 | Marlon Harrison | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 212 | 0 | Round of 96 | |
| 65 | John Mark Tokong | PHL | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 212 | 0 | Round of 96 | |
| 65 | Kaiki Yamanaka | JPN | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 212 | 0 | Round of 96 | |
| 65 | Raiha Onou | JPN | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 212 | 0 | Round of 96 | |
| 65 | Kanoa Hee Jae | KOR | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 212 | 0 | Round of 96 | |
| 65 | Kyan Falvey | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 212 | 0 | Round of 96 | |
| 65 | Zeb Stokes | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 212 | 0 | Round of 96 | |
| 65 | Sheldon Simkus | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 212 | 0 | Round of 96 | |
| 65 | Riley Munro | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 212 | 0 | Round of 96 | |
| 65 | Jesse Daish | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 212 | 0 | Round of 96 | |
| 65 | Monty Tait | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 212 | 0 | Round of 96 | |
| 65 | Aidan Finn | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 212 | 0 | Round of 96 | |
| 65 | Taro Takai | JPN | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 212 | 0 | Round of 96 | |
| 65 | Nathan Cook | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 212 | 0 | Round of 96 | |
| 65 | Keenan Crisp | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 212 | 0 | Round of 96 | |
| 81 | Varun Tandjung | INA | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 160 | 0 | Round of 96 | |
| 81 | Ty Richardson | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 160 | 0 | Round of 96 | |
| 81 | Bohdie Williams | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 160 | 0 | Round of 96 | |
| 81 | Raphael Castro | USA | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 160 | 0 | Round of 96 | |
| 81 | Baxter Hurt | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 160 | 0 | Round of 96 | |
| 81 | Josh Van Niekerk | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 160 | 0 | Round of 96 | |
| 81 | Harry De Roth | GBR | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 160 | 0 | Round of 96 | |
| 81 | Joshua Stretton | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 160 | 0 | Round of 96 | |
| 81 | Yuya Iwase | JPN | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 160 | 0 | Round of 96 | |
| 81 | Alexis Owen | NZL | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 160 | 0 | Round of 96 | |
| 81 | Okie Fraser | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 160 | 0 | Round of 96 | |
| 81 | Judah Miller | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 160 | 0 | Round of 96 | |
| 81 | Leo Matchett | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 160 | 0 | Round of 96 | |
| 81 | Davi Glazer | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 160 | 0 | Round of 96 | |
| 81 | Ben Spence | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 160 | 0 | Round of 96 | |
| 81 | Jimmi Hill | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 160 | 0 | Round of 96 | |
| 97 | Josh Boyle | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 80 | 0 | Round of 128 | |
| 97 | Macka Hazard | NZL | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 80 | 0 | Round of 128 | |
| 97 | Ryuichi Inoue | JPN | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 80 | 0 | Round of 128 | |
| 97 | Tye Koolis | AUS | 18/02/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Gold Coast Open | Burleigh Heads, Queensland, Australia | 80 | 0 | Round of 128 | |
| Division | Start_Date | Promoter | Venue | Points_Earned |
Search through the sports history now with our Athlete Search Tool.
Hundreds of thousands of datapoints available to the community in our database.
