2026 Pro Taghazout Bay Results
The 2026 Pro Taghazout Bay was held at Taghazout Bay, Morocco during the waiting period of March 22, 2026 and March 29, 2026. Congratulations to Adur Amatriain for winning the men’s event and Janire Gonzalez Etxabarri for winning the women’s event!
| Position | Name | Country | Division | Start_Date | Promoter | Series | Event | Venue | Points | Earnings | Round of Defeat |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adur Amatriain | EUK | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 4000 | 8000 | NA | |
| 2 | Conor Donegan Dos Santos | ESP | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 3120 | 4000 | Final | |
| 3 | Yago Dominguez | EUK | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 2440 | 2000 | Semi Final | |
| 3 | Justin Becret | FRA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 2440 | 2000 | Semi Final | |
| 5 | Adin Masencamp | RSA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 1900 | 1000 | Quarter Final | |
| 5 | Keoni Lasa | EUK | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 1900 | 1000 | Quarter Final | |
| 5 | Beyrick De Vries | NLD | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 1900 | 1000 | Quarter Final | |
| 5 | Markel Vizcarguenaga | EUK | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 1900 | 1000 | Quarter Final | |
| 9 | Guilherme Ribeiro | POR | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 1260 | 750 | Round of 16 | |
| 9 | Sean Gunning | ESP | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 1260 | 750 | Round of 16 | |
| 9 | Frederico Morais | POR | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 1260 | 750 | Round of 16 | |
| 9 | Leo Paul Etienne | FRA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 1260 | 750 | Round of 16 | |
| 13 | Charly Quivront | FRA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 1060 | 550 | Round of 16 | |
| 13 | Afonso Antunes | POR | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 1060 | 550 | Round of 16 | |
| 13 | Luis Diaz | CNY | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 1060 | 550 | Round of 16 | |
| 13 | Tomas Fernandes | POR | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 1060 | 550 | Round of 16 | |
| 17 | Ido Hagag | WRL | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 640 | 350 | Round of 32 | |
| 17 | Hans Odriozola | DEU | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 640 | 350 | Round of 32 | |
| 17 | Andy Criere | ESP | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 640 | 350 | Round of 32 | |
| 17 | Lukas Skinner | GBR | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 640 | 350 | Round of 32 | |
| 17 | Slade Prestwich | RSA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 640 | 350 | Round of 32 | |
| 17 | Nicolas Paulet | FRA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 640 | 350 | Round of 32 | |
| 17 | Nestor Garcia | ESP | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 640 | 350 | Round of 32 | |
| 17 | Martim Nunes | POR | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 640 | 350 | Round of 32 | |
| 25 | Connor Slijpen | RSA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 532 | 250 | Round of 32 | |
| 25 | Tiago Carrique | FRA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 532 | 250 | Round of 32 | |
| 25 | Daniel Emslie | RSA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 532 | 250 | Round of 32 | |
| 25 | Francisco Ordonhas | POR | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 532 | 250 | Round of 32 | |
| 25 | Luke Van Wyk | RSA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 532 | 250 | Round of 32 | |
| 25 | Jacobo Trigo | ESP | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 532 | 250 | Round of 32 | |
| 25 | Noe Ledee | FRA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 532 | 250 | Round of 32 | |
| 25 | Noa Dupouy | FRA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 532 | 250 | Round of 32 | |
| 33 | Uri Uziel | ARG | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 280 | 0 | Round of 64 | |
| 33 | Renan Grainville | FRA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 280 | 0 | Round of 64 | |
| 33 | Joao Mendonca | POR | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 280 | 0 | Round of 64 | |
| 33 | Luc Lepront | RSA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 280 | 0 | Round of 64 | |
| 33 | Ilay Bochan | WRL | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 280 | 0 | Round of 64 | |
| 33 | Inigo Madina | FRA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 280 | 0 | Round of 64 | |
| 33 | Ruben Vitoria | EUK | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 280 | 0 | Round of 64 | |
| 33 | Joaquim Chaves | POR | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 280 | 0 | Round of 64 | |
| 33 | Levi Epenetos | RSA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 280 | 0 | Round of 64 | |
| 33 | Paul Cesar Distinguin | FRA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 280 | 0 | Round of 64 | |
| 33 | Bitor Garitaonandia | EUK | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 280 | 0 | Round of 64 | |
| 33 | Siam Nikritin | WRL | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 280 | 0 | Round of 64 | |
| 33 | Dylan Groen | DEU | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 280 | 0 | Round of 64 | |
| 33 | Edoardo Papa | ITA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 280 | 0 | Round of 64 | |
| 33 | Luis Perloiro | POR | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 280 | 0 | Round of 64 | |
| 33 | Paul Sampson | RSA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 280 | 0 | Round of 64 | |
| 49 | Sam Piter | FRA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 240 | 0 | Round of 64 | |
| 49 | Tristan Guilbaud | FRA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 240 | 0 | Round of 64 | |
| 49 | Teva Bouchgua | MAR | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 240 | 0 | Round of 64 | |
| 49 | Maxime Huscenot | FRA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 240 | 0 | Round of 64 | |
| 49 | Redouane Regragui | MAR | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 240 | 0 | Round of 64 | |
| 49 | Driss Makoua | MAR | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 240 | 0 | Round of 64 | |
| 49 | Kepa Housset-Ezponda | FRA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 240 | 0 | Round of 64 | |
| 49 | Ido Arkin | POR | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 240 | 0 | Round of 64 | |
| 49 | Kalani Da Silva | ITA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 240 | 0 | Round of 64 | |
| 49 | John John Rabinovitch | ROU | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 240 | 0 | Round of 64 | |
| 49 | Stef van Noordennen | NLD | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 240 | 0 | Round of 64 | |
| 49 | Pietro Garroux | ITA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 240 | 0 | Round of 64 | |
| 49 | Christian Venter | RSA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 240 | 0 | Round of 64 | |
| 49 | Tiago Stock | POR | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 240 | 0 | Round of 64 | |
| 49 | Nanook Ballerin | FRA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 240 | 0 | Round of 64 | |
| 65 | Enzo Cavallini | FRA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 212 | 0 | Round of 96 | |
| 65 | Luan Nogues | FRA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 212 | 0 | Round of 96 | |
| 65 | Leonardo Apreda | ITA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 212 | 0 | Round of 96 | |
| 65 | Thomas Ledee | FRA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 212 | 0 | Round of 96 | |
| 65 | Patrick Langdon-Dark | WLS | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 212 | 0 | Round of 96 | |
| 65 | Jake Anderson | RSA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 212 | 0 | Round of 96 | |
| 65 | Paco Alonzo | FRA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 212 | 0 | Round of 96 | |
| 65 | Jean Cocagne | FRA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 212 | 0 | Round of 96 | |
| 65 | Jaime Veselko | POR | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 212 | 0 | Round of 96 | |
| 65 | Oliver Heintz | NLD | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 212 | 0 | Round of 96 | |
| 65 | Francisco Queimado | POR | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 212 | 0 | Round of 96 | |
| 65 | Heath Gillespie | GBR | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 212 | 0 | Round of 96 | |
| 65 | Khai Tanguay | CHE | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 212 | 0 | Round of 96 | |
| 65 | Ayman Gougali | MAR | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 212 | 0 | Round of 96 | |
| 65 | Lahcen Ourchim | MAR | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 212 | 0 | Round of 96 | |
| 65 | Fynn Lange | DEU | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 212 | 0 | Round of 96 | |
| 81 | Louis Escudeiro | BEL | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 160 | 0 | Round of 96 | |
| 81 | Stanley Norman | GBR | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 160 | 0 | Round of 96 | |
| 81 | Paul Boniface | FRA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 160 | 0 | Round of 96 | |
| 81 | Elijah Chort | FRA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 160 | 0 | Round of 96 | |
| 81 | Julien Fontvielle | FRA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 160 | 0 | Round of 96 | |
| 81 | Dan Ivry | WRL | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 160 | 0 | Round of 96 | |
| 81 | Matteo Calatri | ITA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 160 | 0 | Round of 96 | |
| 81 | Tom Murphy | IRL | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 160 | 0 | Round of 96 | |
| 81 | Fantin Habashi | CHE | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 160 | 0 | Round of 96 | |
| 81 | Ethan Hacmun | DEU | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 160 | 0 | Round of 96 | |
| 81 | Maceo Billet-Lautard | FRA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 160 | 0 | Round of 96 | |
| 81 | Lenni Jensen | DEU | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 160 | 0 | Round of 96 | |
| 81 | Bachir Kindi | MAR | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 160 | 0 | Round of 96 | |
| 81 | Kytann Foret | FRA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 160 | 0 | Round of 96 | |
| 81 | Alexander Van Hattem | NLD | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 160 | 0 | Round of 96 | |
| 81 | Thomas La Fonta | FRA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 160 | 0 | Round of 96 | |
| 97 | Carlito Casadebaigt | FRA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 80 | 0 | Round of 112 | |
| 97 | Elliot Barton | GBR | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 80 | 0 | Round of 112 | |
| 97 | Soulaimane Khafi | MAR | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 80 | 0 | Round of 112 | |
| 97 | Selim Barkat | DZA | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 80 | 0 | Round of 112 | |
| 97 | Othmane Choufani | MAR | 22/03/2026 | World Surf League | 2026 Men’s Qualifying Series | 2026 Pro Taghazout Bay | Taghazout Bay, Morocco | 80 | 0 | Round of 112 | |
| Division | Start_Date | Promoter | Venue | Points |
Search through the sports history now with our Athlete Search Tool.
Hundreds of thousands of datapoints available to the community in our database.
