2026 Rip Curl Pro Bells Beach Results
The 2026 Rip Curl Pro Bells Beach was held at Bells Beach, Victoria, Australia during the waiting period of April 1, 2026 and April 11, 2026. Congratulations to Miguel Pupo for winning the men’s event and Gabriela Bryan for winning the women’s event!
| Position | Name | Country | Division | Start_Date | Promoter | Series | Event | Venue | Points | Earnings | Round of Defeat |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Pupo | BRA | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 10000 | $80,000 | NA | |
| 2 | Yago Dora | BRA | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 7800 | $40,000 | Final | |
| 3 | Griffin Colapinto | USA | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 6085 | $20,000 | Semi Final | |
| 3 | Gabriel Medina | BRA | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 6085 | $20,000 | Semi Final | |
| 5 | Kanoa Igarashi | JPN | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 4745 | $15,000 | Quarter Final | |
| 5 | Leonardo Fioravanti | ITA | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 4745 | $15,000 | Quarter Final | |
| 5 | Barron Mamiya | HAW | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 4745 | $15,000 | Quarter Final | |
| 5 | Samuel Pupo | BRA | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 4745 | $15,000 | Quarter Final | |
| 9 | Jordy Smith | RSA | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 3320 | $14,000 | Round 3 | |
| 9 | Italo Ferreira | BRA | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 3320 | $14,000 | Round 3 | |
| 9 | Filipe Toledo | BRA | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 3320 | $14,000 | Round 3 | |
| 9 | Jake Marshall | USA | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 3320 | $14,000 | Round 3 | |
| 9 | Marco Mignot | FRA | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 3320 | $14,000 | Round 3 | |
| 9 | Rio Waida | INA | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 3320 | $14,000 | Round 3 | |
| 9 | Alejo Muniz | BRA | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 3320 | $14,000 | Round 3 | |
| 9 | George Pittar | AUS | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 3320 | $14,000 | Round 3 | |
| 17 | Jack Robinson | AUS | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1000 | $13,000 | Round 2 | |
| 17 | Ethan Ewing | AUS | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1000 | $13,000 | Round 2 | |
| 17 | Cole Houshmand | USA | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1000 | $13,000 | Round 2 | |
| 17 | Connor O’Leary | JPN | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1000 | $13,000 | Round 2 | |
| 17 | Crosby Colapinto | USA | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1000 | $13,000 | Round 2 | |
| 17 | Joao Chianca | BRA | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1000 | $13,000 | Round 2 | |
| 17 | Joel Vaughan | AUS | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1000 | $13,000 | Round 2 | |
| 17 | Alan Cleland | MEX | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1000 | $13,000 | Round 2 | |
| 17 | Seth Moniz | HAW | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1000 | $13,000 | Round 2 | |
| 17 | Kauli Vaast | FRA | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1000 | $13,000 | Round 2 | |
| 17 | Eli Hanneman | HAW | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1000 | $13,000 | Round 2 | |
| 17 | Morgan Cibilic | AUS | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1000 | $13,000 | Round 2 | |
| 17 | Luke Thompson | RSA | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1000 | $13,000 | Round 2 | |
| 17 | Mateus Herdy | BRA | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1000 | $13,000 | Round 2 | |
| 17 | Dane Henry | AUS | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 0 | $13,000 | Round 2 | |
| 17 | Xavier Huxtable | AUS | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 0 | $13,000 | Round 2 | |
| 33 | Callum Robson | AUS | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 500 | $10,000 | Round 1 | |
| 33 | Oscar Berry | AUS | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 500 | $10,000 | Round 1 | |
| 33 | Liam O’Brien | AUS | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 500 | $10,000 | Round 1 | |
| 33 | Ramzi Boukhiam | MAR | 01/04/2026 | World Surf League | 2026 Men’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 500 | $10,000 | Round 1 | |
| 1 | Gabriela Bryan | HAW | 01/04/2026 | World Surf League | 2026 Women’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 10000 | $80,000 | NA | |
| 2 | Molly Picklum | AUS | 01/04/2026 | World Surf League | 2026 Women’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 7800 | $40,000 | Final | |
| 3 | Isabella Nichols | AUS | 01/04/2026 | World Surf League | 2026 Women’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 6085 | $20,000 | Semi Final | |
| 3 | Alyssa Spencer | USA | 01/04/2026 | World Surf League | 2026 Women’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 6085 | $20,000 | Semi Final | |
| 5 | Caitlin Simmers | USA | 01/04/2026 | World Surf League | 2026 Women’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 4745 | $15,000 | Quarter Final | |
| 5 | Bettylou Sakura Johnson | HAW | 01/04/2026 | World Surf League | 2026 Women’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 4745 | $15,000 | Quarter Final | |
| 5 | Lakey Peterson | USA | 01/04/2026 | World Surf League | 2026 Women’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 4745 | $15,000 | Quarter Final | |
| 5 | Luana Silva | BRA | 01/04/2026 | World Surf League | 2026 Women’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 4745 | $15,000 | Quarter Final | |
| 9 | Caroline Marks | USA | 01/04/2026 | World Surf League | 2026 Women’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 2000 | $14,000 | Round 2 | |
| 9 | Tyler Wright | AUS | 01/04/2026 | World Surf League | 2026 Women’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 2000 | $14,000 | Round 2 | |
| 9 | Erin Brooks | CAN | 01/04/2026 | World Surf League | 2026 Women’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 2000 | $14,000 | Round 2 | |
| 9 | Sally Fitzgibbons | AUS | 01/04/2026 | World Surf League | 2026 Women’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 2000 | $14,000 | Round 2 | |
| 9 | Francisca Veselko | POR | 01/04/2026 | World Surf League | 2026 Women’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 2000 | $14,000 | Round 2 | |
| 9 | Nadia Erostarbe | ESP | 01/04/2026 | World Surf League | 2026 Women’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 2000 | $14,000 | Round 2 | |
| 9 | Anat Lelior | ISR | 01/04/2026 | World Surf League | 2026 Women’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 2000 | $14,000 | Round 2 | |
| 9 | Carissa Moore | HAW | 01/04/2026 | World Surf League | 2026 Women’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 2000 | $14,000 | Round 2 | |
| 17 | Sawyer Lindblad | USA | 01/04/2026 | World Surf League | 2026 Women’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1000 | $13,000 | Round 1 | |
| 17 | Vahine Fierro | FRA | 01/04/2026 | World Surf League | 2026 Women’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1000 | $13,000 | Round 1 | |
| 17 | Bella Kenworthy | USA | 01/04/2026 | World Surf League | 2026 Women’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1000 | $13,000 | Round 1 | |
| 17 | Brisa Hennessy | CRC | 01/04/2026 | World Surf League | 2026 Women’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1000 | $13,000 | Round 1 | |
| 17 | Tya Zebrowski | FRA | 01/04/2026 | World Surf League | 2026 Women’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1000 | $13,000 | Round 1 | |
| 17 | Yolanda Hopkins | POR | 01/04/2026 | World Surf League | 2026 Women’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1000 | $13,000 | Round 1 | |
| 17 | Stephanie Gilmore | AUS | 01/04/2026 | World Surf League | 2026 Women’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1000 | $13,000 | Round 1 | |
| 17 | Ellie Harrison | AUS | 01/04/2026 | World Surf League | 2026 Women’s Championship Tour | 2026 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 0 | $13,000 | Round 1 | |
| Division | Start_Date | Promoter | Venue | Points |
Search through the sports history now with our Athlete Search Tool.
Hundreds of thousands of datapoints available to the community in our database.
