Look at current tour rankings.
Date | Position | Name | Country | Promoter | Series | Event | Venue | Points | Earnings | Round of Defeat |
---|---|---|---|---|---|---|---|---|---|---|
2011-02-26 | 1 | Kelly Slater | USA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 10,000 | $75,000 | NA |
2011-02-26 | 2 | Taj Burrow | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 8,000 | $30,000 | Final |
2011-02-26 | 3 | Tiago Pires | PRT | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 6,500 | $17,500 | Semi Final |
2011-02-26 | 3 | Jordy Smith | ZAF | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 6,500 | $17,500 | Semi Final |
2011-02-26 | 5 | Alejo Muniz | BRA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 5,200 | $13,750 | Quarter Final |
2011-02-26 | 5 | Dusty Payne | HAW | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 5,200 | $13,750 | Quarter Final |
2011-02-26 | 5 | Brett Simpson | USA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 5,200 | $13,750 | Quarter Final |
2011-02-26 | 5 | Matt Wilkinson | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 5,200 | $13,750 | Quarter Final |
2011-02-26 | 9 | Adrian Buchan | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 4,000 | $11,000 | Round 4 |
2011-02-26 | 9 | Michel Bourez | PYF | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 4,000 | $11,000 | Round 4 |
2011-02-26 | 9 | Adriano de Souza | BRA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 4,000 | $11,000 | Round 4 |
2011-02-26 | 9 | Joel Parkinson | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 4,000 | $11,000 | Round 4 |
2011-02-26 | 13 | Kai Otton | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 1,750 | $8,500 | Round 3 |
2011-02-26 | 13 | Heitor Alves | BRA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 1,750 | $8,500 | Round 3 |
2011-02-26 | 13 | Daniel Ross | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 1,750 | $8,500 | Round 3 |
2011-02-26 | 13 | Josh Kerr | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 1,750 | $8,500 | Round 3 |
2011-02-26 | 13 | Julian Wilson | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 1,750 | $8,500 | Round 3 |
2011-02-26 | 13 | Matt Banting | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 1,750 | $8,500 | Round 3 |
2011-02-26 | 13 | Owen Wright | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 1,750 | $8,500 | Round 3 |
2011-02-26 | 13 | Cory Lopez | USA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 1,750 | $8,500 | Round 3 |
2011-02-26 | 13 | Adam Melling | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 1,750 | $8,500 | Round 3 |
2011-02-26 | 13 | Freddy Patacchia Jr. | HAW | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 1,750 | $8,500 | Round 3 |
2011-02-26 | 13 | Jadson Andre | BRA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 1,750 | $8,500 | Round 3 |
2011-02-26 | 13 | Mick Fanning | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 1,750 | $8,500 | Round 3 |
2011-02-26 | 25 | Kieren Perrow | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 500 | $7,000 | Round 2 |
2011-02-26 | 25 | Damien Hobgood | USA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 500 | $7,000 | Round 2 |
2011-02-26 | 25 | Bobby Martinez | USA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 500 | $7,000 | Round 2 |
2011-02-26 | 25 | Gabe Kling | USA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 500 | $7,000 | Round 2 |
2011-02-26 | 25 | Marc Lacomare | FRA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 500 | $7,000 | Round 2 |
2011-02-26 | 25 | Mitch Crews | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 500 | $7,000 | Round 2 |
2011-02-26 | 25 | Patrick Gudauskas | USA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 500 | $7,000 | Round 2 |
2011-02-26 | 25 | Taylor Knox | USA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 500 | $7,000 | Round 2 |
2011-02-26 | 25 | Chris Davidson | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 500 | $7,000 | Round 2 |
2011-02-26 | 25 | Raoni Monteiro | BRA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 500 | $7,000 | Round 2 |
2011-02-26 | 25 | C.J. Hobgood | USA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 500 | $7,000 | Round 2 |
2011-02-26 | 25 | Bede Durbidge | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 500 | $7,000 | Round 2 |
2011-02-26 | 1 | Carissa Moore | HAW | Association of Surfing Professionals (ASP) | 2011 Women's Championship Tour | 2011 Roxy Pro Gold Coast | Gold Coast, Queensland, Australia | 10,000 | $15,000 | NA |
2011-02-26 | 2 | Tyler Wright | AUS | Association of Surfing Professionals (ASP) | 2011 Women's Championship Tour | 2011 Roxy Pro Gold Coast | Gold Coast, Queensland, Australia | 8,000 | $9,000 | Final |
2011-02-26 | 3 | Laura Enever | AUS | Association of Surfing Professionals (ASP) | 2011 Women's Championship Tour | 2011 Roxy Pro Gold Coast | Gold Coast, Queensland, Australia | 6,500 | $7,500 | Semi Final |
2011-02-26 | 3 | Sally Fitzgibbons | AUS | Association of Surfing Professionals (ASP) | 2011 Women's Championship Tour | 2011 Roxy Pro Gold Coast | Gold Coast, Queensland, Australia | 6,500 | $7,500 | Semi Final |
2011-02-26 | 5 | Silvana Lima | BRA | Association of Surfing Professionals (ASP) | 2011 Women's Championship Tour | 2011 Roxy Pro Gold Coast | Gold Coast, Queensland, Australia | 5,200 | $6,000 | Quarter Final |
2011-02-26 | 5 | Chelsea Hedges | AUS | Association of Surfing Professionals (ASP) | 2011 Women's Championship Tour | 2011 Roxy Pro Gold Coast | Gold Coast, Queensland, Australia | 5,200 | $6,000 | Quarter Final |
2011-02-26 | 5 | Coco Ho | HAW | Association of Surfing Professionals (ASP) | 2011 Women's Championship Tour | 2011 Roxy Pro Gold Coast | Gold Coast, Queensland, Australia | 5,200 | $6,000 | Quarter Final |
2011-02-26 | 5 | Stephanie Gilmore | AUS | Association of Surfing Professionals (ASP) | 2011 Women's Championship Tour | 2011 Roxy Pro Gold Coast | Gold Coast, Queensland, Australia | 5,200 | $6,000 | Quarter Final |
2011-02-26 | 9 | Courtney Conlogue | USA | Association of Surfing Professionals (ASP) | 2011 Women's Championship Tour | 2011 Roxy Pro Gold Coast | Gold Coast, Queensland, Australia | 4,000 | $5,000 | Round 4 |
2011-02-26 | 9 | Sofia Mulanovich | PER | Association of Surfing Professionals (ASP) | 2011 Women's Championship Tour | 2011 Roxy Pro Gold Coast | Gold Coast, Queensland, Australia | 4,000 | $5,000 | Round 4 |
2011-02-26 | 9 | Jacqueline Silva | BRA | Association of Surfing Professionals (ASP) | 2011 Women's Championship Tour | 2011 Roxy Pro Gold Coast | Gold Coast, Queensland, Australia | 4,000 | $5,000 | Round 4 |
2011-02-26 | 9 | Pauline Ado | FRA | Association of Surfing Professionals (ASP) | 2011 Women's Championship Tour | 2011 Roxy Pro Gold Coast | Gold Coast, Queensland, Australia | 4,000 | $5,000 | Round 4 |
2011-02-26 | 13 | Sarah Mason | NZL | Association of Surfing Professionals (ASP) | 2011 Women's Championship Tour | 2011 Roxy Pro Gold Coast | Gold Coast, Queensland, Australia | 1,750 | $4,500 | Round 2 |
2011-02-26 | 13 | Jessi Miley-Dyer | AUS | Association of Surfing Professionals (ASP) | 2011 Women's Championship Tour | 2011 Roxy Pro Gold Coast | Gold Coast, Queensland, Australia | 1,750 | $4,500 | Round 2 |
2011-02-26 | 13 | Paige Hareb | NZL | Association of Surfing Professionals (ASP) | 2011 Women's Championship Tour | 2011 Roxy Pro Gold Coast | Gold Coast, Queensland, Australia | 1,750 | $4,500 | Round 2 |
2011-02-26 | 13 | Claire Bevilacqua | AUS | Association of Surfing Professionals (ASP) | 2011 Women's Championship Tour | 2011 Roxy Pro Gold Coast | Gold Coast, Queensland, Australia | 1,750 | $4,500 | Round 2 |
2011-02-26 | 13 | Rebecca Woods | AUS | Association of Surfing Professionals (ASP) | 2011 Women's Championship Tour | 2011 Roxy Pro Gold Coast | Gold Coast, Queensland, Australia | 1,750 | $4,500 | Round 2 |
2011-02-26 | 13 | Alana Blanchard | HAW | Association of Surfing Professionals (ASP) | 2011 Women's Championship Tour | 2011 Roxy Pro Gold Coast | Gold Coast, Queensland, Australia | 1,750 | $4,500 | Round 2 |
2011-04-19 | 1 | Joel Parkinson | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 10,000 | $75,000 | NA |
2011-04-19 | 2 | Mick Fanning | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 8,000 | $30,000 | Final |
2011-04-19 | 3 | Jordy Smith | ZAF | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 6,500 | $17,500 | Semi Final |
2011-04-19 | 3 | Adriano de Souza | BRA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 6,500 | $17,500 | Semi Final |
2011-04-19 | 5 | Chris Davidson | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 5,200 | $13,750 | Quarter Final |
2011-04-19 | 5 | Owen Wright | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 5,200 | $13,750 | Quarter Final |
2011-04-19 | 5 | Jadson Andre | BRA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 5,200 | $13,750 | Quarter Final |
2011-04-19 | 5 | Kelly Slater | USA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 5,200 | $13,750 | Quarter Final |
2011-04-19 | 9 | Bede Durbidge | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 4,000 | $11,000 | Round 4 |
2011-04-19 | 9 | C.J. Hobgood | USA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 4,000 | $11,000 | Round 4 |
2011-04-19 | 9 | Tiago Pires | PRT | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 4,000 | $11,000 | Round 4 |
2011-04-19 | 9 | Michel Bourez | PYF | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 4,000 | $11,000 | Round 4 |
2011-04-19 | 13 | Bobby Martinez | USA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1,750 | $8,500 | Round 3 |
2011-04-19 | 13 | Jeremy Flores | FRA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1,750 | $8,500 | Round 3 |
2011-04-19 | 13 | Heitor Alves | BRA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1,750 | $8,500 | Round 3 |
2011-04-19 | 13 | Kieren Perrow | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1,750 | $8,500 | Round 3 |
2011-04-19 | 13 | Damien Hobgood | USA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1,750 | $8,500 | Round 3 |
2011-04-19 | 13 | Gabe Kling | USA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1,750 | $8,500 | Round 3 |
2011-04-19 | 13 | Josh Kerr | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1,750 | $8,500 | Round 3 |
2011-04-19 | 13 | Alejo Muniz | BRA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1,750 | $8,500 | Round 3 |
2011-04-19 | 13 | Patrick Gudauskas | USA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1,750 | $8,500 | Round 3 |
2011-04-19 | 13 | Stuart Kennedy | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1,750 | $8,500 | Round 3 |
2011-04-19 | 13 | Matt Wilkinson | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1,750 | $8,500 | Round 3 |
2011-04-19 | 13 | Adam Melling | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 1,750 | $8,500 | Round 3 |
2011-04-19 | 25 | Daniel Ross | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 500 | $7,000 | Round 2 |
2011-04-19 | 25 | Kai Otton | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 500 | $7,000 | Round 2 |
2011-04-19 | 25 | Adrian Buchan | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 500 | $7,000 | Round 2 |
2011-04-19 | 25 | Julian Wilson | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 500 | $7,000 | Round 2 |
2011-04-19 | 25 | Gabriel Medina | BRA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 500 | $7,000 | Round 2 |
2011-04-19 | 25 | Adam Robertson | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 500 | $7,000 | Round 2 |
2011-04-19 | 25 | Cory Lopez | USA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 500 | $7,000 | Round 2 |
2011-04-19 | 25 | Dusty Payne | HAW | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 500 | $7,000 | Round 2 |
2011-04-19 | 25 | Taylor Knox | USA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 500 | $7,000 | Round 2 |
2011-04-19 | 25 | Brett Simpson | USA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 500 | $7,000 | Round 2 |
2011-04-19 | 25 | Raoni Monteiro | BRA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 500 | $7,000 | Round 2 |
2011-04-19 | 25 | Taj Burrow | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Rip Curl Pro Bells Beach | Bells Beach, Victoria, Australia | 500 | $7,000 | Round 2 |
2011-04-19 | 1 | Sally Fitzgibbons | AUS | Association of Surfing Professionals (ASP) | 2011 Women's Championship Tour | 2011 Rip Curl Women's Pro Bells Beach | Bells Beach, Victoria, Australia | 10,000 | $15,000 | NA |
2011-04-19 | 2 | Carissa Moore | HAW | Association of Surfing Professionals (ASP) | 2011 Women's Championship Tour | 2011 Rip Curl Women's Pro Bells Beach | Bells Beach, Victoria, Australia | 8,000 | $9,000 | Final |
2011-04-19 | 3 | Silvana Lima | BRA | Association of Surfing Professionals (ASP) | 2011 Women's Championship Tour | 2011 Rip Curl Women's Pro Bells Beach | Bells Beach, Victoria, Australia | 6,500 | $7,500 | Semi Final |
2011-04-19 | 3 | Stephanie Gilmore | AUS | Association of Surfing Professionals (ASP) | 2011 Women's Championship Tour | 2011 Rip Curl Women's Pro Bells Beach | Bells Beach, Victoria, Australia | 6,500 | $7,500 | Semi Final |
2011-04-19 | 5 | Tyler Wright | AUS | Association of Surfing Professionals (ASP) | 2011 Women's Championship Tour | 2011 Rip Curl Women's Pro Bells Beach | Bells Beach, Victoria, Australia | 5,200 | $6,000 | Quarter Final |
2011-04-19 | 5 | Courtney Conlogue | USA | Association of Surfing Professionals (ASP) | 2011 Women's Championship Tour | 2011 Rip Curl Women's Pro Bells Beach | Bells Beach, Victoria, Australia | 5,200 | $6,000 | Quarter Final |
2011-04-19 | 5 | Coco Ho | HAW | Association of Surfing Professionals (ASP) | 2011 Women's Championship Tour | 2011 Rip Curl Women's Pro Bells Beach | Bells Beach, Victoria, Australia | 5,200 | $6,000 | Quarter Final |
2011-04-19 | 5 | Sofia Mulanovich | PER | Association of Surfing Professionals (ASP) | 2011 Women's Championship Tour | 2011 Rip Curl Women's Pro Bells Beach | Bells Beach, Victoria, Australia | 5,200 | $6,000 | Quarter Final |
2011-04-19 | 9 | Chelsea Hedges | AUS | Association of Surfing Professionals (ASP) | 2011 Women's Championship Tour | 2011 Rip Curl Women's Pro Bells Beach | Bells Beach, Victoria, Australia | 4,000 | $5,000 | Round 4 |
2011-04-19 | 9 | Jessi Miley-Dyer | AUS | Association of Surfing Professionals (ASP) | 2011 Women's Championship Tour | 2011 Rip Curl Women's Pro Bells Beach | Bells Beach, Victoria, Australia | 4,000 | $5,000 | Round 4 |
Name |
Search the database for award winners.
Date | Position | Name | Country | Promoter | Series | Event | Venue | Points | Earnings | Round of Defeat |
---|---|---|---|---|---|---|---|---|---|---|
2011-02-26 | 1 | Kelly Slater | USA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 10,000 | $75,000 | NA |
2011-02-26 | 2 | Taj Burrow | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 8,000 | $30,000 | Final |
2011-02-26 | 3 | Tiago Pires | PRT | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 6,500 | $17,500 | Semi Final |
2011-02-26 | 3 | Jordy Smith | ZAF | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 6,500 | $17,500 | Semi Final |
2011-02-26 | 5 | Alejo Muniz | BRA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 5,200 | $13,750 | Quarter Final |
2011-02-26 | 5 | Dusty Payne | HAW | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 5,200 | $13,750 | Quarter Final |
2011-02-26 | 5 | Brett Simpson | USA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 5,200 | $13,750 | Quarter Final |
2011-02-26 | 5 | Matt Wilkinson | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 5,200 | $13,750 | Quarter Final |
2011-02-26 | 9 | Adrian Buchan | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 4,000 | $11,000 | Round 4 |
2011-02-26 | 9 | Michel Bourez | PYF | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 4,000 | $11,000 | Round 4 |
2011-02-26 | 9 | Adriano de Souza | BRA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 4,000 | $11,000 | Round 4 |
2011-02-26 | 9 | Joel Parkinson | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 4,000 | $11,000 | Round 4 |
2011-02-26 | 13 | Kai Otton | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 1,750 | $8,500 | Round 3 |
2011-02-26 | 13 | Heitor Alves | BRA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 1,750 | $8,500 | Round 3 |
2011-02-26 | 13 | Daniel Ross | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 1,750 | $8,500 | Round 3 |
2011-02-26 | 13 | Josh Kerr | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 1,750 | $8,500 | Round 3 |
2011-02-26 | 13 | Julian Wilson | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 1,750 | $8,500 | Round 3 |
2011-02-26 | 13 | Matt Banting | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 1,750 | $8,500 | Round 3 |
2011-02-26 | 13 | Owen Wright | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 1,750 | $8,500 | Round 3 |
2011-02-26 | 13 | Cory Lopez | USA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 1,750 | $8,500 | Round 3 |
2011-02-26 | 13 | Adam Melling | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 1,750 | $8,500 | Round 3 |
2011-02-26 | 13 | Freddy Patacchia Jr. | HAW | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 1,750 | $8,500 | Round 3 |
2011-02-26 | 13 | Jadson Andre | BRA | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 1,750 | $8,500 | Round 3 |
2011-02-26 | 13 | Mick Fanning | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 1,750 | $8,500 | Round 3 |
2011-02-26 | 25 | Kieren Perrow | AUS | Association of Surfing Professionals (ASP) | 2011 Men's Championship Tour | 2011 Quiksilver Pro Gold Coast | Gold Coast, Queensland, Australia | 500 | $7,000 | Round 2 |
