2025 Siheung Korea Open Results
The 2025 Siheung Korea Open was held at Siheung, Gyeonggi-Do, Korea during the waiting period of July 18, 2025 and July 20, 2025. Congratulations to Ketut Agus for winning the men’s event and Nanaho Tsuzuki for winning the women’s event!
Position | Name | Country | Start_Date | Promoter | Series | Event | Venue | Points_Earned | Earnings | Round of Defeat |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ketut Agus | INA | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 6,000 | $8,000 | NA |
2 | Kei Kobayashi | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 4,680 | $4,000 | Final |
3 | Reef Heazlewood | AUS | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 3,660 | $2,080 | Final |
4 | Bronson Meydi | INA | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 3,360 | $1,920 | Final |
5 | Kobi Clements | AUS | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 2,760 | $1,680 | Semi Final |
5 | Kanoa Hee Jae | KOR | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 2,760 | $1,680 | Semi Final |
7 | Taj Stokes | AUS | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 2,400 | $1,520 | Semi Final |
7 | Lennix Smith | AUS | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 2,400 | $1,520 | Semi Final |
9 | Xavier Huxtable | AUS | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 1,890 | $800 | Quarter Final |
9 | Reo Inaba | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 1,890 | $800 | Quarter Final |
9 | Kyan Yang | USA | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 1,890 | $800 | Quarter Final |
9 | Caleb Tancred | AUS | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 1,890 | $800 | Quarter Final |
13 | Jarvis Earle | AUS | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 1,728 | $560 | Quarter Final |
13 | Keijiro Nishi | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 1,728 | $560 | Quarter Final |
13 | Tully Wylie | AUS | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 1,728 | $560 | Quarter Final |
13 | Made Joi Satriawan | INA | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 1,728 | $560 | Quarter Final |
17 | Riaru Ito | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 960 | $400 | Round of 32 |
17 | Alister Reginato | AUS | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 960 | $400 | Round of 32 |
17 | Ikko Watanabe | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 960 | $400 | Round of 32 |
17 | Tenshi Iwami | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 960 | $400 | Round of 32 |
17 | Saxon Reber | AUS | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 960 | $400 | Round of 32 |
17 | Eden Hasson | AUS | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 960 | $400 | Round of 32 |
17 | Yuji Nishi | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 960 | $400 | Round of 32 |
17 | Yuma Nagasawa | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 960 | $400 | Round of 32 |
25 | Dylan Wilcoxen | INA | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 864 | $320 | Round of 32 |
25 | Roi Kanazawa | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 864 | $320 | Round of 32 |
25 | Xavier Bryce | AUS | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 864 | $320 | Round of 32 |
25 | Hiroto Arai | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 864 | $320 | Round of 32 |
25 | Dane Henry | AUS | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 864 | $320 | Round of 32 |
25 | Yuji Mori | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 864 | $320 | Round of 32 |
25 | Tim Bain | AUS | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 864 | $320 | Round of 32 |
25 | Toby Espejon | PHL | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 864 | $320 | Round of 32 |
33 | Joh Azuchi | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 540 | $240 | Round of 64 |
33 | Rinta Oooto | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 540 | $240 | Round of 64 |
33 | Jin Suzuki | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 540 | $240 | Round of 64 |
33 | Kyoshiro Suda | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 540 | $240 | Round of 64 |
33 | Axel Curotta | AUS | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 540 | $240 | Round of 64 |
33 | I Made Ariyana | INA | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 540 | $240 | Round of 64 |
33 | Dom Thomas | AUS | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 540 | $240 | Round of 64 |
33 | Hiroya Miwa | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 540 | $240 | Round of 64 |
33 | Ben Lorentson | AUS | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 540 | $240 | Round of 64 |
33 | Raiki Masuda | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 540 | $240 | Round of 64 |
33 | Jack Thomas | AUS | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 540 | $240 | Round of 64 |
33 | Harley Walters | AUS | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 540 | $240 | Round of 64 |
33 | Riki Sato | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 540 | $240 | Round of 64 |
33 | Taichi Hagita | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 540 | $240 | Round of 64 |
33 | Taki Kanazawa | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 540 | $240 | Round of 64 |
33 | Subaru Yoneyama | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 540 | $240 | Round of 64 |
49 | John Mark Tokong | PHL | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 480 | $160 | Round of 64 |
49 | Marlon Harrison | AUS | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 480 | $160 | Round of 64 |
49 | Varun Tandjung | INA | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 480 | $160 | Round of 64 |
49 | Jay Occhilupo | AUS | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 480 | $160 | Round of 64 |
49 | Dhany Widianto | INA | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 480 | $160 | Round of 64 |
49 | Kyan Falvey | AUS | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 480 | $160 | Round of 64 |
49 | Mike Clayton-Brown | AUS | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 480 | $160 | Round of 64 |
49 | Bohdie Williams | AUS | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 480 | $160 | Round of 64 |
49 | Riki Horikoshi | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 480 | $160 | Round of 64 |
49 | Kaiki Yamanaka | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 480 | $160 | Round of 64 |
49 | Ren Okano | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 480 | $160 | Round of 64 |
49 | Koda Killorn | AUS | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 480 | $160 | Round of 64 |
49 | Raphael Castro | USA | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 480 | $160 | Round of 64 |
49 | Thomas Carvalho | AUS | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 480 | $160 | Round of 64 |
49 | Irawan Wau | INA | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 480 | $160 | Round of 64 |
49 | Taro Matsuno | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 480 | $160 | Round of 64 |
65 | Zane Assink | AUS | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 330 | $0 | Round of 96 |
65 | Sentaro Sakai | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 330 | $0 | Round of 96 |
65 | Ash Jenner | AUS | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 330 | $0 | Round of 96 |
65 | Noah Arkfeld | PHL | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 330 | $0 | Round of 96 |
65 | Sein Fujimoto | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 330 | $0 | Round of 96 |
65 | Kosuke Okamura | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 330 | $0 | Round of 96 |
65 | Shotaro Wake | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 330 | $0 | Round of 96 |
65 | Riki Komatsu | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 330 | $0 | Round of 96 |
65 | Jushin Osakabe | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 330 | $0 | Round of 96 |
65 | Jayuard Alciso | PHL | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 330 | $0 | Round of 96 |
65 | Ryuichi Inoue | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 330 | $0 | Round of 96 |
65 | Philmar Alipayo | PHL | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 330 | $0 | Round of 96 |
65 | Riki Tomoshige | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 330 | $0 | Round of 96 |
65 | Qiu Zhuo | CHN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 330 | $0 | Round of 96 |
65 | Baxter Hurt | AUS | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 330 | $0 | Round of 96 |
65 | Seohyun Jun | KOR | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 330 | $0 | Round of 96 |
81 | Takuya Hongo | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 270 | $0 | Round of 96 |
81 | Yuya Iwase | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 270 | $0 | Round of 96 |
81 | Troy Espejon | PHL | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 270 | $0 | Round of 96 |
81 | Masamune Uno | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 270 | $0 | Round of 96 |
81 | Aoi Oguri | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 270 | $0 | Round of 96 |
81 | Yuito Osumi | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 270 | $0 | Round of 96 |
81 | Hiroto Nishida | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 270 | $0 | Round of 96 |
81 | Haruki Kinoshita | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 270 | $0 | Round of 96 |
81 | Kanta Kubota | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 270 | $0 | Round of 96 |
81 | Jayden Wilcoxen | INA | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 270 | $0 | Round of 96 |
81 | Karl Bealing | AUS | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 270 | $0 | Round of 96 |
81 | Josh Abrahams | AUS | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 270 | $0 | Round of 96 |
81 | Dohoon Yun | KOR | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 270 | $0 | Round of 96 |
81 | Ui Jong Jung | KOR | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 270 | $0 | Round of 96 |
81 | Keanu Kamiyama | JPN | 18/07/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 270 | $0 | Round of 96 |
1 | Nanaho Tsuzuki | JPN | 18/07/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 6,000 | $8,000 | NA |
2 | Kana Nakashio | JPN | 18/07/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 4,680 | $4,000 | Final |
3 | Sara Wakita | JPN | 18/07/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 3,660 | $2,080 | Final |
4 | Charli Hately | AUS | 18/07/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 3,360 | $1,920 | Final |
5 | Minami Nonaka | JPN | 18/07/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Siheung Korea Open QS 6000 | Siheung, Gyeonggi-Do, Republic of Korea | 2,760 | $1,680 | Semi Final |
Start_Date | Promoter | Venue | Points_Earned |
Search through the sports history now with our Athlete Search Tool.
Hundreds of thousands of datapoints available to the community in our database.