2025 Billabong Tahara Pro Results
The 2025 Billabong Tahara Pro was held at Tahara, Aichi Prefecture, Japan during the waiting period of September 16, 2025 and September 21, 2025. Congratulations to Caleb Tancred for winning the men’s event and Kana Nakashio for winning the women’s event!
Position | Name | Country | Start_Date | Promoter | Series | Event | Venue | Points_Earned | Earnings | Round of Defeat |
---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb Tancred | AUS | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 6,000 | $6,594 | NA |
2 | Alister Reginato | AUS | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 4,680 | $3,297 | Final |
3 | Lennix Smith | AUS | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 3,660 | $1,649 | Semi Final |
3 | Taj Stokes | AUS | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 3,660 | $1,649 | Semi Final |
5 | Shohei Kato | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 2,760 | $1,319 | Quarter Final |
5 | Kei Kobayashi | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 2,760 | $1,319 | Quarter Final |
5 | Rinta Oooto | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 2,760 | $1,319 | Quarter Final |
5 | I Made Ariyana | INA | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 2,760 | $1,319 | Quarter Final |
9 | Ketut Agus | INA | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 1,890 | $659 | Round of 16 |
9 | Xavier Bryce | AUS | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 1,890 | $659 | Round of 16 |
9 | Jay Occhilupo | AUS | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 1,890 | $659 | Round of 16 |
9 | Riki Sato | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 1,890 | $659 | Round of 16 |
13 | Jin Suzuki | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 1,728 | $462 | Round of 16 |
13 | Kobi Clements | AUS | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 1,728 | $462 | Round of 16 |
13 | Eden Hasson | AUS | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 1,728 | $462 | Round of 16 |
13 | Dom Thomas | AUS | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 1,728 | $462 | Round of 16 |
17 | Keijiro Nishi | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 960 | $330 | Round of 32 |
17 | Ikko Watanabe | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 960 | $330 | Round of 32 |
17 | Harley Walters | AUS | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 960 | $330 | Round of 32 |
17 | Hiroto Arai | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 960 | $330 | Round of 32 |
17 | Yuma Nagasawa | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 960 | $330 | Round of 32 |
17 | Kaiki Yamanaka | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 960 | $330 | Round of 32 |
17 | Kaisei Adachi | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 960 | $330 | Round of 32 |
17 | Kosuke Okamura | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 960 | $330 | Round of 32 |
25 | Reef Heazlewood | AUS | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 864 | $264 | Round of 32 |
25 | Winter Vincent | AUS | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 864 | $264 | Round of 32 |
25 | John Mark Tokong | PHL | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 864 | $264 | Round of 32 |
25 | Tim Bain | AUS | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 864 | $264 | Round of 32 |
25 | Takumi Nakamura | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 864 | $264 | Round of 32 |
25 | Noah Arkfeld | PHL | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 864 | $264 | Round of 32 |
25 | Ippo Suzuki | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 864 | $264 | Round of 32 |
25 | Wake Taito | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 864 | $264 | Round of 32 |
33 | Xavier Huxtable | AUS | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 540 | $198 | Round of 64 |
33 | Varun Tandjung | INA | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 540 | $198 | Round of 64 |
33 | Riaru Ito | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 540 | $198 | Round of 64 |
33 | Tenshi Iwami | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 540 | $198 | Round of 64 |
33 | Dylan Wilcoxen | INA | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 540 | $198 | Round of 64 |
33 | Roi Kanazawa | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 540 | $198 | Round of 64 |
33 | Ben Lorentson | AUS | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 540 | $198 | Round of 64 |
33 | Axel Curotta | AUS | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 540 | $198 | Round of 64 |
33 | Yuji Nishi | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 540 | $198 | Round of 64 |
33 | Bohdie Williams | AUS | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 540 | $198 | Round of 64 |
33 | Yuji Mori | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 540 | $198 | Round of 64 |
33 | Taki Kanazawa | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 540 | $198 | Round of 64 |
33 | Riki Horikoshi | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 540 | $198 | Round of 64 |
33 | Keanu Kamiyama | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 540 | $198 | Round of 64 |
33 | Taichi Wakita | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 540 | $198 | Round of 64 |
33 | Masahiro Sekiguchi | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 540 | $198 | Round of 64 |
49 | Joh Azuchi | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 480 | $132 | Round of 64 |
49 | Tully Wylie | AUS | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 480 | $132 | Round of 64 |
49 | Daiki Tanaka | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 480 | $132 | Round of 64 |
49 | Kyoshiro Suda | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 480 | $132 | Round of 64 |
49 | Reo Inaba | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 480 | $132 | Round of 64 |
49 | Teddy Dag Bille | SWE | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 480 | $132 | Round of 64 |
49 | Monnojo Yahagi | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 480 | $132 | Round of 64 |
49 | Kosuke Hirai | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 480 | $132 | Round of 64 |
49 | Raiki Masuda | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 480 | $132 | Round of 64 |
49 | Saxon Reber | AUS | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 480 | $132 | Round of 64 |
49 | Jay Brown | AUS | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 480 | $132 | Round of 64 |
49 | Toy Tanaka | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 480 | $132 | Round of 64 |
49 | Kaito Kawamata | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 480 | $132 | Round of 64 |
49 | Joshua Levey | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 480 | $132 | Round of 64 |
49 | Masamune Uno | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 480 | $132 | Round of 64 |
49 | Haruto Maeshiro | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 480 | $132 | Round of 64 |
65 | Azuchi Gen | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 330 | $0 | Round of 96 |
65 | Thomas Carvalho | AUS | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 330 | $0 | Round of 96 |
65 | Hiroya Miwa | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 330 | $0 | Round of 96 |
65 | Westen Hirst | INA | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 330 | $0 | Round of 96 |
65 | Zane Assink | AUS | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 330 | $0 | Round of 96 |
65 | Kenshin Matsunaga | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 330 | $0 | Round of 96 |
65 | Sentaro Sakai | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 330 | $0 | Round of 96 |
65 | Ren Okano | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 330 | $0 | Round of 96 |
65 | Nagi Hamaya | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 330 | $0 | Round of 96 |
65 | Zeb Stokes | AUS | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 330 | $0 | Round of 96 |
65 | Takuto Ohta | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 330 | $0 | Round of 96 |
65 | Baxter Hurt | AUS | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 330 | $0 | Round of 96 |
65 | Ryuichi Inoue | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 330 | $0 | Round of 96 |
65 | Rio Ono | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 330 | $0 | Round of 96 |
65 | Yujiro Takai | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 330 | $0 | Round of 96 |
81 | Raphael Castro | USA | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 270 | $0 | Round of 96 |
81 | Mike Clayton-Brown | AUS | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 270 | $0 | Round of 96 |
81 | Raiha Onou | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 270 | $0 | Round of 96 |
81 | Diego Cordeiro | ITA | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 270 | $0 | Round of 96 |
81 | Tane Dobbyn | AUS | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 270 | $0 | Round of 96 |
81 | Jushin Osakabe | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 270 | $0 | Round of 96 |
81 | Sein Fujimoto | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 270 | $0 | Round of 96 |
81 | Soma Hirahara | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 270 | $0 | Round of 96 |
81 | Kairi Noro | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 270 | $0 | Round of 96 |
81 | Rui Horikoshi | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 270 | $0 | Round of 96 |
81 | Tye Koolis | AUS | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 270 | $0 | Round of 96 |
81 | Riki Komatsu | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 270 | $0 | Round of 96 |
81 | Haruki Kinoshita | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 270 | $0 | Round of 96 |
81 | Yuito Osumi | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 270 | $0 | Round of 96 |
81 | Miyu Furukawa | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 270 | $0 | Round of 96 |
81 | Sato Tomo | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 270 | $0 | Round of 96 |
97 | Oliver Ryssenbeek | AUS | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 120 | $0 | Round of 128 |
97 | Tom Whitpaine | AUS | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 120 | $0 | Round of 128 |
97 | I Nyoman Artana | INA | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 120 | $0 | Round of 128 |
97 | Riley Munro | AUS | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 120 | $0 | Round of 128 |
97 | Shotaro Wake | JPN | 16/09/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Billabong Tahara Pro | Tahara, Aichi Prefecture, Japan | 120 | $0 | Round of 128 |
Start_Date | Promoter | Venue | Points_Earned |
Search through the sports history now with our Athlete Search Tool.
Hundreds of thousands of datapoints available to the community in our database.