2025 Circuito Banco do Brasil de Surfe Guarapari Results
The 2025 Circuito Banco do Brasil de Surfe Guarapari was held at Praia D’Ulé, Espírito Santo, Brazil during the waiting period of November 20, 2025 and November 23, 2025. Congratulations to Jadson Andre for winning the men’s event and Laura Raupp for winning the women’s event!
| Position | Name | Country | Start_Date | Promoter | Series | Event | Venue | Points_Earned | Earnings | Round of Defeat |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jadson Andre | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 4,000 | $8,000 | NA |
| 2 | Rodrigo Saldanha | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 3,120 | $4,000 | Final |
| 3 | Gabriel Klaussner | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 2,440 | $2,000 | Semi Final |
| 3 | Michael Rodrigues | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 2,440 | $2,000 | Semi Final |
| 5 | Weslley Dantas | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 1,900 | $1,000 | Quarter Final |
| 5 | Caio Costa | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 1,900 | $1,000 | Quarter Final |
| 5 | Alonso Correa | PER | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 1,900 | $1,000 | Quarter Final |
| 5 | Mateus Sena | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 1,900 | $1,000 | Quarter Final |
| 9 | Lucas Silveira | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 1,260 | $750 | Round of 16 |
| 9 | Douglas Silva | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 1,260 | $750 | Round of 16 |
| 9 | Peterson Crisanto | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 1,260 | $750 | Round of 16 |
| 9 | Luan Wood | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 1,260 | $750 | Round of 16 |
| 13 | Lucas Vicente | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 1,060 | $550 | Round of 16 |
| 13 | Rickson Falcao | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 1,060 | $550 | Round of 16 |
| 13 | Matheus Neves | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 1,060 | $550 | Round of 16 |
| 13 | Lua da Silveira | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 1,060 | $550 | Round of 16 |
| 17 | Igor Moraes | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 640 | $350 | Round of 32 |
| 17 | Rafael Barbosa | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 640 | $350 | Round of 32 |
| 17 | Heitor Mueller | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 640 | $350 | Round of 32 |
| 17 | Santiago Muniz | ARG | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 640 | $350 | Round of 32 |
| 17 | Kailani Renno | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 640 | $350 | Round of 32 |
| 17 | Pablo Gabriel Da Silva | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 640 | $350 | Round of 32 |
| 17 | Rafael Teixeira | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 640 | $350 | Round of 32 |
| 17 | Krystian Kymerson | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 640 | $350 | Round of 32 |
| 25 | Caua Costa | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 532 | $250 | Round of 32 |
| 25 | Alex Ribeiro | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 532 | $250 | Round of 32 |
| 25 | Matheus Navarro | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 532 | $250 | Round of 32 |
| 25 | Lucas Haag | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 532 | $250 | Round of 32 |
| 25 | Philippe Neves | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 532 | $250 | Round of 32 |
| 25 | Guilherme Lemos | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 532 | $250 | Round of 32 |
| 25 | Luiz Fernando Neiva Da Silva | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 532 | $250 | Round of 32 |
| 25 | Alan Donato | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 532 | $250 | Round of 32 |
| 33 | Israel Junior | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 280 | $0 | Round of 64 |
| 33 | Franco Radziunas | ARG | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 280 | $0 | Round of 64 |
| 33 | Wesley Leite | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 280 | $0 | Round of 64 |
| 33 | Vitor Ferreira | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 280 | $0 | Round of 64 |
| 33 | Ryan Kainalo | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 280 | $0 | Round of 64 |
| 33 | Nacho Gundesen | ARG | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 280 | $0 | Round of 64 |
| 33 | Luan Ferreyra | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 280 | $0 | Round of 64 |
| 33 | Daniel Adisaka | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 280 | $0 | Round of 64 |
| 33 | Samuel Igo De Souza | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 280 | $0 | Round of 64 |
| 33 | Giovani Pontes | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 280 | $0 | Round of 64 |
| 33 | Takeshi Oyama | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 280 | $0 | Round of 64 |
| 33 | Leo Andrade | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 280 | $0 | Round of 64 |
| 33 | Caina Souza | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 280 | $0 | Round of 64 |
| 33 | Caio Freire | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 280 | $0 | Round of 64 |
| 33 | Rodrigo Cardoso | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 280 | $0 | Round of 64 |
| 33 | Kaue Daniel | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 280 | $0 | Round of 64 |
| 49 | Edgard Groggia | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 240 | $0 | Round of 64 |
| 49 | Valentin Neves | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 240 | $0 | Round of 64 |
| 49 | Gabriel Andre | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 240 | $0 | Round of 64 |
| 49 | Cauet Frazao | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 240 | $0 | Round of 64 |
| 49 | Igor Shibata | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 240 | $0 | Round of 64 |
| 49 | Guilherme Carvalho | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 240 | $0 | Round of 64 |
| 49 | Samuel Joca | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 240 | $0 | Round of 64 |
| 49 | Joao Cypriano | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 240 | $0 | Round of 64 |
| 49 | Alex Saulo | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 240 | $0 | Round of 64 |
| 49 | Kallebe Kymerson | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 240 | $0 | Round of 64 |
| 49 | Roberto Araki | CHL | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 240 | $0 | Round of 64 |
| 49 | Ryan Martins | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 240 | $0 | Round of 64 |
| 49 | Eric Grattz | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 240 | $0 | Round of 64 |
| 49 | Kauai Cogo | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 240 | $0 | Round of 64 |
| 49 | Saulo Sabbagh | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 240 | $0 | Round of 64 |
| 49 | Flavio Ferreira | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 240 | $0 | Round of 64 |
| 65 | Daniel Templar | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 212 | $0 | Round of 80 |
| 65 | Guilherme Cintra | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 212 | $0 | Round of 80 |
| 65 | Isaac Correa | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 212 | $0 | Round of 80 |
| 65 | Kaleb Henrique | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 212 | $0 | Round of 80 |
| 65 | Kaua Climaco | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 212 | $0 | Round of 80 |
| 65 | Renato Leite | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 212 | $0 | Round of 80 |
| 65 | Luca Sathler | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 212 | $0 | Round of 80 |
| 65 | Ian Fiorot | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 212 | $0 | Round of 80 |
| 73 | Rafael Peixoto | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 200 | $0 | Round of 80 |
| 73 | Noah Sathler | BRA | 20/11/2025 | World Surf League | 2025 Men’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 200 | $0 | Round of 80 |
| 1 | Laura Raupp | BRA | 20/11/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 4,000 | $8,000 | NA |
| 2 | Silvana Lima | BRA | 20/11/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 3,120 | $4,000 | Final |
| 3 | Isabelle Nalu | BRA | 20/11/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 2,440 | $2,000 | Semi Final |
| 3 | Sophia Medina | BRA | 20/11/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 2,440 | $2,000 | Semi Final |
| 5 | Taina Hinckel | BRA | 20/11/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 1,900 | $1,000 | Quarter Final |
| 5 | Catalina Zariquiey | PER | 20/11/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 1,900 | $1,000 | Quarter Final |
| 5 | Julia Nicanor | BRA | 20/11/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 1,900 | $1,000 | Quarter Final |
| 5 | Daniella Rosas | PER | 20/11/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 1,900 | $1,000 | Quarter Final |
| 9 | Alexia Monteiro | BRA | 20/11/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 1,260 | $750 | Round of 16 |
| 9 | Maria Eduarda Cesar | BRA | 20/11/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 1,260 | $750 | Round of 16 |
| 9 | Kiany Hyakutake | BRA | 20/11/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 1,260 | $750 | Round of 16 |
| 9 | Juliana Meneguel | BRA | 20/11/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 1,260 | $750 | Round of 16 |
| 13 | Luara Mandelli | BRA | 20/11/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 1,060 | $550 | Round of 16 |
| 13 | Alice Pitanga | BRA | 20/11/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 1,060 | $550 | Round of 16 |
| 13 | Aurora Ribeiro | BRA | 20/11/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 1,060 | $550 | Round of 16 |
| 13 | Bella Mayara | BRA | 20/11/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 1,060 | $550 | Round of 16 |
| 17 | Yanca Costa | BRA | 20/11/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 640 | $350 | Round of 24 |
| 17 | Isabela Saldanha | BRA | 20/11/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 640 | $350 | Round of 24 |
| 17 | Laiz Costa | BRA | 20/11/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 640 | $350 | Round of 24 |
| 17 | Ana Gabriela Dagostini | BRA | 20/11/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 640 | $350 | Round of 24 |
| 21 | Paula Gabrielly Custodio | BRA | 20/11/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 588 | $250 | Round of 24 |
| 21 | Francine Nery | BRA | 20/11/2025 | World Surf League | 2025 Women’s Qualifying Series | 2025 Circuito Banco do Brasil de Surfe Guarapari | Praia D’Ulé, Espírito Santo, Brazil | 588 | $250 | Round of 24 |
| Start_Date | Promoter | Venue | Points_Earned |
Search through the sports history now with our Athlete Search Tool.
Hundreds of thousands of datapoints available to the community in our database.
