2025 ISA World Surfing Games Individual Results
The 2025 ISA World Surfing Games was held at Punta Roca, La Libertad, El Salvador during the waiting period of September 5, 2025 and September 14, 2025. Congratulations to Dane Henry for winning the men’s event and Janire Etxabarri for winning the women’s event!
| Position | Name | Country | Start_Date | Promoter | Series | Event | Venue | Points | Earnings | Round of Defeat |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dane Henry | AUS | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 1,000 | ||
| 2 | Kauli Vaast | FRA | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 860 | ||
| 3 | Morgan Cibilic | AUS | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 730 | ||
| 4 | Douglas Silva | BRA | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 670 | ||
| 5 | Teva Bouchgua | MAR | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 610 | ||
| 6 | Jorgan Couzinet | FRA | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 583 | ||
| 7 | Alonso Correa | PER | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 555 | ||
| 8 | Ruben Vitoria | ESP | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 528 | ||
| 9 | Kian Martin | SWE | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 500 | ||
| 9 | Owen Moss | USA | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 500 | ||
| 11 | Jabe Swierkocki | USA | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 475 | ||
| 11 | Franco Radziunas | ARG | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 475 | ||
| 13 | Oliver Zietz | NED | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 450 | ||
| 13 | Lucca Mesinas | PER | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 450 | ||
| 13 | Tim Elter | GER | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 450 | ||
| 16 | Bruce Burgos | ECU | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 413 | ||
| 16 | Lucas Perez | PER | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 413 | ||
| 16 | Darshan Antequera | CRC | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 413 | ||
| 19 | Luke Guinaldo | USA | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 390 | ||
| 19 | Sebastian Williams | MEX | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 390 | ||
| 19 | Callum Robson | AUS | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 390 | ||
| 22 | Samuel Reidy | CRC | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 375 | ||
| 22 | Dylan Groen | GER | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 375 | ||
| 22 | Guilherme Ribeiro | POR | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 375 | ||
| 25 | Noel de la Torre | CHI | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 360 | ||
| 25 | Hairil Anwar | INA | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 360 | ||
| 25 | Michael Rodrigues | BRA | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 360 | ||
| 25 | Bryan Perez | ESA | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 360 | ||
| 25 | Jean Carlos Gonzalez | PAN | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 360 | ||
| 25 | Luis Diaz | ESP | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 360 | ||
| 31 | Jose Joaquin Lopez | VEN | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 330 | ||
| 31 | alex Suarez | ECU | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 330 | ||
| 31 | Leandro Luis Usuna | ARG | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 330 | ||
| 31 | Nacho Gundesen | ARG | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 330 | ||
| 31 | Teo Grani | PAN | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 330 | ||
| 31 | Federico Morais | POR | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 330 | ||
| 37 | Uriel Uziel | ISR | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 300 | ||
| 37 | Levi Epenetos | GRE | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 300 | ||
| 37 | Luc Lepront | RSA | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 300 | ||
| 37 | Cody Young | CAN | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 300 | ||
| 37 | Arran Strong | GBR | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 300 | ||
| 37 | Greyson Grant | SWE | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 300 | ||
| 43 | Carlos Humberto Escobar | GUA | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 270 | ||
| 43 | Oliver Heintz | NED | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 270 | ||
| 43 | Sage Katz | PUR | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 270 | ||
| 43 | Lucas Silveira | BRA | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 270 | ||
| 43 | Ido Hagag | ISR | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 270 | ||
| 43 | Maximiliano Saenz | ECU | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 270 | ||
| 49 | Eeli Timperi | FIN | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 240 | ||
| 49 | Agustin Zanotta | URU | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 240 | ||
| 49 | Aboubakr Bouaouda | MAR | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 240 | ||
| 49 | Tosh Talbot | CRC | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 240 | ||
| 49 | Thomas Lindhorst | RSA | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 240 | ||
| 49 | Afonso Antunes | POR | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 240 | ||
| 49 | Will Hardie | NZL | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 240 | ||
| 49 | Chia-Chi Yu | TPE | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 240 | ||
| 49 | Redouane Regragui | MAR | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 240 | ||
| 49 | Rafael Pereira | VEN | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 240 | ||
| 49 | Khalil Da Silva | ITA | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 240 | ||
| 49 | Martin Ottado | URU | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 240 | ||
| 61 | Joshua Burke | BAR | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 180 | ||
| 61 | Patrick Langdon-Dark | GBR | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 180 | ||
| 61 | Lenni Jensen | GER | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 180 | ||
| 61 | Gearoid McDaid | IRL | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 180 | ||
| 61 | Ilay Bochan | ISR | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 180 | ||
| 61 | Romeo Chavez | COL | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 180 | ||
| 61 | Liam Wilson | ASA | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 180 | ||
| 61 | Avuyile Ndamase | RSA | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 180 | ||
| 61 | Manuel Selman | CHI | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 180 | ||
| 61 | Sam Piter | FRA | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 180 | ||
| 61 | Timoci Tuitavuki | FIJ | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 180 | ||
| 61 | Yago Dominguez | ESP | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 180 | ||
| 73 | Ackeam Phillips | JAM | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 144 | ||
| 73 | Kai Gale Grani | PAN | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 144 | ||
| 73 | laroslav Dombrovskyi | UKR | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 144 | ||
| 73 | Eduardo Alciso Jr | PHI | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 144 | ||
| 73 | Milo Shani | SWE | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 144 | ||
| 73 | Reo Inaba | JPN | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 144 | ||
| 73 | John John Chan | TPE | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 144 | ||
| 73 | Dong Zihao | CHN | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 144 | ||
| 73 | Theo Morse | NZL | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 144 | ||
| 73 | Jung Uijong | KOR | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 144 | ||
| 73 | Rafe Gooding | BAR | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 144 | ||
| 73 | Keijiro Nishi | JPN | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 144 | ||
| 73 | Pajar Ariyana | INA | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 144 | ||
| 73 | Logan Nicol | GBR | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 144 | ||
| 85 | Hiroto Ohhara | JPN | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 120 | ||
| 85 | MikoĊaj Przeciechowski | POL | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 120 | ||
| 85 | Julio Joaquim | ANG | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 120 | ||
| 85 | Luis Rey Hernandez | MEX | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 120 | ||
| 85 | Steven Castillo | NCA | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 120 | ||
| 85 | Felix Golden | NOR | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 120 | ||
| 85 | Cristian Pichardo | DOM | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 120 | ||
| 85 | Daniel Monterrosa | ESA | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 120 | ||
| 85 | Jairo Orlando Avila | GUA | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 120 | ||
| 85 | Wu Shidong | CHN | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 120 | ||
| 85 | Neil Sanchez | PHI | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 120 | ||
| 85 | Filip Muller | CZE | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 120 | ||
| 97 | Matteo Calatri | ITA | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 96 | ||
| 97 | Robertney Barros | CPV | 05/09/2025 | ISA Surf | 2025 ISA World Surfing Games | 2025 ISA World Surfing Games | Punta Roca, La Libertad, El Salvador | 96 | ||
| Start_Date | Promoter | Venue | Points |
Search through the sports history now with our Athlete Search Tool.
Hundreds of thousands of datapoints available to the community in our database.
