Search through recent events to see full results.
URL | Date | Event Name | Event | Tour | Organizer | Location |
---|---|---|---|---|---|---|
https://stringrdata.com/2025-murf-electric-bikes-tweed-coast-pro-junior-results/ | 04/10/2025 | 2025 MURF Electric Bikes Tweed Coast Pro Junior | 2025 MURF Electric Bikes Tweed Coast Pro Junior | Junior Tour | World Surf League | Tweed Coast, NSW, Australia |
https://stringrdata.com/2025-edp-ericeira-pro-results/ | 29/09/2025 | 2025 EDP Ericeira Pro | 2025 EDP Ericeira Pro | Challenger Series | World Surf League | Ribeira D’Ilhas, Ericeira, Portugal |
https://stringrdata.com/2025-open-miyazaki-pro-results/ | 26/09/2025 | 2025 The Open Miyazaki Pro | 2025 The Open Miyazaki Pro | Qualifying Series | World Surf League | Kisakihama Beach, Miyazaki, Japan |
https://stringrdata.com/2025-edommo-junior-pro-razo-results/ | 24/09/2025 | 2025 Edommo Junior Pro Razo | 2025 Edommo Junior Pro Razo | Junior Tour | World Surf League | Coruña, Galicia, Spain |
https://stringrdata.com/2025-open-hyuga-pro-junior-results/ | 23/09/2025 | 2025 Open Hyuga Pro Junior | 2025 Open Hyuga Pro Junior | Junior Tour | World Surf League | Okuragahama Beach, Hyuga, Japan |
https://stringrdata.com/2025-super-girl-surf-pro-results/ | 19/09/2025 | 2025 Super Girl Surf Pro | 2025 Super Girl Surf Pro | Qualifying Series | World Surf League | Oceanside, California, United States |
https://stringrdata.com/2025-circuito-banco-do-brasil-de-surfe-imbituba-results/ | 17/09/2025 | 2025 Circuito Banco do Brasil de Surfe – Imbituba | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Qualifying Series | World Surf League | Imbituba, Santa Catarina , Brazil |
https://stringrdata.com/2025-bioglan-bells-beach-longboard-classic-results/ | 17/09/2025 | 2025 Bioglan Bells Beach Longboard Classic | 2025 Bioglan Bells Beach Longboard Classic | Longboard Tour | World Surf League | Bells Beach, Victoria, Australia |
https://stringrdata.com/2025-billabong-tahara-pro-results/ | 16/09/2025 | 2025 Billabong Tahara Pro | 2025 Billabong Tahara Pro | Qualifying Series | World Surf League | Tahara, Aichi Prefecture, Japan |
https://stringrdata.com/2025-wild-atlantic-way-junior-pro-results/ | 04/09/2025 | 2025 Wild Atlantic Way Junior Pro | 2025 Wild Atlantic Way Junior Pro | Junior Tour | World Surf League | County Donegal, Ulster Province, Ireland |
https://stringrdata.com/2025-midas-capital-omaezaki-pro-results/ | 03/09/2025 | 2025 Midas Capital Omaezaki Pro QS 2000 | 2025 Midas Capital Omaezaki Pro QS 2000 | Qualifying Series | World Surf League | Omaezaki City, Shizuoka, Japan |
https://stringrdata.com/2025-midas-capital-omaezaki-pro-junior-results/ | 03/09/2025 | 2025 Midas Capital Omaezaki Pro Junior | 2025 Midas Capital Omaezaki Pro Junior | Junior Tour | World Surf League | Omaezaki City, Shizuoka, Japan |
https://stringrdata.com/2025-lexus-wsl-finals-fiji-results/ | 27/08/2025 | 2025 Lexus WSL Finals Fiji | 2025 Lexus WSL Finals Fiji | Championship Tour | World Surf League | Namotu, Tavarua, Fiji |
https://stringrdata.com/2025-wrv-outer-banks-pro-results/ | 27/08/2025 | 2025 WRV Outer Banks Pro | 2025 WRV Outer Banks Pro | Qualifying Series | World Surf League | Nags Head, North Carolina, United States |
https://stringrdata.com/2025-abanca-pantin-classic-galicia-pro-results/ | 26/08/2025 | 2025 ABANCA Pantin Classic Galicia Pro | 2025 ABANCA Pantin Classic Galicia Pro | Qualifying Series | World Surf League | Playa Pantin, Valdoviño, Galicia, Spain |
https://stringrdata.com/2025-virginia-beach-pro-results/ | 24/08/2025 | 2025 Virginia Beach Pro | 2025 Virginia Beach Pro | Qualifying Series | World Surf League | Virginia Beach, Virginia, United States |
https://stringrdata.com/2025-lexus-tahiti-pro-results/ | 07/08/2025 | 2025 Lexus Tahiti Pro | 2025 Lexus Tahiti Pro | Championship Tour | World Surf League | Teahupoʻo, Tahiti, French Polynesia |
https://stringrdata.com/2025-boardmasters-open-results/ | 06/08/2025 | 2025 Boardmasters Open | 2025 Boardmasters Open | Qualifying Series | World Surf League | Fistral Beach, Cornwall, England |
https://stringrdata.com/2025-boardmasters-longboard-pro-results/ | 06/08/2025 | 2025 Boardmasters Longboard Pro | 2025 Boardmasters Longboard Pro | Longboard Tour | World Surf League | Fistral Beach, Cornwall, England |
https://stringrdata.com/2025-lexus-us-open-of-surfing-results/ | 26/07/2025 | 2025 Lexus US Open of Surfing | 2025 Lexus US Open of Surfing | Challenger Series | World Surf League | Huntington Beach, California, United States |
https://stringrdata.com/2025-lexus-us-open-of-surfing-longboard-results/ | 26/07/2025 | 2025 Lexus US Open of Surfing – Longboard | 2025 Lexus US Open of Surfing – Longboard | Longboard Tour | World Surf League | Huntington Beach, California, United States |
https://stringrdata.com/2025-siheung-korea-open-results/ | 18/07/2025 | 2025 Siheung Korea Open | 2025 Siheung Korea Open | Qualifying Series | World Surf League | Siheung, Gyeonggi-Do, Korea |
https://stringrdata.com/2025-siheung-korea-open-longboard-results/ | 18/07/2025 | 2025 Siheung Korea Open – Longboard | 2025 Siheung Korea Open – Longboard | Longboard Tour | World Surf League | Siheung, Gyeonggi-Do, Korea |
https://stringrdata.com/2025-corona-cero-open-j-bay-results/ | 11/07/2025 | 2025 Corona Cero Open J-Bay | 2025 Corona Cero Open J-Bay | Championship Tour | World Surf League | Jeffreys Bay, Eastern Cape, South Africa |
https://stringrdata.com/2025-layback-pro-prainha-results/ | 09/07/2025 | 2025 Layback Pro Prainha | 2025 Layback Pro Prainha | Qualifying Series | World Surf League | Prainha, Rio de Janeiro, Brazil |
https://stringrdata.com/2025-caraibos-lacanau-pro-results/ | 08/07/2025 | 2025 Caraibos Lacanau Pro | 2025 Caraibos Lacanau Pro | Qualifying Series | World Surf League | Grande Plage, Gironde, France |
https://stringrdata.com/2025-traeger-grills-pro-junior-results/ | 03/07/2025 | 2025 Traeger Grills Pro Junior | 2025 Traeger Grills Pro Junior | Junior Tour | World Surf League | Lennox Head, NSW, Australia |
https://stringrdata.com/2025-quiksilver-roxy-junior-pro-capbreton-results/ | 03/07/2025 | 2025 Quiksilver ROXY Junior Pro Capbreton | 2025 Quiksilver ROXY Junior Pro Capbreton | Junior Tour | World Surf League | Capbreton, Nouvelle-Aquitaine, France |
https://stringrdata.com/2025-ballito-pro-results/ | 30/06/2025 | 2025 Ballito Pro | 2025 Ballito Pro | Challenger Series | World Surf League | Ballito, KwaZulu-Natal, South Africa |
https://stringrdata.com/2025-ballito-open-results/ | 27/06/2025 | 2025 Ballito Open | 2025 Ballito Open | Qualifying Series | World Surf League | Ballito, KwaZulu-Natal, South Africa |
https://stringrdata.com/2025-nias-pro-junior-results/ | 27/06/2025 | 2025 Nias Pro Junior | 2025 Nias Pro Junior | Junior Tour | World Surf League | Nias, Lagundri Bay, Indonesia |
https://stringrdata.com/2025-gadis-longboard-pro-ferrol-results/ | 25/06/2025 | 2025 GADIS Longboard Pro Ferrol | 2025 GADIS Longboard Pro Ferrol | Longboard Tour | World Surf League | Praia da Fragata, Ferrol, Galicia, Spain |
https://stringrdata.com/2025-gadis-junior-pro-ferrol-results/ | 25/06/2025 | 2025 GADIS Junior Pro Ferrol | 2025 GADIS Junior Pro Ferrol | Junior Tour | World Surf League | Praia da Fragata, Ferrol, Galicia, Spain |
https://stringrdata.com/2025-oneill-smth-shapes-ballito-pro-junior-results/ | 25/06/2025 | 2025 ONeill SMTH Shapes Ballito Pro Junior | 2025 ONeill SMTH Shapes Ballito Pro Junior | Junior Tour | World Surf League | Ballito, KwaZulu-Natal, South Africa |
https://stringrdata.com/2025-vivo-rio-pro-results/ | 21/06/2025 | 2025 VIVO Rio Pro | 2025 VIVO Rio Pro | Championship Tour | World Surf League | Saquarema, Rio de Janeiro, Brazil |
https://stringrdata.com/2025-nias-pro-results/ | 21/06/2025 | 2025 Nias Pro | 2025 Nias Pro | Qualifying Series | World Surf League | Nias, Lagundri Bay, Indonesia |
https://stringrdata.com/2025-ethekwini-surf-pro-results/ | 21/06/2025 | 2025 eThekwini Surf Pro | 2025 eThekwini Surf Pro | Qualifying Series | World Surf League | New Pier, Durban, South Africa |
https://stringrdata.com/2025-ethekwini-surf-pro-longboard-results/ | 21/06/2025 | 2025 eThekwini Surf Pro Longboard | 2025 eThekwini Surf Pro Longboard | Longboard Tour | World Surf League | New Pier, Durban, South Africa |
https://stringrdata.com/2025-ethekwini-surf-pro-junior-results/ | 21/06/2025 | 2025 eThekwini Surf Pro Junior | 2025 eThekwini Surf Pro Junior | Junior Tour | World Surf League | New Pier, Durban, South Africa |
https://stringrdata.com/2025-krui-pro-results/ | 11/06/2025 | 2025 Krui Pro | 2025 Krui Pro | Qualifying Series | World Surf League | Ujung Bocur, Krui, Indonesia |
https://stringrdata.com/2025-krui-pro-junior-results/ | 10/06/2025 | 2025 Krui Pro Junior | 2025 Krui Pro Junior | Junior Tour | World Surf League | Ujung Bocur, Krui, Indonesia |
https://stringrdata.com/2025-local-motion-surf-into-summer-results/ | 09/06/2025 | 2025 Local Motion Surf Into Summer | 2025 Local Motion Surf Into Summer | Longboard Tour | World Surf League | Ala Moana Bowls, Oahu, Hawaii |
https://stringrdata.com/2025-lexus-trestles-pro-results/ | 09/06/2025 | 2025 Lexus Trestles Pro | 2025 Lexus Trestles Pro | Championship Tour | World Surf League | Lower Trestles, San Clemente, California, United States |
https://stringrdata.com/2025-burton-automotive-newcastle-surfest-results/ | 02/06/2025 | 2025 Burton Automotive Newcastle SURFEST | 2025 Burton Automotive Newcastle SURFEST | Challenger Series | World Surf League | Newcastle, NSW, Australia |
https://stringrdata.com/2025-coastal-edge-steel-pier-classic-results/ | 24/05/2025 | 2025 Coastal Edge Steel Pier Classic | 2025 Coastal Edge Steel Pier Classic | Longboard Tour | World Surf League | Virginia Beach, Virginia, United States |
https://stringrdata.com/2025-circuito-banco-do-brasil-de-surfe-natal-rio-grande-do-norte-results/ | 21/05/2025 | 2025 Circuito Banco do Brasil de Surfe – Natal | 2025 Circuito Banco do Brasil de Surfe – Natal | Qualifying Series | World Surf League | Natal, Rio Grande do Norte, Brazil |
https://stringrdata.com/2025-sumatransurfariis-hamamatsu-open-qs-results/ | 21/05/2025 | 2025 SumatranSurfariis Hamamatsu Open QS | 2025 SumatranSurfariis Hamamatsu Open QS | Qualifying Series | World Surf League | Nakatajima Beach, Hamamatsu , Japan |
https://stringrdata.com/2025-sumatransurfariis-hamamatsu-open-longboard-results/ | 21/05/2025 | 2025 SumatranSurfariis Hamamatsu Open LQS 1000 | 2025 SumatranSurfariis Hamamatsu Open LQS 1000 | Longboard Tour | World Surf League | Nakatajima Beach, Hamamatsu , Japan |
https://stringrdata.com/2025-western-australia-margaret-river-pro-results/ | 17/05/2025 | 2025 Western Australia Margaret River Pro | 2025 Western Australia Margaret River Pro | Championship Tour | World Surf League | Margaret River, Western Australia, Australia |
https://stringrdata.com/2025-newcastle-pro-junior-results/ | 17/05/2025 | 2025 Newcastle Pro Junior | 2025 Newcastle Pro Junior | Junior Tour | World Surf League | Newcastle, NSW, Australia |
https://stringrdata.com/2025-toa-pro-results/ | 05/05/2025 | 2025 TOA Pro | 2025 TOA Pro | Qualifying Series | World Surf League | Paparā, Tahiti, French Polynesia |
https://stringrdata.com/2025-bonsoy-gold-coast-pro-results/ | 03/05/2025 | 2025 Bonsoy Gold Coast Pro | 2025 Bonsoy Gold Coast Pro | Championship Tour | World Surf League | Gold Coast, Queensland, Australia |
https://stringrdata.com/2025-gold-coast-heritage-heat-results/ | 03/05/2025 | 2025 Gold Coast Heritage Heat | 2025 Gold Coast Heritage Heat | Specialty Events | World Surf League | Gold Coast, Queensland, Australia |
https://stringrdata.com/2025-circuito-banco-do-brasil-de-surfe-sao-sebastiao-results/ | 22/04/2025 | 2025 Circuito Banco do Brasil de Surfe – São Sebastião | 2025 Circuito Banco do Brasil de Surfe – São Sebastião | Qualifying Series | World Surf League | Praia de Maresias, Sao Sebastiao, Brazil |
https://stringrdata.com/2025-wsl-sao-sebastiao-pro-results/ | 22/04/2025 | 2025 WSL São Sebastião Pro | 2025 WSL São Sebastião Pro | Longboard Tour | World Surf League | Praia de Maresias, Sao Sebastiao, Brazil |
https://stringrdata.com/2025-trials-circuito-banco-do-brasil-de-surfe-sao-sebastiao-results/ | 22/04/2025 | 2025 Trials Circuito Banco do Brasil de Surfe Sao Sebastiao | 2025 Trials Circuito Banco do Brasil de Surfe Sao Sebastiao | Qualifying Series | World Surf League | Praia de Maresias, Sao Sebastiao, Brazil |
https://stringrdata.com/2025-rip-curl-pro-bells-beach-results/ | 18/04/2025 | 2025 Rip Curl Pro Bells Beach | 2025 Rip Curl Pro Bells Beach | Championship Tour | World Surf League | Bells Beach, Victoria, Australia |
https://stringrdata.com/2025-caparica-surf-fest-results/ | 15/04/2025 | 2025 Caparica Surf Fest | 2025 Caparica Surf Fest | Qualifying Series | World Surf League | Praia de Caparica, Portugal |
https://stringrdata.com/2025-rema-wsl-saquarema-surf-festival-results/ | 12/04/2025 | 2025 REMA – WSL Saquarema Surf Festival | 2025 REMA – WSL Saquarema Surf Festival | Qualifying Series | World Surf League | Saquarema, Rio de Janeiro, Brazil |
https://stringrdata.com/2025-rema-wsl-saquarema-surf-festival-longboard-results/ | 12/04/2025 | 2025 REMA – WSL Saquarema Surf Festival – Longboard | 2025 REMA – WSL Saquarema Surf Festival – Longboard | Longboard Tour | World Surf League | Saquarema, Rio de Janeiro, Brazil |
https://stringrdata.com/2025-rema-wsl-saquarema-surf-festival-junior-results/ | 12/04/2025 | 2025 REMA – WSL Saquarema Surf Festival Junior | 2025 REMA – WSL Saquarema Surf Festival Junior | Junior Tour | World Surf League | Saquarema, Rio de Janeiro, Brazil |
https://stringrdata.com/2025-nelson-mandela-bay-pro-junior-results/ | 05/04/2025 | 2025 Nelson Mandela Bay Pro Junior | 2025 Nelson Mandela Bay Pro Junior | Junior Tour | World Surf League | Pollok Beach, Eastern Cape, South Africa |
https://stringrdata.com/2025-vans-jacks-surfboards-pro-results/ | 03/04/2025 | 2025 Vans Jack’s Surfboards Pro | 2025 Vans Jack’s Surfboards Pro | Qualifying Series | World Surf League | Huntington Beach, California, United States |
https://stringrdata.com/2025-surf-city-el-salvador-pro-results/ | 02/04/2025 | 2025 Surf City El Salvador Pro | 2025 Surf City El Salvador Pro | Championship Tour | World Surf League | Punta Roca, La Libertad, El Salvador |
https://stringrdata.com/2025-cape-town-surf-pro-results/ | 29/03/2025 | 2025 Cape Town Surf Pro | 2025 Cape Town Surf Pro | Qualifying Series | World Surf League | Long Beach, Cape Town, South Africa |
https://stringrdata.com/2025-btmi-barbados-surf-pro-results/ | 24/03/2025 | 2025 BTMI Barbados Surf Pro | 2025 BTMI Barbados Surf Pro | Qualifying Series | World Surf League | Soup Bowl, Bathsheba, Barbados |
https://stringrdata.com/2025-live-like-zander-junior-pro-results/ | 24/03/2025 | 2025 Live Like Zander Junior Pro | 2025 Live Like Zander Junior Pro | Junior Tour | World Surf League | Soup Bowl, Bathsheba, Barbados |
https://stringrdata.com/2025-vic-bay-surf-pro-results/ | 22/03/2025 | 2025 Vic Bay Surf Pro | 2025 Vic Bay Surf Pro | Qualifying Series | World Surf League | Victoria Bay, Western Cape, South Africa |
https://stringrdata.com/2025-noosa-longboard-pro-results/ | 20/03/2025 | 2025 Noosa Longboard Pro | 2025 Noosa Longboard Pro | Longboard Tour | World Surf League | Noosa, Queensland, Australia |
https://stringrdata.com/2025-wsl-layback-pro-joaquina-results/ | 19/03/2025 | 2025 WSL Layback Pro Joaquina | 2025 WSL Layback Pro Joaquina | Qualifying Series | World Surf League | Florianópolis, Santa Catarina , Brazil |
https://stringrdata.com/2025-phillip-island-pro-results/ | 17/03/2025 | 2025 Phillip Island Pro | 2025 Phillip Island Pro | Qualifying Series | World Surf League | Cape Woolamai, Phillip Island, Australia |
https://stringrdata.com/2025-phillip-island-pro-junior-results/ | 17/03/2025 | 2025 Phillip Island Pro Junior | 2025 Phillip Island Pro Junior | Junior Tour | World Surf League | Cape Woolamai, Phillip Island, Australia |
https://stringrdata.com/2025-sa-open-of-surfing-results/ | 15/03/2025 | 2025 SA Open of Surfing | 2025 SA Open of Surfing | Qualifying Series | World Surf League | Pollok Beach, Eastern Cape, South Africa |
https://stringrdata.com/2025-meo-rip-curl-pro-portugal-results/ | 15/03/2025 | 2025 MEO Rip Curl Pro Portugal | 2025 MEO Rip Curl Pro Portugal | Championship Tour | World Surf League | Peniche, Leiria, Portugal |
https://stringrdata.com/2025-genesis-health-fitness-womens-pro-eje-mens-pro-results/ | 13/03/2025 | 2025 Genesis Health & Fitness Women’s Pro & EJE Men’s Pro | 2025 Genesis Health & Fitness Women’s Pro & EJE Men’s Pro | Qualifying Series | World Surf League | Newcastle, NSW, Australia |
https://stringrdata.com/2025-wsl-taiba-pro-results/ | 13/03/2025 | 2025 WSL Taiba Pro | 2025 WSL Taiba Pro | Qualifying Series | World Surf League | Praia da Taiba, Ceara, Brazil |
https://stringrdata.com/2025-wsl-taiba-pro-junior-results/ | 13/03/2025 | 2025 WSL Taiba Pro Junior | 2025 WSL Taiba Pro Junior | Junior Tour | World Surf League | Praia da Taiba, Ceara, Brazil |
https://stringrdata.com/2025-wsl-senoritas-open-pro-results/ | 06/03/2025 | 2025 WSL Señoritas Open Pro | 2025 WSL Señoritas Open Pro | Qualifying Series | World Surf League | Señoritas, Punta Hermosa, Peru |
https://stringrdata.com/2025-wsl-senoritas-open-pro-junior-results/ | 06/03/2025 | 2025 WSL Senoritas Open Pro Junior | 2025 WSL Senoritas Open Pro Junior | Junior Tour | World Surf League | Señoritas, Punta Hermosa, Peru |
https://stringrdata.com/2025-surf-abu-dhabi-pro-results/ | 14/02/2025 | 2025 Surf Abu Dhabi Pro | 2025 Surf Abu Dhabi Pro | Championship Tour | World Surf League | Hudayriyat Island, Abu Dhabi, United Arab Emirates |
https://stringrdata.com/2025-lexus-pipe-pro-results/ | 27/01/2025 | 2025 Lexus Pipe Pro | 2025 Lexus Pipe Pro | Championship Tour | World Surf League | Pipeline, Oahu, Hawaii, United States |
https://stringrdata.com/2024-lexus-wsl-finals-results/ | 06/09/2024 | 2024 Lexus WSL Finals | 2024 Lexus WSL Finals | Championship Tour | World Surf League | Lower Trestles, San Clemente, California, United States |
https://stringrdata.com/2024-paris-olympic-games-results/ | 25/07/2024 | 2024 Paris Olympic Games | 2024 Paris Olympic Games | Olympic Games | International Olympic Committee (IOC) | Teahupoʻo, Tahiti, French Polynesia |
Date | Tour | Organizer | Location |
Search through the sports history now with our Athlete Search Tool.
Hundreds of thousands of datapoints available to the community in our database.