Search through recent events to see full results.
| URL | Date | Event Name | Event | Tour | Organizer | Location |
|---|---|---|---|---|---|---|
| https://stringrdata.com/2026-slo-cal-open-pismo-beach-junior-results/ | 2026-01-19 | 2026 SLO CAL Open Pismo Beach Junior | 2026 SLO CAL Open Pismo Beach Junior | Junior Tour | World Surf League | Pismo Beach, California, United States |
| https://stringrdata.com/2026-slo-cal-open-pismo-beach-results/ | 2026-01-19 | 2026 SLO CAL Open Pismo Beach | 2026 SLO CAL Open Pismo Beach | Qualifying Series | World Surf League | Pismo Beach, California, United States |
| https://stringrdata.com/2026-da-hui-backdoor-shootout-results/ | 2026-01-18 | 2026 Da Hui Backdoor Shootout | 2026 Da Hui Backdoor Shootout | Specialty Events | Da Hui | Banzai Pipeline, Oahu, Hawaii |
| https://stringrdata.com/2026-wsl-world-junior-championships-philippines-results/ | 2026-01-11 | 2026 WSL World Junior Championships Philippines | 2026 WSL World Junior Championships Philippines | Junior Tour | World Surf League | Urbiztondo Beach, San Juan, La Union, Philippines |
| https://stringrdata.com/2025-florence-pipe-pro-results/ | 2025-12-20 | 2025 Florence Pipe Pro | 2025 Florence Pipe Pro | Qualifying Series | World Surf League | Banzai Pipeline, Oahu, Hawaii |
| https://stringrdata.com/2025-wsl-international-wanning-corona-cero-pro-results/ | 2025-12-17 | 2025 WSL International Wanning Corona Cero Pro | 2025 WSL International Wanning Corona Cero Pro | Qualifying Series | World Surf League | Wanning, Hainan Island, China |
| https://stringrdata.com/2025-wsl-international-wanning-pro-junior-results/ | 2025-12-17 | 2025 WSL International Wanning Pro Junior | 2025 WSL International Wanning Pro Junior | Junior Tour | World Surf League | Wanning, Hainan Island, China |
| https://stringrdata.com/2025-isa-world-junior-surfing-championship-individual-results/ | 2025-12-14 | 2025 ISA World Junior Surfing Championship (Individual) | 2025 ISA World Junior Surfing Championship (Individual) | ISA World Junior Championship | ISA Surf | Punta Roca, La Libertad, El Salvador |
| https://stringrdata.com/2025-isa-world-junior-surfing-championship-team-results/ | 2025-12-14 | 2025 ISA World Junior Surfing Championship (Team) | 2025 ISA World Junior Surfing Championship (Team) | ISA World Junior Championship | ISA Surf | Punta Roca, La Libertad, El Salvador |
| https://stringrdata.com/2025-tudor-nazare-big-wave-challenge-results/ | 2025-12-13 | 2025 Tudor Nazare Big Wave Challenge | 2025 Tudor Nazare Big Wave Challenge | Big Wave Tour | World Surf League | Nazare, Leiria, Portugal |
| https://stringrdata.com/2025-circuito-banco-do-brasil-de-surfe-etapa-results/ | 2025-12-12 | 2025 Circuito Banco do Brasil de Surfe – Etapa | 2025 Circuito Banco do Brasil de Surfe – Etapa | Qualifying Series | World Surf League | Praia do Futuro, Fortaleza, Ceará, Brazil |
| https://stringrdata.com/2025-slo-cal-open-at-morro-bay-results/ | 2025-12-04 | 2025 SLO CAL Open at Morro Bay | 2025 SLO CAL Open at Morro Bay | Qualifying Series | World Surf League | Morro Bay, California, United States |
| https://stringrdata.com/2025-hta-hic-haleiwa-pro-results/ | 2025-11-29 | 2025 HTA HIC Haleiwa Pro | 2025 HTA HIC Haleiwa Pro | Qualifying Series | World Surf League | Haleiwa, Hawaii, United States |
| https://stringrdata.com/2025-hta-hic-haleiwa-longboard-pro-results/ | 2025-11-29 | 2025 HTA HIC Haleiwa Longboard Pro | 2025 HTA HIC Haleiwa Longboard Pro | Longboard Tour | World Surf League | Haleiwa, Hawaii, United States |
| https://stringrdata.com/2025-manokwari-pro-results/ | 2025-11-26 | 2025 Manokwari Pro | 2025 Manokwari Pro | Qualifying Series | World Surf League | Manokwari, West Papua, Indonesia |
| https://stringrdata.com/2025-manokwari-pro-junior-results/ | 2025-11-26 | 2025 Manokwari Pro Junior | 2025 Manokwari Pro Junior | Junior Tour | World Surf League | Manokwari, West Papua, Indonesia |
| https://stringrdata.com/2025-2026-usa-surfing-prime-west-2-results/ | 2025-11-22 | 2025/2026 USA Surfing Prime West #2 | 2025/2026 USA Surfing Prime West #2 | USA Surfing Prime West Series | USA Surfing | Pismo Beach, California, United States |
| https://stringrdata.com/2025-newcastle-pro-results/ | 2025-11-21 | 2025 Newcastle Pro | 2025 Newcastle Pro | Qualifying Series | World Surf League | Newcastle Beach, Newcastle, NSW, Australia |
| https://stringrdata.com/2025-corona-cero-surf-open-cerritos-results/ | 2025-11-20 | 2025 Corona Cero Surf Open Cerritos | 2025 Corona Cero Surf Open Cerritos | Qualifying Series | World Surf League | Los Cerritos Beach, Cerritos, Baja California Sur, Mexico |
| https://stringrdata.com/2025-circuito-banco-do-brasil-de-surfe-guarapari-results/ | 2025-11-20 | 2025 Circuito Banco do Brasil de Surfe Guarapari | 2025 Circuito Banco do Brasil de Surfe Guarapari | Qualifying Series | World Surf League | Praia D’Ulé, Espírito Santo, Brazil |
| https://stringrdata.com/2025-hta-sunset-pro-results/ | 2025-11-19 | 2025 HTA Sunset Pro | 2025 HTA Sunset Pro | Qualifying Series | World Surf League | Sunset Beach, Oahu, Hawaii |
| https://stringrdata.com/2025-baler-international-pro-longboard-results/ | 2025-11-18 | 2025 Baler International Pro Longboard | 2025 Baler International Pro Longboard | Longboard Tour | World Surf League | Sabang Beach, Baler, Philippines |
| https://stringrdata.com/2025-baler-international-pro-qs-results/ | 2025-11-17 | 2025 Baler International Pro QS | 2025 Baler International Pro QS | Qualifying Series | World Surf League | Sabang Beach, Baler, Philippines |
| https://stringrdata.com/2025-surfing-for-hope-longboard-classic-results/ | 2025-11-14 | 2025 Surfing For Hope Longboard Classic | 2025 Surfing For Hope Longboard Classic | Longboard Tour | World Surf League | Pismo Beach, California, United States |
| https://stringrdata.com/2025-taiwan-open-of-surfing-results/ | 2025-11-05 | 2025 Taiwan Open of Surfing | 2025 Taiwan Open of Surfing | Qualifying Series | World Surf League | Jinzun Harbor, Taitung County, Taiwan |
| https://stringrdata.com/2025-super-girl-surf-pro-jax-beach-results/ | 2025-11-08 | 2025 Super Girl Surf Pro Jax Beach | 2025 Super Girl Surf Pro Jax Beach | Qualifying Series | World Surf League | Jax Beach Pier, Jacksonville, Florida |
| https://stringrdata.com/2025-junior-pro-taghazout-bay-results/ | 2025-11-05 | 2025 Junior Pro Taghazout Bay | 2025 Junior Pro Taghazout Bay | Junior Tour | World Surf League | Taghazout Bay, Morocco |
| https://stringrdata.com/2025-surf-city-el-salvador-longboard-championships-results/ | 2025-11-05 | 2025 Surf City El Salvador Longboard Championships | 2025 Surf City El Salvador Longboard Championships | Longboard Tour | World Surf League | El Sunzal, La Libertad, El Salvador |
| https://stringrdata.com/2025-la-marginal-surfing-pro-results/ | 2025-10-29 | 2025 La Marginal Surfing Pro | 2025 La Marginal Surfing Pro | Qualifying Series | World Surf League | La Marginal, Arecibo, Puerto Rico |
| https://stringrdata.com/2025-iquique-open-pro-results/ | 2025-10-28 | 2025 Iquique Open Pro | 2025 Iquique Open Pro | Qualifying Series | World Surf League | La Punta, Iquique, Chile |
| https://stringrdata.com/2025-iquique-open-pro-junior-results/ | 2025-10-28 | 2025 Iquique Open Pro Junior | 2025 Iquique Open Pro Junior | Junior Tour | World Surf League | La Punta, Iquique, Chile |
| https://stringrdata.com/2025-2026-usa-surfing-prime-west-1-results/ | 2025-10-25 | 2025/2026 USA Surfing Prime West #1 | 2025/2026 USA Surfing Prime West #1 | USA Surfing Prime West Series | USA Surfing | Morro Bay, California, United States |
| https://stringrdata.com/2025-siargao-international-surfing-cup-results/ | 2025-10-24 | 2025 Siargao International Surfing Cup | 2025 Siargao International Surfing Cup | Qualifying Series | World Surf League | Cloud 9, Siargao Island, Philippines |
| https://stringrdata.com/2025-surf-abu-dhabi-longboard-classic-results/ | 2025-10-24 | 2025 Surf Abu Dhabi Longboard Classic | 2025 Surf Abu Dhabi Longboard Classic | Longboard Tour | World Surf League | Hudayriyat Island, Abu Dhabi, United Arab Emirates |
| https://stringrdata.com/2025-arica-pro-tour-results/ | 2025-10-22 | 2025 Arica Pro Tour | 2025 Arica Pro Tour | Qualifying Series | World Surf League | Arica, Ex Isla Alacran, Chile |
| https://stringrdata.com/2025-2026-usa-surfing-prime-east-1-results/ | 2025-10-18 | 2025/2026 USA Surfing Prime East #1 | 2025/2026 USA Surfing Prime East #1 | USA Surfing Prime East Series | USA Surfing | Nags Head, North Carolina, United States |
| https://stringrdata.com/2025-lets-surf-lake-mac-pro-junior-results/ | 2025-10-18 | 2025 Let’s Surf Lake Mac Pro Junior | 2025 Let’s Surf Lake Mac Pro Junior | Junior Tour | World Surf League | Redhead Beach, NSW, Australia |
| https://stringrdata.com/2025-tokunoshima-town-pro-results/ | 2025-10-17 | 2025 Tokunoshima Town Pro | 2025 Tokunoshima Town Pro | Qualifying Series | World Surf League | Kedokubama Beach, Tokunoshima, Japan |
| https://stringrdata.com/2025-banco-do-brasil-saquarema-pro-results/ | 2025-10-11 | 2025 Banco do Brasil Saquarema Pro | 2025 Banco do Brasil Saquarema Pro | Challenger Series | World Surf League | Saquarema, Rio de Janeiro, Brazil |
| https://stringrdata.com/2025-murf-electric-bikes-tweed-coast-pro-junior-results/ | 2025-10-04 | 2025 MURF Electric Bikes Tweed Coast Pro Junior | 2025 MURF Electric Bikes Tweed Coast Pro Junior | Junior Tour | World Surf League | Tweed Coast, NSW, Australia |
| https://stringrdata.com/2025-edp-ericeira-pro-results/ | 2025-09-29 | 2025 EDP Ericeira Pro | 2025 EDP Ericeira Pro | Challenger Series | World Surf League | Ribeira D’Ilhas, Ericeira, Portugal |
| https://stringrdata.com/2025-open-miyazaki-pro-results/ | 2025-09-26 | 2025 The Open Miyazaki Pro | 2025 The Open Miyazaki Pro | Qualifying Series | World Surf League | Kisakihama Beach, Miyazaki, Japan |
| https://stringrdata.com/2025-edommo-junior-pro-razo-results/ | 2025-09-24 | 2025 Edommo Junior Pro Razo | 2025 Edommo Junior Pro Razo | Junior Tour | World Surf League | Coruña, Galicia, Spain |
| https://stringrdata.com/2025-open-hyuga-pro-junior-results/ | 2025-09-23 | 2025 Open Hyuga Pro Junior | 2025 Open Hyuga Pro Junior | Junior Tour | World Surf League | Okuragahama Beach, Hyuga, Japan |
| https://stringrdata.com/2025-super-girl-surf-pro-results/ | 2025-09-19 | 2025 Super Girl Surf Pro | 2025 Super Girl Surf Pro | Qualifying Series | World Surf League | Oceanside, California, United States |
| https://stringrdata.com/2025-circuito-banco-do-brasil-de-surfe-imbituba-results/ | 2025-09-17 | 2025 Circuito Banco do Brasil de Surfe – Imbituba | 2025 Circuito Banco do Brasil de Surfe – Imbituba | Qualifying Series | World Surf League | Imbituba, Santa Catarina , Brazil |
| https://stringrdata.com/2025-bioglan-bells-beach-longboard-classic-results/ | 2025-09-17 | 2025 Bioglan Bells Beach Longboard Classic | 2025 Bioglan Bells Beach Longboard Classic | Longboard Tour | World Surf League | Bells Beach, Victoria, Australia |
| https://stringrdata.com/2025-billabong-tahara-pro-results/ | 2025-09-16 | 2025 Billabong Tahara Pro | 2025 Billabong Tahara Pro | Qualifying Series | World Surf League | Tahara, Aichi Prefecture, Japan |
| https://stringrdata.com/2025-isa-world-surfing-games-results/ | 2025-09-05 | 2025 ISA World Surfing Games (Individual) | 2025 ISA World Surfing Games (Individual) | ISA World Surfing Games | ISA Surf | Punta Roca, La Libertad, El Salvador |
| https://stringrdata.com/2025-isa-world-surfing-games-team-results/ | 2025-09-05 | 2025 ISA World Surfing Games (Team) | 2025 ISA World Surfing Games (Team) | ISA World Surfing Games | ISA Surf | Punta Roca, La Libertad, El Salvador |
| https://stringrdata.com/2025-wild-atlantic-way-junior-pro-results/ | 2025-09-04 | 2025 Wild Atlantic Way Junior Pro | 2025 Wild Atlantic Way Junior Pro | Junior Tour | World Surf League | County Donegal, Ulster Province, Ireland |
| https://stringrdata.com/2025-midas-capital-omaezaki-pro-results/ | 2025-09-03 | 2025 Midas Capital Omaezaki Pro QS 2000 | 2025 Midas Capital Omaezaki Pro QS 2000 | Qualifying Series | World Surf League | Omaezaki City, Shizuoka, Japan |
| https://stringrdata.com/2025-midas-capital-omaezaki-pro-junior-results/ | 2025-09-03 | 2025 Midas Capital Omaezaki Pro Junior | 2025 Midas Capital Omaezaki Pro Junior | Junior Tour | World Surf League | Omaezaki City, Shizuoka, Japan |
| https://stringrdata.com/2025-lexus-wsl-finals-fiji-results/ | 2025-08-27 | 2025 Lexus WSL Finals Fiji | 2025 Lexus WSL Finals Fiji | Championship Tour | World Surf League | Namotu, Tavarua, Fiji |
| https://stringrdata.com/2025-wrv-outer-banks-pro-results/ | 2025-08-27 | 2025 WRV Outer Banks Pro | 2025 WRV Outer Banks Pro | Qualifying Series | World Surf League | Nags Head, North Carolina, United States |
| https://stringrdata.com/2025-abanca-pantin-classic-galicia-pro-results/ | 2025-08-26 | 2025 ABANCA Pantin Classic Galicia Pro | 2025 ABANCA Pantin Classic Galicia Pro | Qualifying Series | World Surf League | Playa Pantin, Valdoviño, Galicia, Spain |
| https://stringrdata.com/2025-virginia-beach-pro-results/ | 2025-08-24 | 2025 Virginia Beach Pro | 2025 Virginia Beach Pro | Qualifying Series | World Surf League | Virginia Beach, Virginia, United States |
| https://stringrdata.com/2025-lexus-tahiti-pro-results/ | 2025-08-07 | 2025 Lexus Tahiti Pro | 2025 Lexus Tahiti Pro | Championship Tour | World Surf League | Teahupoʻo, Tahiti, French Polynesia |
| https://stringrdata.com/2025-boardmasters-open-results/ | 2025-08-06 | 2025 Boardmasters Open | 2025 Boardmasters Open | Qualifying Series | World Surf League | Fistral Beach, Cornwall, England |
| https://stringrdata.com/2025-boardmasters-longboard-pro-results/ | 2025-08-06 | 2025 Boardmasters Longboard Pro | 2025 Boardmasters Longboard Pro | Longboard Tour | World Surf League | Fistral Beach, Cornwall, England |
| https://stringrdata.com/2025-lexus-us-open-of-surfing-results/ | 2025-07-26 | 2025 Lexus US Open of Surfing | 2025 Lexus US Open of Surfing | Challenger Series | World Surf League | Huntington Beach, California, United States |
| https://stringrdata.com/2025-lexus-us-open-of-surfing-longboard-results/ | 2025-07-26 | 2025 Lexus US Open of Surfing – Longboard | 2025 Lexus US Open of Surfing – Longboard | Longboard Tour | World Surf League | Huntington Beach, California, United States |
| https://stringrdata.com/2025-siheung-korea-open-results/ | 2025-07-18 | 2025 Siheung Korea Open | 2025 Siheung Korea Open | Qualifying Series | World Surf League | Siheung, Gyeonggi-Do, Korea |
| https://stringrdata.com/2025-siheung-korea-open-longboard-results/ | 2025-07-18 | 2025 Siheung Korea Open – Longboard | 2025 Siheung Korea Open – Longboard | Longboard Tour | World Surf League | Siheung, Gyeonggi-Do, Korea |
| https://stringrdata.com/2025-corona-cero-open-j-bay-results/ | 2025-07-11 | 2025 Corona Cero Open J-Bay | 2025 Corona Cero Open J-Bay | Championship Tour | World Surf League | Jeffreys Bay, Eastern Cape, South Africa |
| https://stringrdata.com/2025-layback-pro-prainha-results/ | 2025-07-09 | 2025 Layback Pro Prainha | 2025 Layback Pro Prainha | Qualifying Series | World Surf League | Prainha, Rio de Janeiro, Brazil |
| https://stringrdata.com/2025-caraibos-lacanau-pro-results/ | 2025-07-08 | 2025 Caraibos Lacanau Pro | 2025 Caraibos Lacanau Pro | Qualifying Series | World Surf League | Grande Plage, Gironde, France |
| https://stringrdata.com/2025-traeger-grills-pro-junior-results/ | 2025-07-03 | 2025 Traeger Grills Pro Junior | 2025 Traeger Grills Pro Junior | Junior Tour | World Surf League | Lennox Head, NSW, Australia |
| https://stringrdata.com/2025-quiksilver-roxy-junior-pro-capbreton-results/ | 2025-07-03 | 2025 Quiksilver ROXY Junior Pro Capbreton | 2025 Quiksilver ROXY Junior Pro Capbreton | Junior Tour | World Surf League | Capbreton, Nouvelle-Aquitaine, France |
| https://stringrdata.com/2025-ballito-pro-results/ | 2025-06-30 | 2025 Ballito Pro | 2025 Ballito Pro | Challenger Series | World Surf League | Ballito, KwaZulu-Natal, South Africa |
| https://stringrdata.com/2025-ballito-open-results/ | 2025-06-27 | 2025 Ballito Open | 2025 Ballito Open | Qualifying Series | World Surf League | Ballito, KwaZulu-Natal, South Africa |
| https://stringrdata.com/2025-nias-pro-junior-results/ | 2025-06-27 | 2025 Nias Pro Junior | 2025 Nias Pro Junior | Junior Tour | World Surf League | Nias, Lagundri Bay, Indonesia |
| https://stringrdata.com/2025-gadis-longboard-pro-ferrol-results/ | 2025-06-25 | 2025 GADIS Longboard Pro Ferrol | 2025 GADIS Longboard Pro Ferrol | Longboard Tour | World Surf League | Praia da Fragata, Ferrol, Galicia, Spain |
| https://stringrdata.com/2025-gadis-junior-pro-ferrol-results/ | 2025-06-25 | 2025 GADIS Junior Pro Ferrol | 2025 GADIS Junior Pro Ferrol | Junior Tour | World Surf League | Praia da Fragata, Ferrol, Galicia, Spain |
| https://stringrdata.com/2025-oneill-smth-shapes-ballito-pro-junior-results/ | 2025-06-25 | 2025 ONeill SMTH Shapes Ballito Pro Junior | 2025 ONeill SMTH Shapes Ballito Pro Junior | Junior Tour | World Surf League | Ballito, KwaZulu-Natal, South Africa |
| https://stringrdata.com/2025-vivo-rio-pro-results/ | 2025-06-21 | 2025 VIVO Rio Pro | 2025 VIVO Rio Pro | Championship Tour | World Surf League | Saquarema, Rio de Janeiro, Brazil |
| https://stringrdata.com/2025-nias-pro-results/ | 2025-06-21 | 2025 Nias Pro | 2025 Nias Pro | Qualifying Series | World Surf League | Nias, Lagundri Bay, Indonesia |
| https://stringrdata.com/2025-ethekwini-surf-pro-results/ | 2025-06-21 | 2025 eThekwini Surf Pro | 2025 eThekwini Surf Pro | Qualifying Series | World Surf League | New Pier, Durban, South Africa |
| https://stringrdata.com/2025-ethekwini-surf-pro-longboard-results/ | 2025-06-21 | 2025 eThekwini Surf Pro Longboard | 2025 eThekwini Surf Pro Longboard | Longboard Tour | World Surf League | New Pier, Durban, South Africa |
| https://stringrdata.com/2025-ethekwini-surf-pro-junior-results/ | 2025-06-21 | 2025 eThekwini Surf Pro Junior | 2025 eThekwini Surf Pro Junior | Junior Tour | World Surf League | New Pier, Durban, South Africa |
| https://stringrdata.com/2025-krui-pro-results/ | 2025-06-11 | 2025 Krui Pro | 2025 Krui Pro | Qualifying Series | World Surf League | Ujung Bocur, Krui, Indonesia |
| https://stringrdata.com/2025-krui-pro-junior-results/ | 2025-06-10 | 2025 Krui Pro Junior | 2025 Krui Pro Junior | Junior Tour | World Surf League | Ujung Bocur, Krui, Indonesia |
| https://stringrdata.com/2025-local-motion-surf-into-summer-results/ | 2025-06-09 | 2025 Local Motion Surf Into Summer | 2025 Local Motion Surf Into Summer | Longboard Tour | World Surf League | Ala Moana Bowls, Oahu, Hawaii |
| https://stringrdata.com/2025-lexus-trestles-pro-results/ | 2025-06-09 | 2025 Lexus Trestles Pro | 2025 Lexus Trestles Pro | Championship Tour | World Surf League | Lower Trestles, San Clemente, California, United States |
| https://stringrdata.com/2025-burton-automotive-newcastle-surfest-results/ | 2025-06-02 | 2025 Burton Automotive Newcastle SURFEST | 2025 Burton Automotive Newcastle SURFEST | Challenger Series | World Surf League | Newcastle, NSW, Australia |
| https://stringrdata.com/2025-coastal-edge-steel-pier-classic-results/ | 2025-05-24 | 2025 Coastal Edge Steel Pier Classic | 2025 Coastal Edge Steel Pier Classic | Longboard Tour | World Surf League | Virginia Beach, Virginia, United States |
| https://stringrdata.com/2025-circuito-banco-do-brasil-de-surfe-natal-rio-grande-do-norte-results/ | 2025-05-21 | 2025 Circuito Banco do Brasil de Surfe – Natal | 2025 Circuito Banco do Brasil de Surfe – Natal | Qualifying Series | World Surf League | Natal, Rio Grande do Norte, Brazil |
| https://stringrdata.com/2025-sumatransurfariis-hamamatsu-open-qs-results/ | 2025-05-21 | 2025 SumatranSurfariis Hamamatsu Open QS | 2025 SumatranSurfariis Hamamatsu Open QS | Qualifying Series | World Surf League | Nakatajima Beach, Hamamatsu , Japan |
| https://stringrdata.com/2025-sumatransurfariis-hamamatsu-open-longboard-results/ | 2025-05-21 | 2025 SumatranSurfariis Hamamatsu Open LQS 1000 | 2025 SumatranSurfariis Hamamatsu Open LQS 1000 | Longboard Tour | World Surf League | Nakatajima Beach, Hamamatsu , Japan |
| https://stringrdata.com/2024-2025-usa-surfing-prime-east-4-results/ | 2025-05-17 | 2024/2025 USA Surfing Prime East #4 | 2024/2025 USA Surfing Prime East #4 | USA Surfing Prime East Series | USA Surfing | Nags Head, North Carolina, United States |
| https://stringrdata.com/2025-western-australia-margaret-river-pro-results/ | 2025-05-17 | 2025 Western Australia Margaret River Pro | 2025 Western Australia Margaret River Pro | Championship Tour | World Surf League | Margaret River, Western Australia, Australia |
| https://stringrdata.com/2025-newcastle-pro-junior-results/ | 2025-05-17 | 2025 Newcastle Pro Junior | 2025 Newcastle Pro Junior | Junior Tour | World Surf League | Newcastle, NSW, Australia |
| https://stringrdata.com/2024-2025-usa-surfing-prime-west-5-results/ | 2025-05-10 | 2024/2025 USA Surfing Prime West #5 | 2024/2025 USA Surfing Prime West #5 | USA Surfing Prime West Series | USA Surfing | Huntington Beach, California, United States |
| https://stringrdata.com/2025-toa-pro-results/ | 2025-05-05 | 2025 TOA Pro | 2025 TOA Pro | Qualifying Series | World Surf League | Paparā, Tahiti, French Polynesia |
| https://stringrdata.com/2025-bonsoy-gold-coast-pro-results/ | 2025-05-03 | 2025 Bonsoy Gold Coast Pro | 2025 Bonsoy Gold Coast Pro | Championship Tour | World Surf League | Gold Coast, Queensland, Australia |
| https://stringrdata.com/2025-gold-coast-heritage-heat-results/ | 2025-05-03 | 2025 Gold Coast Heritage Heat | 2025 Gold Coast Heritage Heat | Specialty Events | World Surf League | Gold Coast, Queensland, Australia |
| https://stringrdata.com/2025-circuito-banco-do-brasil-de-surfe-sao-sebastiao-results/ | 2025-04-22 | 2025 Circuito Banco do Brasil de Surfe – São Sebastião | 2025 Circuito Banco do Brasil de Surfe – São Sebastião | Qualifying Series | World Surf League | Praia de Maresias, Sao Sebastiao, Brazil |
| https://stringrdata.com/2025-wsl-sao-sebastiao-pro-results/ | 2025-04-22 | 2025 WSL São Sebastião Pro | 2025 WSL São Sebastião Pro | Longboard Tour | World Surf League | Praia de Maresias, Sao Sebastiao, Brazil |
| https://stringrdata.com/2025-trials-circuito-banco-do-brasil-de-surfe-sao-sebastiao-results/ | 2025-04-22 | 2025 Trials Circuito Banco do Brasil de Surfe Sao Sebastiao | 2025 Trials Circuito Banco do Brasil de Surfe Sao Sebastiao | Qualifying Series | World Surf League | Praia de Maresias, Sao Sebastiao, Brazil |
| https://stringrdata.com/2025-rip-curl-pro-bells-beach-results/ | 2025-04-18 | 2025 Rip Curl Pro Bells Beach | 2025 Rip Curl Pro Bells Beach | Championship Tour | World Surf League | Bells Beach, Victoria, Australia |
| https://stringrdata.com/2025-caparica-surf-fest-results/ | 2025-04-15 | 2025 Caparica Surf Fest | 2025 Caparica Surf Fest | Qualifying Series | World Surf League | Praia de Caparica, Portugal |
| https://stringrdata.com/2025-rema-wsl-saquarema-surf-festival-results/ | 2025-04-12 | 2025 REMA – WSL Saquarema Surf Festival | 2025 REMA – WSL Saquarema Surf Festival | Qualifying Series | World Surf League | Saquarema, Rio de Janeiro, Brazil |
| https://stringrdata.com/2025-rema-wsl-saquarema-surf-festival-longboard-results/ | 2025-04-12 | 2025 REMA – WSL Saquarema Surf Festival – Longboard | 2025 REMA – WSL Saquarema Surf Festival – Longboard | Longboard Tour | World Surf League | Saquarema, Rio de Janeiro, Brazil |
| https://stringrdata.com/2025-rema-wsl-saquarema-surf-festival-junior-results/ | 2025-04-12 | 2025 REMA – WSL Saquarema Surf Festival Junior | 2025 REMA – WSL Saquarema Surf Festival Junior | Junior Tour | World Surf League | Saquarema, Rio de Janeiro, Brazil |
| https://stringrdata.com/2025-nelson-mandela-bay-pro-junior-results/ | 2025-04-05 | 2025 Nelson Mandela Bay Pro Junior | 2025 Nelson Mandela Bay Pro Junior | Junior Tour | World Surf League | Pollok Beach, Eastern Cape, South Africa |
| https://stringrdata.com/2025-vans-jacks-surfboards-pro-results/ | 2025-04-03 | 2025 Vans Jack’s Surfboards Pro | 2025 Vans Jack’s Surfboards Pro | Qualifying Series | World Surf League | Huntington Beach, California, United States |
| https://stringrdata.com/2025-surf-city-el-salvador-pro-results/ | 2025-04-02 | 2025 Surf City El Salvador Pro | 2025 Surf City El Salvador Pro | Championship Tour | World Surf League | Punta Roca, La Libertad, El Salvador |
| https://stringrdata.com/2025-cape-town-surf-pro-results/ | 2025-03-29 | 2025 Cape Town Surf Pro | 2025 Cape Town Surf Pro | Qualifying Series | World Surf League | Long Beach, Cape Town, South Africa |
| https://stringrdata.com/2025-btmi-barbados-surf-pro-results/ | 2025-03-24 | 2025 BTMI Barbados Surf Pro | 2025 BTMI Barbados Surf Pro | Qualifying Series | World Surf League | Soup Bowl, Bathsheba, Barbados |
| https://stringrdata.com/2025-live-like-zander-junior-pro-results/ | 2025-03-24 | 2025 Live Like Zander Junior Pro | 2025 Live Like Zander Junior Pro | Junior Tour | World Surf League | Soup Bowl, Bathsheba, Barbados |
| https://stringrdata.com/2025-vic-bay-surf-pro-results/ | 2025-03-22 | 2025 Vic Bay Surf Pro | 2025 Vic Bay Surf Pro | Qualifying Series | World Surf League | Victoria Bay, Western Cape, South Africa |
| https://stringrdata.com/2025-noosa-longboard-pro-results/ | 2025-03-20 | 2025 Noosa Longboard Pro | 2025 Noosa Longboard Pro | Longboard Tour | World Surf League | Noosa, Queensland, Australia |
| https://stringrdata.com/2025-wsl-layback-pro-joaquina-results/ | 2025-03-19 | 2025 WSL Layback Pro Joaquina | 2025 WSL Layback Pro Joaquina | Qualifying Series | World Surf League | Florianópolis, Santa Catarina , Brazil |
| https://stringrdata.com/2025-phillip-island-pro-results/ | 2025-03-17 | 2025 Phillip Island Pro | 2025 Phillip Island Pro | Qualifying Series | World Surf League | Cape Woolamai, Phillip Island, Australia |
| https://stringrdata.com/2025-phillip-island-pro-junior-results/ | 2025-03-17 | 2025 Phillip Island Pro Junior | 2025 Phillip Island Pro Junior | Junior Tour | World Surf League | Cape Woolamai, Phillip Island, Australia |
| https://stringrdata.com/2025-sa-open-of-surfing-results/ | 2025-03-15 | 2025 SA Open of Surfing | 2025 SA Open of Surfing | Qualifying Series | World Surf League | Pollok Beach, Eastern Cape, South Africa |
| https://stringrdata.com/2025-meo-rip-curl-pro-portugal-results/ | 2025-03-15 | 2025 MEO Rip Curl Pro Portugal | 2025 MEO Rip Curl Pro Portugal | Championship Tour | World Surf League | Peniche, Leiria, Portugal |
| https://stringrdata.com/2025-genesis-health-fitness-womens-pro-eje-mens-pro-results/ | 2025-03-13 | 2025 Genesis Health & Fitness Women’s Pro & EJE Men’s Pro | 2025 Genesis Health & Fitness Women’s Pro & EJE Men’s Pro | Qualifying Series | World Surf League | Newcastle, NSW, Australia |
| https://stringrdata.com/2025-wsl-taiba-pro-results/ | 2025-03-13 | 2025 WSL Taiba Pro | 2025 WSL Taiba Pro | Qualifying Series | World Surf League | Praia da Taiba, Ceara, Brazil |
| https://stringrdata.com/2025-wsl-taiba-pro-junior-results/ | 2025-03-13 | 2025 WSL Taiba Pro Junior | 2025 WSL Taiba Pro Junior | Junior Tour | World Surf League | Praia da Taiba, Ceara, Brazil |
| https://stringrdata.com/2024-2025-usa-surfing-prime-west-4-results/ | 2025-03-08 | 2024/2025 USA Surfing Prime West #4 | 2024/2025 USA Surfing Prime West #4 | USA Surfing Prime West Series | USA Surfing | Santa Cruz, California, United States |
| https://stringrdata.com/2025-wsl-senoritas-open-pro-results/ | 2025-03-06 | 2025 WSL Señoritas Open Pro | 2025 WSL Señoritas Open Pro | Qualifying Series | World Surf League | Señoritas, Punta Hermosa, Peru |
